Stevenson

Games Goals Assists Goals-per game Shots-per game Shot %
16 190 56 11.88 29.1 40.9
Date Opponent Score g a fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Feb 25 at Washington and Lee L, 10-8 8 2 3-7 22 3 22 8 14-24 19 42.1 14 73.7 10 6 37.5
Mar 2 at Dickinson W, 15-9 15 2 4-10 15 12 8 4 18-20 49 30.6 34 69.4 9 14 60.9
Mar 6 at McDaniel W, 14-12 14 4 7-9 27 12 20 13 22-28 28 50.0 25 89.3 12 7 36.8
Mar 9 Roanoke W, 18-5 18 5 2-10 25 16 14 8 12-16 44 40.9 31 70.5 5 8 61.5
Mar 12 vs. Gettysburg L, 11-4 4 3 0-12 20 5 8 12 14-15 29 13.8 20 69.0 11 16 59.3
Mar 17 at Marymount (Va.) W, 16-9 16 4 6-9 19 18 20 14 12-14 30 53.3 23 76.7 9 8 47.1
Mar 20 at York (Pa.) L, 14-9 9 4 3-6 17 6 9 10 15-18 21 42.9 17 81.0 14 15 51.7
Mar 24 at Catholic L, 15-9 9 2 3-3 19 6 13 6 17-20 15 60.0 12 80.0 15 6 28.6
Mar 28 Wesley W, 21-3 21 9 2-4 17 19 10 13 13-13 37 56.8 33 89.2 3 3 50.0
Mar 31 St. Mary's (Md.) W, 13-10 13 4 3-9 17 15 12 11 13-15 32 40.6 29 90.6 10 5 33.3
Apr 4 at Mary Washington L, 14-10 10 2 4-6 19 16 20 6 14-18 23 43.5 17 73.9 14 8 36.4
Apr 11 Frostburg St. W, 20-4 20 4 1-2 24 18 9 14 11-13 40 50.0 30 75.0 4 1 20.0
Apr 15 Salisbury L, 20-2 2 0 1-2 18 8 15 9 10-18 18 11.1 13 72.2 20 5 20.0
Apr 18 Hood W, 16-4 16 9 2-8 29 10 14 19 7-9 39 41.0 30 76.9 4 5 55.6
Apr 21 St. Mary's (Md.) W, 11-7 11 2 5-10 19 11 19 12 17-20 27 40.7 21 77.8 7 7 50.0
Apr 24 at Salisbury L, 9-4 4 0 2-6 10 9 16 6 12-16 14 28.6 9 64.3 9 5 35.7

View: Mobile | Desktop