Marymount (Va.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 181 | 81 | 12.07 | 27.5 | 43.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shaina Crowhurst | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | ||
| 3 | Sam Spencer | Sr | D | 7 | 3 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 1 | 0 | - | 0 | - | |
| 4 | Tancy Weatherford | Sr | 8 | 8 | 18 | 7 | 25 | 2-3 | 3 | 2 | 12 | 3 | 35 | 51.4 | 29 | 82.9 | ||
| 5 | Meagan Astorino | Fr | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | ||
| 6 | Lindsay Quinn | Sr | 7 | 4 | 4 | 2 | 6 | 0-2 | 4 | 1 | 4 | 2 | 12 | 33.3 | 8 | 66.7 | ||
| 7 | Stephanie Flood | Jr | 8 | 8 | 16 | 2 | 18 | 3-7 | 11 | 24 | 17 | 8 | 40 | 40.0 | 33 | 82.5 | ||
| 8 | Jarrett Miller | Fr | 8 | 8 | 0 | 0 | 0 | 0-0 | 9 | 5 | 4 | 4 | 0 | - | 0 | - | ||
| 9 | Molly Maher | Fr | 8 | 5 | 5 | 5 | 10 | 2-3 | 25 | 6 | 11 | 16 | 12 | 41.7 | 8 | 66.7 | ||
| 10 | Michelle McCormick | Jr | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 4 | 2 | 3 | 1 | 0 | - | 0 | - | |
| 11 | Kelly Smigen | Fr | 7 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 2 | 0 | - | 0 | - | ||
| 12 | Lindsay Bullock | So | 6 | 1 | 2 | 1 | 3 | 0-1 | 3 | 1 | 2 | 1 | 3 | 66.7 | 3 | 100.0 | ||
| 13 | Rachel Duff | So | 4 | - | 0 | 3 | 3 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | ||
| 14 | Lauren Prough | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 15 | Jacki Belker | Fr | 8 | 1 | 4 | 0 | 4 | 0-0 | 1 | 6 | 10 | 1 | 5 | 80.0 | 5 | 100.0 | ||
| 16 | Cecilia Pasquale | Jr | 8 | 8 | 1 | 0 | 1 | 0-0 | 26 | 6 | 13 | 14 | 1 | 100.0 | 1 | 100.0 | ||
| 17 | Taylor Johnson | Fr | 8 | 8 | 14 | 3 | 17 | 1-2 | 6 | 0 | 5 | 0 | 37 | 37.8 | 28 | 75.7 | ||
| 18 | Kiki Niebuhr | So | GK | 7 | 5 | 0 | 0 | 0 | 0-0 | 12 | 0 | 8 | 2 | 0 | - | 0 | - | |
| 20 | Katie Rossomondo | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 1 | 0 | - | 0 | - | |
| 21 | Chelsea Ritter | So | 8 | 7 | 5 | 2 | 7 | 1-2 | 6 | 17 | 8 | 4 | 9 | 55.6 | 8 | 88.9 | ||
| 22 | Jessica Kirshner | Fr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 16 | 2 | 9 | 6 | 0 | - | 0 | - | |
| 23 | Rebecca Durkin | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 24 | Lourdes Lanzas | Jr | GK | 5 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 0 | 0 | - | 0 | - | |
| 25 | Megan McGuirk | Fr | 8 | 8 | 15 | 7 | 22 | 2-6 | 8 | 6 | 13 | 1 | 34 | 44.1 | 29 | 85.3 | ||
| 27 | Courtney Oehl | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 | ||
| 28 | Catherine Powell | Fr | 8 | 8 | 6 | 2 | 8 | 0-0 | 5 | 19 | 9 | 2 | 10 | 60.0 | 6 | 60.0 | ||
| Totals | 8 | - | 90 | 34 | 124 | 11-26 | 152 | 105 | 147 | 69 | 200 | 45.0 | 160 | 80.0 | ||||
| Opponent | 8 | 8 | 126 | 58 | 184 | 22-51 | 165 | 128 | 127 | 83 | 255 | 49.4 | 208 | 81.6 | ||||
| Goalkeepers |
|---|









