Hood
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 122 | 30 | 7.18 | 18.6 | 38.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15 (.118) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 13 |
| Home | 1-8 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 29 | Notre Dame (Md.) | L, 22-12 |
| Mar 31 | Marymount (Va.) | L, 22-8 |
| Apr 7 | at St. Mary's (Md.) | L, 19-1 |
| Apr 11 | Mary Washington | L, 22-3 |
| Apr 14 | at Wesley | L, 16-9 |
| Apr 18 | at Stevenson | L, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4th | 8 | 2nd |
| Goals | 122 | 9th | 32 | 9th |
| Assists | 30 | 9th | 8 | 9th |
| Goals-per game | 7.18 | 9th | 4.00 | 9th |
| Shots | 316 | 9th | 111 | 9th |
| Shots-per game | 18.6 | 1st | 13.9 | 1st |
| Shooting percentage | 38.6 | 9th | 28.8 | 9th |
| Shots on goal | 254 | 9th | 86 | 9th |
| Shots on goal percentage | 80.4 | 3rd | 77.5 | 7th |
| Free position goals-shots | 27-82 | 1st | 7-38 | 1st |
| Free position percentage | 32.9 | 1st | 18.4 | 1st |
| Ground balls | 299 | 6th | 107 | 9th |
| Draw controls | 208 | 4th | 90 | 7th |
| Turnovers | 375 | 2nd | 178 | 1st |
| Caused turnovers | 103 | 9th | 50 | 8th |
| Clears | 160-284 | 1st | 55-115 | 1st |
| Goals against | 317 | 9th | 155 | 9th |
| Goals-against average | 18.65 | 9th | 19.38 | 9th |
| Saves | 165 | 3rd | 66 | 5th |
| Save percentage | 34.2 | 9th | 29.9 | 9th |
| Home Attendance | 675 | 8th | 246 | 9th |
| Home Attendance average | 75 | 9th | 82 | 8th |










