Frostburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 73 | 10.12 | 20.9 | 48.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Malory Brunett | So | N/A | 16 | 16 | 43 | 9 | 52 | 11-23 | 42 | 46 | 36 | 22 | 88 | 48.9 | 66 | 75.0 | |
| 20 | Katelyn Kesecker | So | N/A | 14 | 11 | 24 | 10 | 34 | 6-12 | 7 | 7 | 23 | 5 | 42 | 57.1 | 36 | 85.7 | |
| 7 | Megan White | So | N/A | 16 | 13 | 24 | 5 | 29 | 5-8 | 8 | 11 | 30 | 3 | 46 | 52.2 | 32 | 69.6 | |
| 3 | Taylor Cassatt | Jr | N/A | 16 | 15 | 19 | 8 | 27 | 5-9 | 25 | 44 | 24 | 12 | 37 | 51.4 | 27 | 73.0 | |
| 16 | Ali Kapustin | Sr | N/A | 15 | 13 | 14 | 14 | 28 | 3-6 | 8 | 14 | 23 | 6 | 28 | 50.0 | 22 | 78.6 | |
| 17 | Kaitlyn Dudley | Fr | N/A | 14 | 11 | 13 | 4 | 17 | 0-4 | 11 | 9 | 10 | 7 | 26 | 50.0 | 24 | 92.3 | |
| 14 | Chelsea Feeney | Jr | N/A | 16 | 15 | 11 | 18 | 29 | 1-5 | 14 | 13 | 33 | 10 | 28 | 39.3 | 26 | 92.9 | |
| 1 | Jessica Jones | Fr | N/A | 16 | 13 | 5 | 1 | 6 | 3-7 | 10 | 13 | 15 | 5 | 14 | 35.7 | 14 | 100.0 | |
| 23 | Myra Derbyshire | Jr | N/A | 10 | 3 | 3 | 0 | 3 | 0-1 | 3 | 2 | 7 | 0 | 5 | 60.0 | 5 | 100.0 | |
| 12 | Rachel Dwyer | Jr | N/A | 12 | 6 | 3 | 2 | 5 | 2-6 | 3 | 1 | 4 | 2 | 13 | 23.1 | 8 | 61.5 | |
| 25 | Brittany Spencer | Sr | N/A | 7 | 3 | 1 | 1 | 2 | 1-1 | 0 | 0 | 6 | 0 | 2 | 50.0 | 2 | 100.0 | |
| 15 | Emily Walker | Fr | N/A | 12 | 2 | 1 | 1 | 2 | 0-1 | 1 | 2 | 5 | 1 | 5 | 20.0 | 4 | 80.0 | |
| 6 | Jenny Davis | Jr | N/A | 15 | 8 | 0 | 0 | 0 | 0-0 | 12 | 3 | 6 | 12 | 0 | - | 0 | - | |
| 2 | Ellie Garner | Fr | N/A | 13 | 9 | 0 | 0 | 0 | 0-0 | 6 | 9 | 9 | 4 | 0 | - | 0 | - | |
| 5 | Megan Johnson | Jr | N/A | 14 | 14 | 0 | 0 | 0 | 0-0 | 11 | 7 | 9 | 5 | 0 | - | 0 | - | |
| 13 | Meredith Johnson | Fr | N/A | 7 | - | 0 | 0 | 0 | 0-0 | 0 | 2 | 4 | 1 | 0 | - | 0 | - | |
| 22 | Cianna Lawrence | So | N/A | 16 | 15 | 0 | 0 | 0 | 0-0 | 21 | 6 | 9 | 10 | 0 | - | 0 | - | |
| 00 | Karoline Miller | So | G | 9 | 1 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 1 | 0 | - | 0 | - | |
| 4 | Jessica Norris | Fr | N/A | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 18 | Heather Pongracz | Sr | N/A | 14 | 9 | 0 | 0 | 0 | 0-0 | 10 | 5 | 3 | 6 | 0 | - | 0 | - | |
| 29 | Naomi Swann | Jr | G | 16 | 15 | 0 | 0 | 0 | 0-0 | 23 | 0 | 18 | 1 | 0 | - | 0 | - | |
| 9 | Diana Turbeville | So | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 16 | - | 162 | 73 | 235 | 37-83 | 223 | 194 | 278 | 113 | 334 | 48.5 | 267 | 79.9 | ||||
| Opponent | 16 | 16 | 226 | 86 | 312 | 46-113 | 279 | 226 | 224 | 147 | 496 | 45.6 | 385 | 77.6 | ||||
| Goalkeepers |
|---|










