Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 J Atmar Mary Washington 18 18 0 3 3 0-1 24 45 11 31 4 0.0 4 100.0
1 T Berger York (Pa.) 9 - 5 0 5 1-2 0 5 5 0 6 83.3 6 100.0
1 L Cavallo Wesley 15 6 1 0 1 0-1 19 0 5 7 5 20.0 5 100.0
1 C Cavey Stevenson 13 - 0 0 0 0-0 2 0 0 0 2 0.0 2 100.0
1 S Crowhurst Marymount (Va.) 4 - 0 0 0 0-0 0 0 2 0 1 0.0 1 100.0
1 P Decker St. Mary's (Md.) 17 17 4 0 4 1-1 54 3 15 40 4 100.0 4 100.0
1 M Derbyshire Frostburg St. 10 3 3 0 3 0-1 3 2 7 0 5 60.0 5 100.0
1 M Doak York (Pa.) 13 2 9 6 15 1-2 5 1 7 2 13 69.2 13 100.0
1 V Dunbar Wesley 15 12 1 0 1 0-0 14 0 3 10 1 100.0 1 100.0
1 R Durkin Marymount (Va.) 8 6 0 0 0 0-1 10 1 7 4 1 0.0 1 100.0
1 A Franzese Hood 17 17 2 1 3 0-1 15 1 21 4 4 50.0 4 100.0
1 K Haker Salisbury 19 1 9 23 32 1-1 8 5 16 6 10 90.0 10 100.0
1 S Harnish St. Mary's (Md.) 17 17 1 0 1 0-0 24 0 8 10 1 100.0 1 100.0
1 J Jones Frostburg St. 16 13 5 1 6 3-7 10 13 15 5 14 35.7 14 100.0
1 A Kanzler York (Pa.) 19 11 2 1 3 0-2 8 16 8 2 4 50.0 4 100.0
1 H Lear Salisbury 6 - 3 0 3 0-0 0 0 5 0 4 75.0 4 100.0
1 J Lutz Wesley 17 17 2 0 2 0-0 61 8 28 34 5 40.0 5 100.0
1 L Maskell Salisbury 16 2 0 0 0 0-0 7 1 3 10 1 0.0 1 100.0
1 M Najewicz Stevenson 13 - 2 0 2 1-1 4 1 3 2 3 66.7 3 100.0
1 C Pasquale Marymount (Va.) 15 15 2 1 3 0-0 39 14 19 27 2 100.0 2 100.0
1 J Soroka York (Pa.) 17 15 0 0 0 0-0 19 7 11 12 1 0.0 1 100.0
1 A Sparr Salisbury 11 - 1 1 2 0-0 3 0 3 2 1 100.0 1 100.0
1 B Spencer Frostburg St. 7 3 1 1 2 1-1 0 0 6 0 2 50.0 2 100.0
1 L Taguding Stevenson 15 14 2 0 2 0-0 36 43 7 19 4 50.0 4 100.0
1 M Toomey Salisbury 21 19 2 0 2 0-0 24 10 9 8 3 66.7 3 100.0
1 K Vautier York (Pa.) 19 19 0 1 1 0-0 34 50 13 26 1 0.0 1 100.0
1 K Ward Wesley 17 14 2 0 2 1-2 3 2 7 3 6 33.3 6 100.0
1 M White Salisbury 20 19 2 0 2 0-0 27 24 15 11 4 50.0 4 100.0
1 T Wright Stevenson 11 - 0 0 0 0-1 1 1 1 1 1 0.0 1 100.0
30 B Baer Salisbury 23 3 25 10 35 1-3 26 21 12 14 30 83.3 29 96.7
31 S Carta Salisbury 16 - 13 6 19 1-3 7 7 13 5 21 61.9 20 95.2
32 B Ayer Hood 16 14 5 5 10 1-2 11 2 14 2 16 31.2 15 93.8
33 C Feeney Frostburg St. 16 15 11 18 29 1-5 14 13 33 10 28 39.3 26 92.9
34 K Dudley Frostburg St. 14 11 13 4 17 0-4 11 9 10 7 26 50.0 24 92.3
35 L Parker St. Mary's (Md.) 17 17 17 28 45 4-13 29 14 33 13 36 47.2 33 91.7
36 J Fischer Hood 14 12 4 0 4 3-5 24 16 28 12 10 40.0 9 90.0
36 D Hanacek St. Mary's (Md.) 14 - 9 3 12 1-3 8 2 13 4 20 45.0 18 90.0
36 L Kula York (Pa.) 17 - 5 4 9 1-1 12 7 10 6 10 50.0 9 90.0
36 S Washburn Salisbury 19 - 6 1 7 1-2 12 8 5 6 10 60.0 9 90.0
40 C Ritter Marymount (Va.) 15 11 11 3 14 3-4 11 38 18 7 19 57.9 17 89.5
41 M Ritchey York (Pa.) 14 14 17 20 37 2-4 9 1 9 4 28 60.7 25 89.3
42 L Bullock Marymount (Va.) 12 3 4 2 6 0-2 5 2 3 2 9 44.4 8 88.9
42 J Crutchfield St. Mary's (Md.) 11 - 2 4 6 1-2 4 4 6 3 9 22.2 8 88.9
42 K O'Rourke Salisbury 13 - 3 7 10 0-0 3 2 10 2 9 33.3 8 88.9
45 E Shafer St. Mary's (Md.) 17 17 28 20 48 5-9 15 26 32 9 66 42.4 58 87.9
46 A Holsclaw Salisbury 22 21 29 9 38 1-3 10 51 16 6 41 70.7 36 87.8
47 C Kennedy Mary Washington 17 17 62 17 79 3-7 21 20 29 8 114 54.4 100 87.7
48 J Belker Marymount (Va.) 12 1 5 1 6 0-0 2 6 18 2 8 62.5 7 87.5
49 C Aburn St. Mary's (Md.) 17 17 12 20 32 4-9 19 19 47 10 31 38.7 27 87.1
50 R Gould Wesley 17 17 9 5 14 2-5 23 3 23 6 23 39.1 20 87.0

View: Mobile | Desktop