| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Feusahrens | Salisbury | 23 | 22 | 73 | 26 | 99 | 6-12 | 20 | 10 | 20 | 18 | 138 | 52.9 | 109 | 79.0 |
| 2 | C Kennedy | Mary Washington | 17 | 17 | 62 | 17 | 79 | 3-7 | 21 | 20 | 29 | 8 | 114 | 54.4 | 100 | 87.7 |
| 3 | A Prudente | Wesley | 17 | 17 | 63 | 46 | 109 | 10-27 | 29 | 11 | 43 | 14 | 113 | 55.8 | 92 | 81.4 |
| 4 | K Wayson | York (Pa.) | 19 | 19 | 57 | 26 | 83 | 6-15 | 20 | 2 | 37 | 3 | 111 | 51.4 | 91 | 82.0 |
| 5 | J Jacobs | Wesley | 17 | 16 | 53 | 8 | 61 | 7-21 | 26 | 9 | 40 | 12 | 109 | 48.6 | 81 | 74.3 |
| 6 | C Lawrence | Hood | 17 | 17 | 43 | 9 | 52 | 9-21 | 38 | 72 | 53 | 16 | 108 | 39.8 | 85 | 78.7 |
| 7 | A Wheatley | Salisbury | 22 | 21 | 57 | 6 | 63 | 7-13 | 14 | 39 | 22 | 12 | 99 | 57.6 | 80 | 80.8 |
| 8 | M Meiklejohn | Stevenson | 16 | 16 | 41 | 9 | 50 | 7-15 | 17 | 9 | 36 | 3 | 93 | 44.1 | 75 | 80.6 |
| 9 | K Bollhorst | Salisbury | 23 | 22 | 49 | 72 | 121 | 2-4 | 12 | 7 | 38 | 8 | 92 | 53.3 | 74 | 80.4 |
| 10 | L Warner | Stevenson | 16 | 16 | 37 | 22 | 59 | 9-15 | 11 | 9 | 20 | 5 | 90 | 41.1 | 75 | 83.3 |
| 11 | M Brunett | Frostburg St. | 16 | 16 | 43 | 9 | 52 | 11-23 | 42 | 46 | 36 | 22 | 88 | 48.9 | 66 | 75.0 |
| 12 | J Franklin | Wesley | 17 | 17 | 31 | 6 | 37 | 11-30 | 43 | 46 | 43 | 16 | 86 | 36.0 | 69 | 80.2 |
| 13 | L Schultz | York (Pa.) | 19 | 19 | 34 | 2 | 36 | 5-17 | 33 | 95 | 20 | 12 | 83 | 41.0 | 61 | 73.5 |
| 14 | E Mulford | York (Pa.) | 19 | 19 | 40 | 19 | 59 | 10-24 | 9 | 10 | 26 | 4 | 82 | 48.8 | 62 | 75.6 |
| 15 | E Shackelford | St. Mary's (Md.) | 17 | 17 | 30 | 6 | 36 | 3-11 | 43 | 43 | 55 | 18 | 80 | 37.5 | 53 | 66.2 |
| 16 | L Callison | Mary Washington | 18 | 18 | 40 | 6 | 46 | 1-4 | 11 | 0 | 12 | 4 | 79 | 50.6 | 61 | 77.2 |
| 17 | K Torrey | Mary Washington | 17 | 17 | 30 | 38 | 68 | 2-5 | 15 | 5 | 23 | 7 | 75 | 40.0 | 51 | 68.0 |
| 18 | K Vu | Hood | 17 | 17 | 33 | 7 | 40 | 7-19 | 12 | 26 | 46 | 4 | 74 | 44.6 | 62 | 83.8 |
| 19 | S Flood | Marymount (Va.) | 15 | 13 | 28 | 6 | 34 | 8-15 | 22 | 35 | 32 | 13 | 73 | 38.4 | 59 | 80.8 |
| 19 | A Fowler | Salisbury | 23 | 22 | 30 | 13 | 43 | 6-12 | 29 | 10 | 16 | 15 | 73 | 41.1 | 49 | 67.1 |
| 21 | T Johnson | Marymount (Va.) | 15 | 15 | 28 | 8 | 36 | 1-5 | 9 | 1 | 13 | 0 | 70 | 40.0 | 52 | 74.3 |
| 22 | J Banks | Hood | 17 | 17 | 23 | 5 | 28 | 6-28 | 35 | 57 | 47 | 8 | 69 | 33.3 | 56 | 81.2 |
| 23 | T Weatherford | Marymount (Va.) | 15 | 14 | 33 | 20 | 53 | 6-10 | 10 | 2 | 21 | 8 | 68 | 48.5 | 54 | 79.4 |
| 24 | E Shafer | St. Mary's (Md.) | 17 | 17 | 28 | 20 | 48 | 5-9 | 15 | 26 | 32 | 9 | 66 | 42.4 | 58 | 87.9 |
| 25 | K Nicolich | York (Pa.) | 19 | 19 | 33 | 5 | 38 | 8-13 | 17 | 5 | 19 | 9 | 63 | 52.4 | 54 | 85.7 |
| 26 | M McGuirk | Marymount (Va.) | 15 | 15 | 28 | 17 | 45 | 5-11 | 11 | 13 | 32 | 1 | 61 | 45.9 | 49 | 80.3 |
| 27 | L Grammer | Stevenson | 16 | 16 | 24 | 4 | 28 | 11-24 | 23 | 27 | 27 | 7 | 55 | 43.6 | 44 | 80.0 |
| 28 | J Petrucelli | Mary Washington | 18 | 18 | 30 | 8 | 38 | 1-5 | 14 | 34 | 16 | 13 | 54 | 55.6 | 45 | 83.3 |
| 29 | K Lekas | Stevenson | 16 | 12 | 10 | 6 | 16 | 1-10 | 7 | 5 | 19 | 1 | 47 | 21.3 | 30 | 63.8 |
| 30 | A Kimmelman | Mary Washington | 18 | 18 | 29 | 48 | 77 | 4-4 | 18 | 1 | 18 | 8 | 46 | 63.0 | 39 | 84.8 |
| 30 | M White | Frostburg St. | 16 | 13 | 24 | 5 | 29 | 5-8 | 8 | 11 | 30 | 3 | 46 | 52.2 | 32 | 69.6 |
| 32 | N Cornog | Wesley | 17 | 17 | 23 | 21 | 44 | 4-12 | 42 | 65 | 47 | 28 | 44 | 52.3 | 38 | 86.4 |
| 32 | A LeGar | Stevenson | 16 | 12 | 17 | 3 | 20 | 4-9 | 23 | 23 | 9 | 8 | 44 | 38.6 | 33 | 75.0 |
| 34 | K Kesecker | Frostburg St. | 14 | 11 | 24 | 10 | 34 | 6-12 | 7 | 7 | 23 | 5 | 42 | 57.1 | 36 | 85.7 |
| 35 | M Gersbeck | Mary Washington | 18 | 18 | 15 | 3 | 18 | 3-6 | 13 | 19 | 12 | 13 | 41 | 36.6 | 31 | 75.6 |
| 35 | A Holsclaw | Salisbury | 22 | 21 | 29 | 9 | 38 | 1-3 | 10 | 51 | 16 | 6 | 41 | 70.7 | 36 | 87.8 |
| 37 | J Hiponia | York (Pa.) | 19 | 19 | 22 | 7 | 29 | 4-5 | 11 | 4 | 12 | 2 | 40 | 55.0 | 34 | 85.0 |
| 38 | T Cassatt | Frostburg St. | 16 | 15 | 19 | 8 | 27 | 5-9 | 25 | 44 | 24 | 12 | 37 | 51.4 | 27 | 73.0 |
| 39 | K Koolage | Salisbury | 22 | 21 | 14 | 5 | 19 | 2-5 | 17 | 28 | 21 | 19 | 36 | 38.9 | 25 | 69.4 |
| 39 | L Parker | St. Mary's (Md.) | 17 | 17 | 17 | 28 | 45 | 4-13 | 29 | 14 | 33 | 13 | 36 | 47.2 | 33 | 91.7 |
| 41 | C Bray | Salisbury | 23 | 21 | 21 | 0 | 21 | 3-4 | 22 | 13 | 12 | 20 | 35 | 60.0 | 29 | 82.9 |
| 42 | S Castle | York (Pa.) | 19 | 19 | 17 | 3 | 20 | 1-4 | 18 | 40 | 13 | 6 | 32 | 53.1 | 26 | 81.2 |
| 43 | C Aburn | St. Mary's (Md.) | 17 | 17 | 12 | 20 | 32 | 4-9 | 19 | 19 | 47 | 10 | 31 | 38.7 | 27 | 87.1 |
| 43 | K Routson | St. Mary's (Md.) | 17 | 17 | 13 | 2 | 15 | 2-4 | 6 | 4 | 10 | 1 | 31 | 41.9 | 26 | 83.9 |
| 43 | C Wiederkehr | Mary Washington | 16 | 1 | 12 | 3 | 15 | 3-4 | 7 | 3 | 8 | 3 | 31 | 38.7 | 21 | 67.7 |
| 46 | B Baer | Salisbury | 23 | 3 | 25 | 10 | 35 | 1-3 | 26 | 21 | 12 | 14 | 30 | 83.3 | 29 | 96.7 |
| 46 | E Gartrell | Stevenson | 8 | 7 | 17 | 2 | 19 | 8-12 | 17 | 11 | 11 | 13 | 30 | 56.7 | 25 | 83.3 |
| 48 | M Marston | Stevenson | 15 | 14 | 16 | 7 | 23 | 2-4 | 19 | 10 | 16 | 5 | 29 | 55.2 | 21 | 72.4 |
| 48 | L Quinn | Marymount (Va.) | 14 | 9 | 10 | 9 | 19 | 2-6 | 5 | 3 | 11 | 3 | 29 | 34.5 | 18 | 62.1 |
| 50 | L Bennett | St. Mary's (Md.) | 17 | 11 | 18 | 4 | 22 | 1-2 | 9 | 19 | 12 | 2 | 28 | 64.3 | 24 | 85.7 |










