| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Baer | Salisbury | 23 | 3 | 25 | 10 | 35 | 1-3 | 26 | 21 | 12 | 14 | 30 | 83.3 | 29 | 96.7 |
| 1 | K Bollhorst | Salisbury | 23 | 22 | 49 | 72 | 121 | 2-4 | 12 | 7 | 38 | 8 | 92 | 53.3 | 74 | 80.4 |
| 1 | C Bray | Salisbury | 23 | 21 | 21 | 0 | 21 | 3-4 | 22 | 13 | 12 | 20 | 35 | 60.0 | 29 | 82.9 |
| 1 | L Feusahrens | Salisbury | 23 | 22 | 73 | 26 | 99 | 6-12 | 20 | 10 | 20 | 18 | 138 | 52.9 | 109 | 79.0 |
| 1 | A Fowler | Salisbury | 23 | 22 | 30 | 13 | 43 | 6-12 | 29 | 10 | 16 | 15 | 73 | 41.1 | 49 | 67.1 |
| 6 | A Hardesty | Salisbury | 22 | 21 | 1 | 1 | 2 | 0-0 | 26 | 5 | 5 | 15 | 3 | 33.3 | 2 | 66.7 |
| 6 | A Holsclaw | Salisbury | 22 | 21 | 29 | 9 | 38 | 1-3 | 10 | 51 | 16 | 6 | 41 | 70.7 | 36 | 87.8 |
| 6 | K Koolage | Salisbury | 22 | 21 | 14 | 5 | 19 | 2-5 | 17 | 28 | 21 | 19 | 36 | 38.9 | 25 | 69.4 |
| 6 | A Wheatley | Salisbury | 22 | 21 | 57 | 6 | 63 | 7-13 | 14 | 39 | 22 | 12 | 99 | 57.6 | 80 | 80.8 |
| 6 | A Wheatley | Salisbury | 22 | 21 | 0 | 0 | 0 | 0-0 | 41 | 0 | 14 | 18 | 0 | - | 0 | - |
| 11 | D Dipino | Salisbury | 21 | 17 | 1 | 0 | 1 | 0-0 | 15 | 12 | 7 | 5 | 3 | 33.3 | 1 | 33.3 |
| 11 | M Toomey | Salisbury | 21 | 19 | 2 | 0 | 2 | 0-0 | 24 | 10 | 9 | 8 | 3 | 66.7 | 3 | 100.0 |
| 13 | K Gartner | Salisbury | 20 | 10 | 0 | 0 | 0 | 0-0 | 12 | 1 | 3 | 5 | 0 | - | 0 | - |
| 13 | M White | Salisbury | 20 | 19 | 2 | 0 | 2 | 0-0 | 27 | 24 | 15 | 11 | 4 | 50.0 | 4 | 100.0 |
| 15 | S Castle | York (Pa.) | 19 | 19 | 17 | 3 | 20 | 1-4 | 18 | 40 | 13 | 6 | 32 | 53.1 | 26 | 81.2 |
| 15 | K Evans | York (Pa.) | 19 | 18 | 0 | 0 | 0 | 0-0 | 13 | 0 | 10 | 2 | 0 | - | 0 | - |
| 15 | K Haker | Salisbury | 19 | 1 | 9 | 23 | 32 | 1-1 | 8 | 5 | 16 | 6 | 10 | 90.0 | 10 | 100.0 |
| 15 | J Hall | York (Pa.) | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 13 | 13 | 11 | 0 | - | 0 | - |
| 15 | J Hiponia | York (Pa.) | 19 | 19 | 22 | 7 | 29 | 4-5 | 11 | 4 | 12 | 2 | 40 | 55.0 | 34 | 85.0 |
| 15 | A Kanzler | York (Pa.) | 19 | 11 | 2 | 1 | 3 | 0-2 | 8 | 16 | 8 | 2 | 4 | 50.0 | 4 | 100.0 |
| 15 | E Mulford | York (Pa.) | 19 | 19 | 40 | 19 | 59 | 10-24 | 9 | 10 | 26 | 4 | 82 | 48.8 | 62 | 75.6 |
| 15 | K Nicolich | York (Pa.) | 19 | 19 | 33 | 5 | 38 | 8-13 | 17 | 5 | 19 | 9 | 63 | 52.4 | 54 | 85.7 |
| 15 | L Schultz | York (Pa.) | 19 | 19 | 34 | 2 | 36 | 5-17 | 33 | 95 | 20 | 12 | 83 | 41.0 | 61 | 73.5 |
| 15 | K Vautier | York (Pa.) | 19 | 19 | 0 | 1 | 1 | 0-0 | 34 | 50 | 13 | 26 | 1 | 0.0 | 1 | 100.0 |
| 15 | S Washburn | Salisbury | 19 | - | 6 | 1 | 7 | 1-2 | 12 | 8 | 5 | 6 | 10 | 60.0 | 9 | 90.0 |
| 15 | K Wayson | York (Pa.) | 19 | 19 | 57 | 26 | 83 | 6-15 | 20 | 2 | 37 | 3 | 111 | 51.4 | 91 | 82.0 |
| 27 | E Atkinson | Mary Washington | 18 | - | 10 | 3 | 13 | 4-6 | 12 | 15 | 10 | 4 | 22 | 45.5 | 15 | 68.2 |
| 27 | J Atmar | Mary Washington | 18 | 18 | 0 | 3 | 3 | 0-1 | 24 | 45 | 11 | 31 | 4 | 0.0 | 4 | 100.0 |
| 27 | L Callison | Mary Washington | 18 | 18 | 40 | 6 | 46 | 1-4 | 11 | 0 | 12 | 4 | 79 | 50.6 | 61 | 77.2 |
| 27 | H Ertel | Mary Washington | 18 | - | 3 | 0 | 3 | 1-2 | 9 | 6 | 13 | 4 | 11 | 27.3 | 8 | 72.7 |
| 27 | M Gersbeck | Mary Washington | 18 | 18 | 15 | 3 | 18 | 3-6 | 13 | 19 | 12 | 13 | 41 | 36.6 | 31 | 75.6 |
| 27 | A Green | York (Pa.) | 18 | - | 9 | 7 | 16 | 1-4 | 13 | 7 | 10 | 10 | 26 | 34.6 | 22 | 84.6 |
| 27 | J Huyett | Mary Washington | 18 | 18 | 0 | 0 | 0 | 0-0 | 19 | 9 | 5 | 10 | 0 | - | 0 | - |
| 27 | A Kimmelman | Mary Washington | 18 | 18 | 29 | 48 | 77 | 4-4 | 18 | 1 | 18 | 8 | 46 | 63.0 | 39 | 84.8 |
| 27 | K Mastropaolo | Mary Washington | 18 | 18 | 0 | 1 | 1 | 0-0 | 46 | 17 | 7 | 31 | 0 | - | 0 | - |
| 27 | M Nunn | Mary Washington | 18 | 18 | 8 | 2 | 10 | 1-2 | 20 | 6 | 13 | 11 | 17 | 47.1 | 14 | 82.4 |
| 27 | J Petrucelli | Mary Washington | 18 | 18 | 30 | 8 | 38 | 1-5 | 14 | 34 | 16 | 13 | 54 | 55.6 | 45 | 83.3 |
| 27 | M Sloan | Mary Washington | 18 | 18 | 0 | 0 | 0 | 0-0 | 19 | 1 | 7 | 10 | 0 | - | 0 | - |
| 27 | M Sunderland | Mary Washington | 18 | - | 8 | 2 | 10 | 3-6 | 14 | 36 | 13 | 11 | 25 | 32.0 | 19 | 76.0 |
| 40 | C Aburn | St. Mary's (Md.) | 17 | 17 | 12 | 20 | 32 | 4-9 | 19 | 19 | 47 | 10 | 31 | 38.7 | 27 | 87.1 |
| 40 | J Banks | Hood | 17 | 17 | 23 | 5 | 28 | 6-28 | 35 | 57 | 47 | 8 | 69 | 33.3 | 56 | 81.2 |
| 40 | A Batty | Wesley | 17 | 17 | 0 | 0 | 0 | 0-0 | 50 | 0 | 37 | 6 | 0 | - | 0 | - |
| 40 | L Bennett | St. Mary's (Md.) | 17 | 11 | 18 | 4 | 22 | 1-2 | 9 | 19 | 12 | 2 | 28 | 64.3 | 24 | 85.7 |
| 40 | K Brunot | Hood | 17 | 17 | 0 | 0 | 0 | 0-0 | 34 | 5 | 21 | 14 | 0 | - | 0 | - |
| 40 | T Burris | Wesley | 17 | 17 | 5 | 1 | 6 | 0-2 | 28 | 29 | 46 | 10 | 16 | 31.2 | 10 | 62.5 |
| 40 | H Butler | Hood | 17 | 17 | 0 | 0 | 0 | 0-0 | 36 | 0 | 25 | 12 | 0 | - | 0 | - |
| 40 | N Cornog | Wesley | 17 | 17 | 23 | 21 | 44 | 4-12 | 42 | 65 | 47 | 28 | 44 | 52.3 | 38 | 86.4 |
| 40 | P Decker | St. Mary's (Md.) | 17 | 17 | 4 | 0 | 4 | 1-1 | 54 | 3 | 15 | 40 | 4 | 100.0 | 4 | 100.0 |
| 40 | A Eyler | Hood | 17 | 15 | 0 | 0 | 0 | 0-1 | 12 | 5 | 16 | 5 | 4 | 0.0 | 3 | 75.0 |
| 40 | J Franklin | Wesley | 17 | 17 | 31 | 6 | 37 | 11-30 | 43 | 46 | 43 | 16 | 86 | 36.0 | 69 | 80.2 |










