Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 M Brunett Frostburg St. 16 16 43 9 52 11-23 42 46 36 22 88 48.9 66 75.0
1 J Franklin Wesley 17 17 31 6 37 11-30 43 46 43 16 86 36.0 69 80.2
1 L Grammer Stevenson 16 16 24 4 28 11-24 23 27 27 7 55 43.6 44 80.0
4 E Mulford York (Pa.) 19 19 40 19 59 10-24 9 10 26 4 82 48.8 62 75.6
4 A Prudente Wesley 17 17 63 46 109 10-27 29 11 43 14 113 55.8 92 81.4
6 C Lawrence Hood 17 17 43 9 52 9-21 38 72 53 16 108 39.8 85 78.7
6 L Warner Stevenson 16 16 37 22 59 9-15 11 9 20 5 90 41.1 75 83.3
8 S Flood Marymount (Va.) 15 13 28 6 34 8-15 22 35 32 13 73 38.4 59 80.8
8 E Gartrell Stevenson 8 7 17 2 19 8-12 17 11 11 13 30 56.7 25 83.3
8 K Nicolich York (Pa.) 19 19 33 5 38 8-13 17 5 19 9 63 52.4 54 85.7
11 J Jacobs Wesley 17 16 53 8 61 7-21 26 9 40 12 109 48.6 81 74.3
11 M Meiklejohn Stevenson 16 16 41 9 50 7-15 17 9 36 3 93 44.1 75 80.6
11 K Vu Hood 17 17 33 7 40 7-19 12 26 46 4 74 44.6 62 83.8
11 A Wheatley Salisbury 22 21 57 6 63 7-13 14 39 22 12 99 57.6 80 80.8
15 J Banks Hood 17 17 23 5 28 6-28 35 57 47 8 69 33.3 56 81.2
15 L Feusahrens Salisbury 23 22 73 26 99 6-12 20 10 20 18 138 52.9 109 79.0
15 A Fowler Salisbury 23 22 30 13 43 6-12 29 10 16 15 73 41.1 49 67.1
15 K Kesecker Frostburg St. 14 11 24 10 34 6-12 7 7 23 5 42 57.1 36 85.7
15 K Wayson York (Pa.) 19 19 57 26 83 6-15 20 2 37 3 111 51.4 91 82.0
15 T Weatherford Marymount (Va.) 15 14 33 20 53 6-10 10 2 21 8 68 48.5 54 79.4
21 T Cassatt Frostburg St. 16 15 19 8 27 5-9 25 44 24 12 37 51.4 27 73.0
21 M Maher Marymount (Va.) 15 11 13 6 19 5-7 57 19 27 36 27 48.1 18 66.7
21 M McGuirk Marymount (Va.) 15 15 28 17 45 5-11 11 13 32 1 61 45.9 49 80.3
21 L Schultz York (Pa.) 19 19 34 2 36 5-17 33 95 20 12 83 41.0 61 73.5
21 E Shafer St. Mary's (Md.) 17 17 28 20 48 5-9 15 26 32 9 66 42.4 58 87.9
21 M White Frostburg St. 16 13 24 5 29 5-8 8 11 30 3 46 52.2 32 69.6
27 C Aburn St. Mary's (Md.) 17 17 12 20 32 4-9 19 19 47 10 31 38.7 27 87.1
27 E Atkinson Mary Washington 18 - 10 3 13 4-6 12 15 10 4 22 45.5 15 68.2
27 N Cornog Wesley 17 17 23 21 44 4-12 42 65 47 28 44 52.3 38 86.4
27 J Hiponia York (Pa.) 19 19 22 7 29 4-5 11 4 12 2 40 55.0 34 85.0
27 A Kimmelman Mary Washington 18 18 29 48 77 4-4 18 1 18 8 46 63.0 39 84.8
27 A LeGar Stevenson 16 12 17 3 20 4-9 23 23 9 8 44 38.6 33 75.0
27 L Parker St. Mary's (Md.) 17 17 17 28 45 4-13 29 14 33 13 36 47.2 33 91.7
34 C Bray Salisbury 23 21 21 0 21 3-4 22 13 12 20 35 60.0 29 82.9
34 J Fischer Hood 14 12 4 0 4 3-5 24 16 28 12 10 40.0 9 90.0
34 M Gersbeck Mary Washington 18 18 15 3 18 3-6 13 19 12 13 41 36.6 31 75.6
34 J Jones Frostburg St. 16 13 5 1 6 3-7 10 13 15 5 14 35.7 14 100.0
34 A Kapustin Frostburg St. 15 13 14 14 28 3-6 8 14 23 6 28 50.0 22 78.6
34 C Kennedy Mary Washington 17 17 62 17 79 3-7 21 20 29 8 114 54.4 100 87.7
34 B Manko Stevenson 16 1 12 2 14 3-7 13 2 12 8 23 52.2 17 73.9
34 C Ritter Marymount (Va.) 15 11 11 3 14 3-4 11 38 18 7 19 57.9 17 89.5
34 E Shackelford St. Mary's (Md.) 17 17 30 6 36 3-11 43 43 55 18 80 37.5 53 66.2
34 M Sunderland Mary Washington 18 - 8 2 10 3-6 14 36 13 11 25 32.0 19 76.0
34 A Tenberg St. Mary's (Md.) 17 17 11 3 14 3-3 15 1 16 9 25 44.0 20 80.0
34 C Wiederkehr Mary Washington 16 1 12 3 15 3-4 7 3 8 3 31 38.7 21 67.7
46 K Bollhorst Salisbury 23 22 49 72 121 2-4 12 7 38 8 92 53.3 74 80.4
46 R Dwyer Frostburg St. 12 6 3 2 5 2-6 3 1 4 2 13 23.1 8 61.5
46 R Gould Wesley 17 17 9 5 14 2-5 23 3 23 6 23 39.1 20 87.0
46 K Koolage Salisbury 22 21 14 5 19 2-5 17 28 21 19 36 38.9 25 69.4
46 M Marston Stevenson 15 14 16 7 23 2-4 19 10 16 5 29 55.2 21 72.4

View: Mobile | Desktop