| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Decker | St. Mary's (Md.) | 17 | 17 | 4 | 0 | 4 | 1-1 | 54 | 3 | 15 | 40 | 4 | 100.0 | 4 | 100.0 |
| 2 | M Maher | Marymount (Va.) | 15 | 11 | 13 | 6 | 19 | 5-7 | 57 | 19 | 27 | 36 | 27 | 48.1 | 18 | 66.7 |
| 3 | J Lutz | Wesley | 17 | 17 | 2 | 0 | 2 | 0-0 | 61 | 8 | 28 | 34 | 5 | 40.0 | 5 | 100.0 |
| 4 | J Atmar | Mary Washington | 18 | 18 | 0 | 3 | 3 | 0-1 | 24 | 45 | 11 | 31 | 4 | 0.0 | 4 | 100.0 |
| 4 | K Mastropaolo | Mary Washington | 18 | 18 | 0 | 1 | 1 | 0-0 | 46 | 17 | 7 | 31 | 0 | - | 0 | - |
| 6 | N Cornog | Wesley | 17 | 17 | 23 | 21 | 44 | 4-12 | 42 | 65 | 47 | 28 | 44 | 52.3 | 38 | 86.4 |
| 7 | C Pasquale | Marymount (Va.) | 15 | 15 | 2 | 1 | 3 | 0-0 | 39 | 14 | 19 | 27 | 2 | 100.0 | 2 | 100.0 |
| 8 | S Pincus | Stevenson | 16 | 16 | 0 | 0 | 0 | 0-1 | 26 | 1 | 7 | 26 | 1 | 0.0 | 0 | 0.0 |
| 8 | K Vautier | York (Pa.) | 19 | 19 | 0 | 1 | 1 | 0-0 | 34 | 50 | 13 | 26 | 1 | 0.0 | 1 | 100.0 |
| 10 | E Groom | Wesley | 16 | 14 | 0 | 0 | 0 | 0-0 | 48 | 0 | 20 | 23 | 4 | 0.0 | 3 | 75.0 |
| 11 | M Brunett | Frostburg St. | 16 | 16 | 43 | 9 | 52 | 11-23 | 42 | 46 | 36 | 22 | 88 | 48.9 | 66 | 75.0 |
| 12 | C Bray | Salisbury | 23 | 21 | 21 | 0 | 21 | 3-4 | 22 | 13 | 12 | 20 | 35 | 60.0 | 29 | 82.9 |
| 13 | M Gill | Stevenson | 16 | 5 | 0 | 0 | 0 | 0-3 | 28 | 13 | 7 | 19 | 7 | 0.0 | 3 | 42.9 |
| 13 | K Koolage | Salisbury | 22 | 21 | 14 | 5 | 19 | 2-5 | 17 | 28 | 21 | 19 | 36 | 38.9 | 25 | 69.4 |
| 13 | L Taguding | Stevenson | 15 | 14 | 2 | 0 | 2 | 0-0 | 36 | 43 | 7 | 19 | 4 | 50.0 | 4 | 100.0 |
| 16 | L Feusahrens | Salisbury | 23 | 22 | 73 | 26 | 99 | 6-12 | 20 | 10 | 20 | 18 | 138 | 52.9 | 109 | 79.0 |
| 16 | E Shackelford | St. Mary's (Md.) | 17 | 17 | 30 | 6 | 36 | 3-11 | 43 | 43 | 55 | 18 | 80 | 37.5 | 53 | 66.2 |
| 16 | A Wheatley | Salisbury | 22 | 21 | 0 | 0 | 0 | 0-0 | 41 | 0 | 14 | 18 | 0 | - | 0 | - |
| 19 | O Baker | Stevenson | 16 | 16 | 2 | 0 | 2 | 0-4 | 24 | 9 | 8 | 16 | 10 | 20.0 | 8 | 80.0 |
| 19 | J Franklin | Wesley | 17 | 17 | 31 | 6 | 37 | 11-30 | 43 | 46 | 43 | 16 | 86 | 36.0 | 69 | 80.2 |
| 19 | C Lawrence | Hood | 17 | 17 | 43 | 9 | 52 | 9-21 | 38 | 72 | 53 | 16 | 108 | 39.8 | 85 | 78.7 |
| 19 | M Moss | Hood | 16 | 16 | 0 | 0 | 0 | 0-2 | 38 | 7 | 18 | 16 | 4 | 0.0 | 2 | 50.0 |
| 23 | A Fowler | Salisbury | 23 | 22 | 30 | 13 | 43 | 6-12 | 29 | 10 | 16 | 15 | 73 | 41.1 | 49 | 67.1 |
| 23 | A Hardesty | Salisbury | 22 | 21 | 1 | 1 | 2 | 0-0 | 26 | 5 | 5 | 15 | 3 | 33.3 | 2 | 66.7 |
| 25 | B Baer | Salisbury | 23 | 3 | 25 | 10 | 35 | 1-3 | 26 | 21 | 12 | 14 | 30 | 83.3 | 29 | 96.7 |
| 25 | K Brunot | Hood | 17 | 17 | 0 | 0 | 0 | 0-0 | 34 | 5 | 21 | 14 | 0 | - | 0 | - |
| 25 | A Prudente | Wesley | 17 | 17 | 63 | 46 | 109 | 10-27 | 29 | 11 | 43 | 14 | 113 | 55.8 | 92 | 81.4 |
| 28 | S Flood | Marymount (Va.) | 15 | 13 | 28 | 6 | 34 | 8-15 | 22 | 35 | 32 | 13 | 73 | 38.4 | 59 | 80.8 |
| 28 | E Gartrell | Stevenson | 8 | 7 | 17 | 2 | 19 | 8-12 | 17 | 11 | 11 | 13 | 30 | 56.7 | 25 | 83.3 |
| 28 | M Gersbeck | Mary Washington | 18 | 18 | 15 | 3 | 18 | 3-6 | 13 | 19 | 12 | 13 | 41 | 36.6 | 31 | 75.6 |
| 28 | L Gray | St. Mary's (Md.) | 17 | 17 | 5 | 6 | 11 | 0-1 | 30 | 13 | 36 | 13 | 12 | 41.7 | 8 | 66.7 |
| 28 | S Hilton | Stevenson | 16 | 16 | 0 | 0 | 0 | 0-1 | 14 | 7 | 5 | 13 | 2 | 0.0 | 0 | 0.0 |
| 28 | L Parker | St. Mary's (Md.) | 17 | 17 | 17 | 28 | 45 | 4-13 | 29 | 14 | 33 | 13 | 36 | 47.2 | 33 | 91.7 |
| 28 | J Petrucelli | Mary Washington | 18 | 18 | 30 | 8 | 38 | 1-5 | 14 | 34 | 16 | 13 | 54 | 55.6 | 45 | 83.3 |
| 35 | H Butler | Hood | 17 | 17 | 0 | 0 | 0 | 0-0 | 36 | 0 | 25 | 12 | 0 | - | 0 | - |
| 35 | T Cassatt | Frostburg St. | 16 | 15 | 19 | 8 | 27 | 5-9 | 25 | 44 | 24 | 12 | 37 | 51.4 | 27 | 73.0 |
| 35 | J Davis | Frostburg St. | 15 | 8 | 0 | 0 | 0 | 0-0 | 12 | 3 | 6 | 12 | 0 | - | 0 | - |
| 35 | J Fischer | Hood | 14 | 12 | 4 | 0 | 4 | 3-5 | 24 | 16 | 28 | 12 | 10 | 40.0 | 9 | 90.0 |
| 35 | J Jacobs | Wesley | 17 | 16 | 53 | 8 | 61 | 7-21 | 26 | 9 | 40 | 12 | 109 | 48.6 | 81 | 74.3 |
| 35 | L Schultz | York (Pa.) | 19 | 19 | 34 | 2 | 36 | 5-17 | 33 | 95 | 20 | 12 | 83 | 41.0 | 61 | 73.5 |
| 35 | J Soroka | York (Pa.) | 17 | 15 | 0 | 0 | 0 | 0-0 | 19 | 7 | 11 | 12 | 1 | 0.0 | 1 | 100.0 |
| 35 | A Wheatley | Salisbury | 22 | 21 | 57 | 6 | 63 | 7-13 | 14 | 39 | 22 | 12 | 99 | 57.6 | 80 | 80.8 |
| 43 | J Hall | York (Pa.) | 19 | 19 | 0 | 0 | 0 | 0-0 | 30 | 13 | 13 | 11 | 0 | - | 0 | - |
| 43 | K Miller | Wesley | 17 | 17 | 4 | 1 | 5 | 0-3 | 28 | 19 | 18 | 11 | 16 | 25.0 | 12 | 75.0 |
| 43 | A Novak | Stevenson | 16 | 15 | 1 | 0 | 1 | 0-0 | 22 | 11 | 15 | 11 | 3 | 33.3 | 2 | 66.7 |
| 43 | M Nunn | Mary Washington | 18 | 18 | 8 | 2 | 10 | 1-2 | 20 | 6 | 13 | 11 | 17 | 47.1 | 14 | 82.4 |
| 43 | M Sunderland | Mary Washington | 18 | - | 8 | 2 | 10 | 3-6 | 14 | 36 | 13 | 11 | 25 | 32.0 | 19 | 76.0 |
| 43 | M White | Salisbury | 20 | 19 | 2 | 0 | 2 | 0-0 | 27 | 24 | 15 | 11 | 4 | 50.0 | 4 | 100.0 |
| 49 | C Aburn | St. Mary's (Md.) | 17 | 17 | 12 | 20 | 32 | 4-9 | 19 | 19 | 47 | 10 | 31 | 38.7 | 27 | 87.1 |
| 49 | T Burris | Wesley | 17 | 17 | 5 | 1 | 6 | 0-2 | 28 | 29 | 46 | 10 | 16 | 31.2 | 10 | 62.5 |









