Kim Nicolich | #10 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 13 | 10 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Salisbury | L, 16-8 |
| Apr 10 | at Stevens | W, 8-7 |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 |
| Apr 24 | Mary Washington | W, 9-6 |
| Apr 28 | at Salisbury | L, 17-5 |
| May 9 | at Montclair St. | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 135th | 6 | 151st |
| Points | 10 | 72nd | 4 | 81st |
| Goals | 9 | 63rd | 3 | 79th |
| Assists | 1 | 85th | 1 | 85th |
| Shots | 18 | 69th | 8 | 73rd |
| Shooting percentage | 50.0 | - | 37.5 | 79th |
| Shots on goal | 14 | 69th | 5 | 80th |
| Shots on goal percentage | 77.8 | 89th | 62.5 | 112th |
| Free position goals-shots | 1-3 | 83rd | 0-2 | 159th |
| Ground balls | 7 | 125th | 1 | 167th |
| Draw controls | 7 | 71st | 1 | 124th |
| Turnovers | 7 | 118th | 4 | 110th |
| Caused turnovers | 1 | 152nd | 0 | 185th |
| Fouls | 8 | 86th | 6 | 63rd |










