Jessica Kirshner | #22 | D | Marymount (Va.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 4 | York (Pa.) | L, 21-8 |
| Apr 7 | Frostburg St. | W, 13-12 |
| Apr 11 | Salisbury | L, 17-3 |
| Apr 14 | at Mary Washington | L, 20-6 |
| Apr 21 | at Mary Washington | L, 24-13 |
| Apr 25 | Bridgewater (Va.) | W, 18-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 102nd | 8 | 56th |
| Points | 0 | 136th | 0 | 150th |
| Goals | 0 | 129th | 0 | 145th |
| Assists | 0 | 106th | 0 | 135th |
| Shots | 0 | 144th | 0 | 152nd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 142nd | 0 | 150th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 144th | 0-0 | 134th |
| Ground balls | 22 | 46th | 16 | 13th |
| Draw controls | 8 | 65th | 2 | 95th |
| Turnovers | 13 | 74th | 9 | 50th |
| Caused turnovers | 10 | 49th | 6 | 32nd |
| Fouls | 9 | 79th | 6 | 62nd |










