Chelsea Ritter | #21 | | Marymount (Va.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 14 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 4 | York (Pa.) | L, 21-8 |
| Apr 7 | Frostburg St. | W, 13-12 |
| Apr 11 | Salisbury | L, 17-3 |
| Apr 14 | at Mary Washington | L, 20-6 |
| Apr 21 | at Mary Washington | L, 24-13 |
| Apr 25 | Bridgewater (Va.) | W, 18-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 102nd | 8 | 81st |
| Points | 14 | 62nd | 7 | 64th |
| Goals | 11 | 56th | 5 | 62nd |
| Assists | 3 | 61st | 2 | 64th |
| Shots | 19 | 67th | 9 | 67th |
| Shooting percentage | 57.9 | 16th | 55.6 | 32nd |
| Shots on goal | 17 | 62nd | 8 | 63rd |
| Shots on goal percentage | 89.5 | 40th | 88.9 | 45th |
| Free position goals-shots | 3-4 | 41st | 1-2 | 59th |
| Ground balls | 11 | 99th | 6 | 87th |
| Draw controls | 38 | 16th | 17 | 18th |
| Turnovers | 18 | 51st | 8 | 58th |
| Caused turnovers | 7 | 73rd | 4 | 65th |
| Fouls | 8 | 86th | 6 | 67th |










