Marymount at Wesley
@ Dover, Del. (Scott Miller Stadium)
3/21/2012 at 4 pm
@ Dover, Del. (Scott Miller Stadium)
3/21/2012 at 4 pm
|
Marymount (Va.)
21 |
Wesley
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Marymount (Va.) (2-5, 1-1 CAC) | 10 | 11 | 21 |
| Wesley (4-5, 0-3 CAC) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marymount (Va.) | Wesley | ||
| Marymount (Va.) | 29:46 | Tancy Weatherford (unassisted) | 1 | 0 |
| Marymount (Va.) | 26:47 | Taylor Johnson (Megan McGuirk) | 2 | 0 |
| Marymount (Va.) | 25:02 | UP - Chelsea Ritter (Megan McGuirk) | 3 | 0 |
| Wesley | 24:32 | Jen Jacobs (Alyssa Prudente) | 3 | 1 |
| Marymount (Va.) | 23:03 | Tancy Weatherford (unassisted) | 4 | 1 |
| Wesley | 21:06 | DN - Jen Jacobs (Nina Cornog) | 4 | 2 |
| Marymount (Va.) | 20:44 | Taylor Johnson (Free position shot) | 5 | 2 |
| Wesley | 18:45 | Nina Cornog (Free position shot) | 5 | 3 |
| Marymount (Va.) | 18:33 | Catherine Powell (unassisted) | 6 | 3 |
| Marymount (Va.) | 16:31 | Tancy Weatherford (unassisted) | 7 | 3 |
| Wesley | 14:21 | Rylee Gould (Jen Jacobs) | 7 | 4 |
| Wesley | 13:56 | Rylee Gould (Free position shot) | 7 | 5 |
| Wesley | 11:29 | Nina Cornog (Jen Jacobs) | 7 | 6 |
| Marymount (Va.) | 09:24 | Megan McGuirk (Chelsea Ritter) | 8 | 6 |
| Marymount (Va.) | 08:55 | Megan McGuirk (Tancy Weatherford) | 9 | 6 |
| Wesley | 02:51 | Jessica Franklin (Alyssa Prudente) | 9 | 7 |
| Marymount (Va.) | 02:41 | Stephanie Flood (unassisted) | 10 | 7 |
| Wesley | 01:49 | Jen Jacobs (Jessica Franklin) | 10 | 8 |
| Wesley | 01:30 | Alyssa Prudente (Free position shot) | 10 | 9 |
| Wesley | 01:22 | Alyssa Prudente (Free position shot) | 10 | 10 |
| -- 2nd -- | Marymount (Va.) | Wesley | ||
| Marymount (Va.) | 29:23 | Stephanie Flood (Tancy Weatherford) | 11 | 10 |
| Wesley | 25:01 | Nina Cornog (Free position shot) | 11 | 11 |
| Marymount (Va.) | 24:05 | Taylor Johnson (Tancy Weatherford) | 12 | 11 |
| Marymount (Va.) | 23:18 | Taylor Johnson (Megan McGuirk) | 13 | 11 |
| Marymount (Va.) | 22:26 | Tancy Weatherford (unassisted) | 14 | 11 |
| Marymount (Va.) | 20:29 | Lindsay Quinn (unassisted) | 15 | 11 |
| Marymount (Va.) | 18:39 | Tancy Weatherford (Free position shot) | 16 | 11 |
| Marymount (Va.) | 12:58 | Stephanie Flood (unassisted) | 17 | 11 |
| Wesley | 10:12 | Alyssa Prudente (unassisted) | 17 | 12 |
| Wesley | 08:39 | Alyssa Prudente (unassisted) | 17 | 13 |
| Marymount (Va.) | 07:21 | UP - Molly Maher (Free position shot) | 18 | 13 |
| Marymount (Va.) | 07:13 | Stephanie Flood (unassisted) | 19 | 13 |
| Wesley | 06:52 | Alyssa Prudente (Jen Jacobs) | 19 | 14 |
| Marymount (Va.) | 06:14 | Stephanie Flood (Molly Maher) | 20 | 14 |
| Wesley | 05:36 | Alyssa Prudente (Free position shot) | 20 | 15 |
| Marymount (Va.) | 05:14 | Jacki Belker (Lindsay Bullock) | 21 | 15 |
| Wesley | 03:17 | Nina Cornog (Jessica Franklin) | 21 | 16 |
Marymount (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shaina Crowhurst | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Sam Spencer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tancy Weatherford * | 5 | 3 | 11 | 10 | 0 | 1 | 1 | 0 | |
| 6 | Lindsay Quinn | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Stephanie Flood * | 5 | 0 | 10 | 8 | 3 | 9 | 1 | 2 | |
| 8 | Jarrett Miller * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Molly Maher * | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Michelle McCormick | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Kelly Smigen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Lindsay Bullock * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Rachel Duff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jacki Belker | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 16 | Cecilia Pasquale * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | |
| 17 | Taylor Johnson * | 4 | 0 | 14 | 12 | 2 | 0 | 2 | 0 | |
| 18 | Kiki Niebuhr * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 20 | Katie Rossomondo | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Chelsea Ritter * | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | |
| 22 | Jessica Kirshner * | D | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 25 | Megan McGuirk * | 2 | 3 | 7 | 5 | 2 | 1 | 3 | 0 | |
| 28 | Catherine Powell * | 1 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | |
| Totals | 21 | 9 | 53 | 44 | 34 | 23 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Kiki Niebuhr | 16 | 60:00 | 15 | 31 |
Wesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristin Burris * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 2 | Rylee Gould * | 2 | 0 | 4 | 3 | 2 | 1 | 2 | 1 | |
| 4 | Jessica Franklin * | 1 | 2 | 8 | 5 | 3 | 2 | 3 | 0 | |
| 6 | Jen Jacobs * | 3 | 3 | 9 | 5 | 3 | 2 | 3 | 1 | |
| 10 | Kirsten Ward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaylee Miller * | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 1 | |
| 12 | Nina Cornog * | 4 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | |
| 13 | Meghan Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alyssa Prudente * | 6 | 2 | 11 | 11 | 0 | 1 | 2 | 0 | |
| 15 | Linnea Cavallo * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Jorden Lutz * | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 6 |
| 18 | Elizabeth Groom * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 44 | Victoria Dunbar * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 53 | Alyssa Batty * | GK | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Totals | 16 | 8 | 40 | 31 | 35 | 16 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Alyssa Batty (L, 4-5) | 21 | 60:00 | 23 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 9 | 6 | 15 |
| Wesley | 12 | 11 | 23 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 15 | 19 | 34 |
| Wesley | 16 | 19 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 12 | 10 | 22 |
| Wesley | 4 | 15 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 10-12 | 9-9 | 19-21 |
| Wesley | 11-12 | 5-7 | 16-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 13 | 10 | 23 |
| Wesley | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 1-4 | 2-2 | 3-6 |
| Wesley | 4-7 | 2-9 | 6-16 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 29 | 24 | 53 |
| Wesley | 22 | 18 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 9 | 21 | 30 |
| Wesley | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wesley | 26:10 | Nina Cornog: - YELLOW CARD | |
| Wesley | 22:32 | Alyssa Prudente: - YELLOW CARD | |
| -- 2nd -- | |||
| Wesley | 07:54 | Jessica Franklin: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 179 Officials and game personnel: Becca Pennington |
| Starter * |










