Frostburg State at Babson College
@ Colorado Springs, CO (Stewart Field)
3/19/2012 at 1 pm
@ Colorado Springs, CO (Stewart Field)
3/19/2012 at 1 pm
|
Frostburg St.
9 |
Babson
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Frostburg St. (3-4) | 3 | 6 | 9 |
| Babson (2-2) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frostburg St. | Babson | ||
| Frostburg St. | 29:27 | Katelyn Kesecker (unassisted) | 1 | 0 |
| Babson | 28:30 | Trisha Babson (Misha Beatty) | 1 | 1 |
| Babson | 24:01 | Jameson Spang (unassisted) | 1 | 2 |
| Babson | 23:44 | Erin Daley (Bridget McCurdy) | 1 | 3 |
| Frostburg St. | 22:41 | Malory Brunett (Chelsea Feeney) | 2 | 3 |
| Babson | 21:07 | Bridget McCurdy (unassisted) | 2 | 4 |
| Babson | 16:26 | Colleen Mulligan (Free position shot) | 2 | 5 |
| Babson | 15:58 | Misha Beatty (unassisted) | 2 | 6 |
| Babson | 14:16 | Taylor Kralovenec (Free position shot) | 2 | 7 |
| Babson | 12:23 | Jameson Spang (Colleen Mulligan) | 2 | 8 |
| Babson | 11:25 | Misha Beatty (Free position shot) | 2 | 9 |
| Babson | 03:54 | Emma Locke (Rachel Secrist) | 2 | 10 |
| Babson | 01:54 | Emma Locke (Free position shot) | 2 | 11 |
| Babson | 01:27 | Colleen Mulligan (unassisted) | 2 | 12 |
| Frostburg St. | 01:03 | Malory Brunett (Chelsea Feeney) | 3 | 12 |
| -- 2nd -- | Frostburg St. | Babson | ||
| Babson | 27:20 | Colleen Mulligan (Taylor Kralovenec) | 3 | 13 |
| Babson | 24:23 | Colleen Mulligan (Free position shot) | 3 | 14 |
| Babson | 21:49 | Jameson Spang (unassisted) | 3 | 15 |
| Babson | 18:35 | Misha Beatty (Jameson Spang) | 3 | 16 |
| Frostburg St. | 16:19 | Katelyn Kesecker (Ali Kapustin) | 4 | 16 |
| Frostburg St. | 14:54 | Katelyn Kesecker (Free position shot) | 5 | 16 |
| Frostburg St. | 13:34 | Ali Kapustin (unassisted) | 6 | 16 |
| Frostburg St. | 11:05 | Taylor Cassatt (Chelsea Feeney) | 7 | 16 |
| Babson | 10:54 | Rachel Secrist (Jameson Spang) | 7 | 17 |
| Frostburg St. | 06:51 | Megan White (Kaitlyn Dudley) | 8 | 17 |
| Frostburg St. | 01:49 | UP - Ali Kapustin (Free position shot) | 9 | 17 |
| Babson | 01:27 | Taylor Kralovenec (unassisted) | 9 | 18 |
| Babson | 00:19 | Jameson Spang (Trisha Babson) | 9 | 19 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Karoline Miller | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jessica Jones * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Ellie Garner | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taylor Cassatt * | N/A | 1 | 0 | 2 | 1 | 5 | 4 | 3 | 1 |
| 5 | Megan Johnson * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jenny Davis | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Megan White * | N/A | 1 | 0 | 4 | 2 | 1 | 2 | 3 | 1 |
| 10 | Malory Brunett * | N/A | 2 | 0 | 3 | 3 | 2 | 5 | 5 | 1 |
| 12 | Rachel Dwyer * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Chelsea Feeney * | N/A | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | Ali Kapustin | N/A | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 17 | Kaitlyn Dudley * | N/A | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 18 | Heather Pongracz * | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Katelyn Kesecker * | N/A | 3 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| 22 | Cianna Lawrence * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Naomi Swann * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 20 | 15 | 13 | 13 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Naomi Swann (L, 3-4) | 12 | 30:00 | 3 | 15 |
| 00 | Karoline Miller | 7 | 30:00 | 2 | 9 |
| Totals | 19 | 60:00 | 5 | 24 | |
Babson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridget McCurdy * | d | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | Rachel Secrist | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Misha Beatty * | m | 3 | 1 | 6 | 4 | 1 | 0 | 2 | 1 |
| 5 | Carline McManus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Erin Daley * | m | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
| 12 | Jameson Spang * | a | 4 | 2 | 5 | 5 | 3 | 5 | 1 | 1 |
| 13 | Ali Korinis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Taylor Kralovenec * | a | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| 16 | Taylor Wailes * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Emma Locke * | d | 2 | 0 | 4 | 3 | 5 | 4 | 1 | 3 |
| 19 | Samantha Pilavin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trisha Babson * | a | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 |
| 21 | Amanda Gahagan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colleen Mulligan * | m | 4 | 1 | 7 | 6 | 0 | 1 | 2 | 0 |
| 23 | Alyssa Rimsa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Julie Baharestani * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 19 | 8 | 31 | 24 | 16 | 16 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Julie Baharestani (W, 2-2) | 9 | 60:00 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 3 | 2 | 5 |
| Babson | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 6 | 7 | 13 |
| Babson | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 12 | 4 | 16 |
| Babson | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 3-7 | 2-2 | 5-9 |
| Babson | 8-9 | 2-4 | 10-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 7 | 6 | 13 |
| Babson | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 0-1 | 2-5 | 2-6 |
| Babson | 4-5 | 1-4 | 5-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 6 | 14 | 20 |
| Babson | 17 | 14 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 6 | 3 | 9 |
| Babson | 5 | 7 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Babson | 06:56 | Emma Locke: - YELLOW CARD | |
| -- 2nd -- | |||
| Babson | 01:52 | Ali Korinis: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 73 Officials and game personnel: Jen Dorf ; Allison Bailey ; Frank Bailey ; Brooke Babcock |
| Starter * |










