Rk Name gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv%
1 Mary Washington 8 139 87 17.38 269 51.7 224 83.3 10-28 157 107 135 96 104-134 84 10.50 70 45.5
2 St. Mary's (Md.) 8 97 66 12.12 200 48.5 156 78.0 10-31 142 116 149 55 79-112 74 9.14 68 47.9
3 Salisbury 8 139 74 17.38 279 49.8 215 77.1 13-29 144 119 99 98 80-91 40 5.00 34 45.9
4 York (Pa.) 8 110 36 13.75 245 44.9 188 76.7 27-52 124 108 124 53 85-110 61 7.62 51 45.5
5 Frostburg St. 8 84 36 10.50 195 43.1 149 76.4 15-30 137 90 146 44 92-125 108 13.83 79 42.2
6 Hood 8 47 10 5.88 122 38.5 92 75.4 12-40 95 94 151 40 65-102 165 20.62 50 23.3
7 Stevenson 8 118 53 14.75 265 44.5 197 74.3 19-47 135 104 147 82 108-141 65 8.02 58 47.2
8 Wesley 8 69 20 8.62 162 42.6 120 74.1 17-38 111 89 151 45 78-122 157 20.11 96 37.9
9 Marymount (Va.) 8 83 38 10.38 183 45.4 133 72.7 7-37 108 123 166 55 74-123 132 16.50 82 38.3

View: Mobile | Desktop