York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 228 | 79 | 13.41 | 28.6 | 46.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4 (.765) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 6-3 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Hood | W, 21-0 |
| Apr 5 | at Montclair St. | W, 13-9 |
| Apr 9 | St. Mary's (Md.) | L, 12-10 |
| Apr 12 | Frostburg St. | W, 15-5 |
| Apr 17 | at St. Mary's (Md.) | W, 10-7 |
| Apr 19 | at Salisbury | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4th | 8 | 9th |
| Goals | 228 | 4th | 110 | 4th |
| Assists | 79 | 4th | 36 | 7th |
| Goals-per game | 13.41 | 3rd | 13.75 | 4th |
| Shots | 487 | 4th | 245 | 4th |
| Shots-per game | 28.6 | 6th | 30.6 | 6th |
| Shooting percentage | 46.8 | 4th | 44.9 | 5th |
| Shots on goal | 388 | 4th | 188 | 4th |
| Shots on goal percentage | 79.7 | 2nd | 76.7 | 4th |
| Free position goals-shots | 50-98 | 9th | 27-52 | 9th |
| Free position percentage | 51.0 | 9th | 51.9 | 9th |
| Ground balls | 274 | 6th | 124 | 6th |
| Draw controls | 233 | 4th | 108 | 4th |
| Turnovers | 256 | 9th | 124 | 8th |
| Caused turnovers | 115 | 5th | 53 | 6th |
| Clears | 157-200 | 4th | 85-110 | 6th |
| Goals against | 135 | 1st | 61 | 2nd |
| Goals-against average | 7.89 | 2nd | 7.62 | 2nd |
| Saves | 113 | 8th | 51 | 7th |
| Save percentage | 45.6 | 4th | 45.5 | 4th |
| Home Attendance | 943 | 4th | 583 | 2nd |
| Home Attendance average | 157 | 2nd | 146 | 2nd |









