Wesley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 188 | 56 | 11.06 | 23.6 | 46.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren Murtha | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 1 | Tristin Burris | Fr | 8 | 8 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | - | 0 | - | ||
| 2 | Anna Baker | Jr | 7 | 2 | 0 | 1 | 1 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0.0 | 1 | 100.0 | ||
| 3 | Farryn Kauffman | Sr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 1 | 4 | 0 | 0 | - | 0 | - | |
| 4 | Jessica Franklin | So | 8 | 8 | 5 | 0 | 5 | 4-5 | 7 | 10 | 14 | 4 | 8 | 62.5 | 6 | 75.0 | ||
| 6 | Jen Jacobs | So | 8 | 8 | 9 | 2 | 11 | 0-2 | 10 | 8 | 14 | 3 | 25 | 36.0 | 19 | 76.0 | ||
| 7 | Katelyn Randes | Jr | 6 | 6 | 5 | 2 | 7 | 1-2 | 1 | 0 | 2 | 0 | 10 | 50.0 | 6 | 60.0 | ||
| 8 | Mia Paltrineri | So | 8 | 8 | 4 | 0 | 4 | 1-3 | 14 | 15 | 12 | 9 | 12 | 33.3 | 9 | 75.0 | ||
| 9 | Mia Brocco | Jr | 8 | 8 | 24 | 4 | 28 | 7-16 | 25 | 14 | 24 | 9 | 53 | 45.3 | 42 | 79.2 | ||
| 10 | Kirsten Ward | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 11 | L. Richardson-Carter | Jr | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 1 | 4 | 0.0 | 1 | 25.0 | ||
| 12 | Nina Cornog | So | 8 | 8 | 6 | 2 | 8 | 1-2 | 14 | 17 | 16 | 4 | 15 | 40.0 | 9 | 60.0 | ||
| 13 | Sarah Johnson | Jr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 6 | 9 | 9 | 6 | 0 | - | 0 | - | |
| 14 | Alyssa Prudente | Jr | 8 | 8 | 15 | 7 | 22 | 2-4 | 4 | 4 | 11 | 1 | 29 | 51.7 | 24 | 82.8 | ||
| 15 | Linnea Cavallo | So | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 1 | 0 | - | 0 | - | |
| 17 | Kaitlin Gorrow | Jr | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 18 | Elizabeth Groom | So | GK | 8 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 1 | 0 | - | 0 | - | |
| 21 | Kaitlin Barry | Fr | D | 8 | 3 | 1 | 2 | 3 | 1-4 | 2 | 3 | 11 | 1 | 5 | 20.0 | 3 | 60.0 | |
| 44 | Victoria Dunbar | Fr | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 53 | Alyssa Batty | So | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 0 | 16 | 3 | 0 | - | 0 | - | |
| Totals | 8 | - | 69 | 20 | 89 | 17-38 | 111 | 89 | 151 | 45 | 162 | 42.6 | 120 | 74.1 | ||||
| Opponent | 8 | 8 | 157 | 82 | 239 | 15-40 | 143 | 150 | 123 | 50 | 328 | 47.9 | 253 | 77.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lauren Murtha | Fr | D | 1 | 0 | 17:11 | 6 | 20.95 | 3 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 18 | Elizabeth Groom | So | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 53 | Alyssa Batty | So | GK | 8 | 8 | 451:19 | 151 | 20.07 | 93 | 38.1 | 1 | 7 | 0 | 12.5 | |
| Totals | 8 | 8 | 468:30 | 157 | 20.11 | 96 | 37.9 | - | - | - | - | ||||
| Opponent | 8 | 8 | 468:30 | 69 | 8.84 | 51 | 42.5 | - | - | - | - | ||||










