Wesley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 188 | 56 | 11.06 | 23.6 | 46.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mia Brocco | Jr | 17 | 17 | 47 | 8 | 55 | 10-25 | 48 | 33 | 48 | 15 | 93 | 50.5 | 77 | 82.8 | ||
| 14 | Alyssa Prudente | Jr | 17 | 17 | 34 | 21 | 55 | 6-15 | 20 | 13 | 29 | 5 | 68 | 50.0 | 55 | 80.9 | ||
| 6 | Jen Jacobs | So | 17 | 17 | 30 | 8 | 38 | 1-5 | 21 | 11 | 27 | 5 | 63 | 47.6 | 49 | 77.8 | ||
| 12 | Nina Cornog | So | 17 | 17 | 18 | 9 | 27 | 1-4 | 34 | 39 | 40 | 10 | 39 | 46.2 | 26 | 66.7 | ||
| 8 | Mia Paltrineri | So | 17 | 17 | 18 | 0 | 18 | 5-10 | 40 | 37 | 30 | 26 | 39 | 46.2 | 30 | 76.9 | ||
| 7 | Katelyn Randes | Jr | 14 | 14 | 17 | 3 | 20 | 2-6 | 7 | 0 | 13 | 3 | 27 | 63.0 | 22 | 81.5 | ||
| 4 | Jessica Franklin | So | 16 | 16 | 9 | 0 | 9 | 4-9 | 22 | 23 | 25 | 7 | 20 | 45.0 | 14 | 70.0 | ||
| 21 | Kaitlin Barry | Fr | D | 17 | 7 | 4 | 4 | 8 | 1-7 | 13 | 6 | 22 | 3 | 13 | 30.8 | 8 | 61.5 | |
| 1 | Tristin Burris | Fr | 16 | 16 | 0 | 0 | 0 | 0-0 | 13 | 5 | 6 | 4 | 10 | 0.0 | 4 | 40.0 | ||
| 2 | Anna Baker | Jr | 13 | 4 | 3 | 1 | 4 | 2-3 | 7 | 4 | 10 | 3 | 9 | 33.3 | 6 | 66.7 | ||
| 11 | L. Richardson-Carter | Jr | 11 | 6 | 1 | 0 | 1 | 0-0 | 1 | 3 | 5 | 1 | 6 | 16.7 | 2 | 33.3 | ||
| 17 | Kaitlin Gorrow | Jr | 15 | 1 | 3 | 0 | 3 | 1-1 | 3 | 0 | 6 | 0 | 5 | 60.0 | 5 | 100.0 | ||
| 3 | Farryn Kauffman | Sr | D | 17 | 17 | 1 | 0 | 1 | 0-1 | 11 | 3 | 10 | 3 | 4 | 25.0 | 3 | 75.0 | |
| 13 | Sarah Johnson | Jr | D | 16 | 16 | 1 | 1 | 2 | 0-0 | 26 | 11 | 16 | 15 | 3 | 33.3 | 3 | 100.0 | |
| 15 | Linnea Cavallo | So | D | 15 | 3 | 1 | 0 | 1 | 0-0 | 7 | 4 | 6 | 2 | 1 | 100.0 | 1 | 100.0 | |
| 18 | Elizabeth Groom | So | GK | 16 | 1 | 1 | 0 | 1 | 0-0 | 10 | 0 | 8 | 1 | 1 | 100.0 | 1 | 100.0 | |
| 53 | Alyssa Batty | So | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 33 | 5 | 0 | - | 0 | - | |
| 44 | Victoria Dunbar | Fr | 10 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | ||
| 00 | Lauren Murtha | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 10 | Kirsten Ward | Fr | D | 3 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 17 | - | 188 | 56 | 244 | 33-86 | 316 | 195 | 340 | 108 | 401 | 46.9 | 306 | 76.3 | ||||
| Opponent | 17 | 17 | 262 | 116 | 378 | 30-81 | 332 | 267 | 305 | 106 | 577 | 45.4 | 450 | 78.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Elizabeth Groom | So | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 53 | Alyssa Batty | So | GK | 17 | 17 | 946:46 | 252 | 15.97 | 182 | 41.9 | 6 | 11 | 0 | 35.3 | |
| 00 | Lauren Murtha | Fr | D | 3 | 0 | 44:07 | 8 | 10.88 | 5 | 38.5 | 0 | 0 | 0 | 0.0 | |
| Totals | 17 | 17 | 1008:30 | 262 | 15.59 | 188 | 41.8 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1008:30 | 188 | 11.18 | 118 | 38.6 | - | - | - | - | ||||










