St. Mary's (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 235 | 149 | 13.06 | 28.2 | 46.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 1 |
| Home | 7-3 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Salisbury | L, 14-5 |
| Apr 6 | at Hood | W, 18-7 |
| Apr 9 | at York (Pa.) | W, 12-10 |
| Apr 13 | Marymount (Va.) | W, 17-4 |
| Apr 17 | York (Pa.) | L, 10-7 |
| May 1 | Chris. Newport | W, 16-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3rd | 8 | 6th |
| Goals | 235 | 3rd | 97 | 5th |
| Assists | 149 | 3rd | 66 | 3rd |
| Goals-per game | 13.06 | 4th | 12.12 | 5th |
| Shots | 508 | 3rd | 200 | 5th |
| Shots-per game | 28.2 | 5th | 25.0 | 5th |
| Shooting percentage | 46.3 | 6th | 48.5 | 3rd |
| Shots on goal | 396 | 3rd | 156 | 5th |
| Shots on goal percentage | 78.0 | 5th | 78.0 | 2nd |
| Free position goals-shots | 33-81 | 5th | 10-31 | 3rd |
| Free position percentage | 40.7 | 6th | 32.3 | 3rd |
| Ground balls | 332 | 3rd | 142 | 3rd |
| Draw controls | 258 | 3rd | 116 | 3rd |
| Turnovers | 324 | 4th | 149 | 4th |
| Caused turnovers | 141 | 3rd | 55 | 5th |
| Clears | 196-272 | 6th | 79-112 | 4th |
| Goals against | 173 | 4th | 74 | 4th |
| Goals-against average | 9.47 | 3rd | 9.14 | 4th |
| Saves | 167 | 4th | 68 | 5th |
| Save percentage | 49.1 | 1st | 47.9 | 1st |
| Home Attendance | 888 | 5th | 279 | 9th |
| Home Attendance average | 89 | 6th | 70 | 8th |










