Stevenson
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 194 | 73 | 12.12 | 29.5 | 41.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-7 (.588) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 2 |
| Home | 5-5 |
| Away | 4-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Mary Washington | W, 13-10 |
| Apr 5 | at Frostburg St. | W, 18-6 |
| Apr 9 | Roanoke | W, 15-9 |
| Apr 13 | at Hood | W, 20-4 |
| Apr 19 | Mary Washington | L, 16-15 |
| Apr 28 | Elizabethtown | L, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7th | 8 | 7th |
| Goals | 194 | 5th | 118 | 3rd |
| Assists | 73 | 5th | 53 | 4th |
| Goals-per game | 12.12 | 5th | 14.75 | 3rd |
| Shots | 472 | 5th | 265 | 3rd |
| Shots-per game | 29.5 | 7th | 33.1 | 7th |
| Shooting percentage | 41.1 | 9th | 44.5 | 6th |
| Shots on goal | 345 | 5th | 197 | 3rd |
| Shots on goal percentage | 73.1 | 8th | 74.3 | 7th |
| Free position goals-shots | 40-102 | 8th | 19-47 | 8th |
| Free position percentage | 39.2 | 5th | 40.4 | 5th |
| Ground balls | 249 | 7th | 135 | 5th |
| Draw controls | 199 | 7th | 104 | 6th |
| Turnovers | 303 | 6th | 147 | 5th |
| Caused turnovers | 140 | 4th | 82 | 3rd |
| Clears | 210-283 | 7th | 108-141 | 9th |
| Goals against | 157 | 2nd | 65 | 3rd |
| Goals-against average | 9.68 | 4th | 8.02 | 3rd |
| Saves | 136 | 6th | 58 | 6th |
| Save percentage | 46.4 | 3rd | 47.2 | 2nd |
| Home Attendance | 1893 | 2nd | 442 | 4th |
| Home Attendance average | 189 | 1st | 147 | 1st |









