Salisbury
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 339 | 170 | 15.41 | 32.9 | 46.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Julie Ann caulfield | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 0 | 5 | 3 | 0 | - | 0 | - | |
| 46 | Ashton Wheatley | Fr | GK | 13 | 2 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 7 | 0 | - | 0 | - | |
| 44 | Caity Coleman | So | GK | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | |
| Totals | 22 | - | 339 | 170 | 509 | 35-90 | 369 | 292 | 285 | 240 | 723 | 46.9 | 548 | 75.8 | ||||
| Opponent | 22 | 22 | 159 | 51 | 210 | 40-97 | 247 | 249 | 378 | 132 | 397 | 40.1 | 305 | 76.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Julie Ann caulfield | Sr | GK | 20 | 20 | 978:47 | 136 | 8.34 | 117 | 46.2 | 15 | 3 | 0 | 83.3 | |
| 46 | Ashton Wheatley | Fr | GK | 13 | 2 | 294:26 | 21 | 4.28 | 25 | 54.3 | 2 | 0 | 0 | 100.0 | |
| 44 | Caity Coleman | So | GK | 3 | 0 | 54:33 | 2 | 2.20 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | |
| Totals | 22 | 22 | 1327:46 | 159 | 7.18 | 146 | 47.9 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1327:46 | 339 | 15.32 | 209 | 38.1 | - | - | - | - | ||||










