Salisbury
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 339 | 170 | 15.41 | 32.9 | 46.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Allie Wheatley | Jr | 20 | 20 | 46 | 2 | 48 | 6-12 | 19 | 43 | 20 | 20 | 88 | 52.3 | 66 | 75.0 | ||
| 3 | Alyssa Fowler | Jr | 19 | 18 | 41 | 8 | 49 | 5-15 | 17 | 15 | 10 | 12 | 89 | 46.1 | 70 | 78.7 | ||
| 13 | Katie Bollhorst | So | 20 | 18 | 24 | 26 | 50 | 3-10 | 19 | 38 | 25 | 18 | 68 | 35.3 | 45 | 66.2 | ||
| 17 | Trish Digirolomo | Sr | 19 | 19 | 38 | 53 | 91 | 3-6 | 18 | 9 | 36 | 5 | 65 | 58.5 | 56 | 86.2 | ||
| 24 | Morgan Illian | Sr | 21 | 5 | 20 | 4 | 24 | 3-7 | 19 | 9 | 13 | 16 | 41 | 48.8 | 38 | 92.7 | ||
| 5 | Logan Bilderback | Sr | 15 | 13 | 23 | 7 | 30 | 2-5 | 9 | 8 | 22 | 7 | 47 | 48.9 | 35 | 74.5 | ||
| 28 | Carrie Bray | Jr | 20 | 19 | 10 | 2 | 12 | 2-9 | 10 | 4 | 15 | 10 | 36 | 27.8 | 21 | 58.3 | ||
| 6 | Kara Koolage | So | 21 | 2 | 7 | 4 | 11 | 2-4 | 14 | 6 | 16 | 7 | 18 | 38.9 | 12 | 66.7 | ||
| 27 | Aileen McCausland | Sr | 20 | 20 | 33 | 2 | 35 | 2-6 | 17 | 5 | 11 | 8 | 53 | 62.3 | 46 | 86.8 | ||
| 25 | Shelby Nemecek | Fr | 16 | 2 | 13 | 1 | 14 | 2-3 | 9 | 31 | 6 | 11 | 17 | 76.5 | 16 | 94.1 | ||
| 8 | Katelyn Blondino | Fr | 12 | 1 | 6 | 0 | 6 | 1-1 | 4 | 3 | 3 | 2 | 11 | 54.5 | 9 | 81.8 | ||
| 2 | Lauren Feusahrens | So | 19 | - | 20 | 4 | 24 | 1-4 | 10 | 11 | 11 | 10 | 49 | 40.8 | 34 | 69.4 | ||
| 1 | Halie Lear | Fr | 12 | 2 | 4 | 1 | 5 | 1-3 | 9 | 1 | 7 | 4 | 15 | 26.7 | 10 | 66.7 | ||
| 7 | Roxanne Raab | So | 16 | 3 | 28 | 24 | 52 | 1-1 | 12 | 1 | 17 | 7 | 45 | 62.2 | 39 | 86.7 | ||
| 40 | Julie Ann caulfield | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 0 | 5 | 3 | 0 | - | 0 | - | |
| 19 | Kristen Chandler | Jr | D | 19 | 16 | 0 | 0 | 0 | 0-0 | 12 | 23 | 3 | 5 | 0 | - | 0 | - | |
| 44 | Caity Coleman | So | GK | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 4 | Ashley Cudmore | Jr | 14 | 5 | 1 | 0 | 1 | 0-0 | 10 | 5 | 3 | 9 | 4 | 25.0 | 3 | 75.0 | ||
| 21 | Liz Filgueras | Sr | 20 | 20 | 0 | 0 | 0 | 0-0 | 29 | 3 | 8 | 20 | 2 | 0.0 | 1 | 50.0 | ||
| 23 | Cat Gardner | So | D | 15 | 13 | 0 | 0 | 0 | 0-0 | 10 | 6 | 5 | 5 | 0 | - | 0 | - | |
| 18 | Alyssa Hardesty | So | D | 20 | 20 | 0 | 0 | 0 | 0-0 | 27 | 7 | 3 | 11 | 0 | - | 0 | - | |
| 14 | Amanda Holsclaw | Jr | 21 | - | 8 | 2 | 10 | 0-2 | 10 | 35 | 2 | 7 | 15 | 53.3 | 13 | 86.7 | ||
| 15 | Megan Osipowich | N/A | N/A | 10 | 6 | 6 | 14 | 20 | 0-1 | 4 | 5 | 7 | 8 | 19 | 31.6 | 12 | 63.2 | |
| 20 | Annie Politsch | So | D | 15 | 5 | 0 | 0 | 0 | 0-0 | 10 | 2 | 8 | 9 | 0 | - | 0 | - | |
| 22 | Maggie Roundy | So | 11 | 2 | 5 | 10 | 15 | 0-0 | 5 | 5 | 5 | 3 | 20 | 25.0 | 9 | 45.0 | ||
| 16 | Janet Snell | Jr | D | 10 | 2 | 0 | 0 | 0 | 0-0 | 5 | 1 | 3 | 2 | 0 | - | 0 | - | |
| 9 | Meghan Toomey | Fr | D | 16 | 7 | 0 | 0 | 0 | 0-0 | 18 | 2 | 3 | 10 | 0 | - | 0 | - | |
| 46 | Ashton Wheatley | Fr | GK | 13 | 2 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 7 | 0 | - | 0 | - | |
| 12 | Mackenzie White | Jr | 16 | 2 | 4 | 5 | 9 | 0-0 | 6 | 10 | 6 | 4 | 12 | 33.3 | 8 | 66.7 | ||
| Totals | 22 | - | 339 | 170 | 509 | 35-90 | 369 | 292 | 285 | 240 | 723 | 46.9 | 548 | 75.8 | ||||
| Opponent | 22 | 22 | 159 | 51 | 210 | 40-97 | 247 | 249 | 378 | 132 | 397 | 40.1 | 305 | 76.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Julie Ann caulfield | Sr | GK | 20 | 20 | 978:47 | 136 | 8.34 | 117 | 46.2 | 15 | 3 | 0 | 83.3 | |
| 44 | Caity Coleman | So | GK | 3 | 0 | 54:33 | 2 | 2.20 | 4 | 66.7 | 0 | 0 | 0 | 0.0 | |
| 46 | Ashton Wheatley | Fr | GK | 13 | 2 | 294:26 | 21 | 4.28 | 25 | 54.3 | 2 | 0 | 0 | 100.0 | |
| Totals | 22 | 22 | 1327:46 | 159 | 7.18 | 146 | 47.9 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1327:46 | 339 | 15.32 | 209 | 38.1 | - | - | - | - | ||||










