Salisbury
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 339 | 170 | 15.41 | 32.9 | 46.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-3 (.864) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 6-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | York (Pa.) | W, 17-3 |
| Apr 22 | Mary Washington | W, 18-6 |
| May 7 | Chris. Newport | W, 17-7 |
| May 11 | Rowan | W, 10-6 |
| May 14 | Washington and Lee | W, 13-12 |
| May 15 | Gettysburg | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 1st | 8 | 5th |
| Goals | 339 | 1st | 139 | 2nd |
| Assists | 170 | 2nd | 74 | 2nd |
| Goals-per game | 15.41 | 1st | 17.38 | 2nd |
| Shots | 723 | 1st | 279 | 1st |
| Shots-per game | 32.9 | 9th | 34.9 | 9th |
| Shooting percentage | 46.9 | 2nd | 49.8 | 2nd |
| Shots on goal | 548 | 1st | 215 | 2nd |
| Shots on goal percentage | 75.8 | 7th | 77.1 | 3rd |
| Free position goals-shots | 35-90 | 7th | 13-29 | 5th |
| Free position percentage | 38.9 | 4th | 44.8 | 7th |
| Ground balls | 369 | 2nd | 144 | 2nd |
| Draw controls | 292 | 1st | 119 | 2nd |
| Turnovers | 285 | 7th | 99 | 9th |
| Caused turnovers | 240 | 1st | 98 | 1st |
| Clears | 245-295 | 8th | 80-91 | 5th |
| Goals against | 159 | 3rd | 40 | 1st |
| Goals-against average | 7.18 | 1st | 5.00 | 1st |
| Saves | 146 | 5th | 34 | 9th |
| Save percentage | 47.9 | 2nd | 45.9 | 3rd |
| Home Attendance | 1982 | 1st | 658 | 1st |
| Home Attendance average | 142 | 3rd | 132 | 4th |










