Marymount (Va.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 162 | 67 | 11.57 | 24.9 | 46.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lourdes Lanzas | So | GK | 12 | 8 | 0 | 0 | 0 | 0-0 | 9 | 0 | 13 | 1 | 0 | - | 0 | - | |
| 40 | Erika Dommes | Fr | GK | 9 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 3 | 0 | - | 0 | - | |
| 12 | Lindsay Bullock | Fr | MF/B | 14 | 13 | 4 | 1 | 5 | 0-3 | 16 | 22 | 19 | 14 | 12 | 33.3 | 7 | 58.3 | |
| 9 | Katie Dean | Sr | MF | 8 | 7 | 15 | 4 | 19 | 2-5 | 18 | 20 | 20 | 8 | 28 | 53.6 | 23 | 82.1 | |
| 13 | Rachel Duff | Fr | MF/B | 12 | 8 | 7 | 3 | 10 | 1-3 | 5 | 1 | 11 | 1 | 18 | 38.9 | 12 | 66.7 | |
| 7 | Stephanie Flood | So | MF | 14 | 14 | 31 | 11 | 42 | 6-27 | 22 | 40 | 36 | 11 | 76 | 40.8 | 49 | 64.5 | |
| 2 | Susan Jung | Sr | MF/B | 12 | 8 | 5 | 2 | 7 | 0-3 | 9 | 1 | 17 | 1 | 13 | 38.5 | 9 | 69.2 | |
| 19 | Caitlin McAleavey | So | MF | 10 | 7 | 0 | 1 | 1 | 0-0 | 11 | 7 | 11 | 6 | 0 | - | 0 | - | |
| 10 | Michelle McCormick | So | D | 14 | 13 | 0 | 1 | 1 | 0-0 | 15 | 4 | 9 | 11 | 0 | - | 0 | - | |
| 18 | Kiki Niebuhr | Fr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 17 | Jane Park | Fr | MF/B | 5 | 1 | 3 | 2 | 5 | 0-1 | 3 | 0 | 1 | 0 | 5 | 60.0 | 5 | 100.0 | |
| 16 | Cecilia Pasquale | So | MF | 14 | 14 | 2 | 0 | 2 | 0-0 | 19 | 14 | 16 | 21 | 4 | 50.0 | 3 | 75.0 | |
| 6 | Lindsay Quinn | Jr | MF/B | 14 | 14 | 34 | 7 | 41 | 3-5 | 26 | 4 | 20 | 0 | 60 | 56.7 | 49 | 81.7 | |
| 8 | Lori Renner | Sr | D | 14 | 14 | 9 | 10 | 19 | 0-8 | 10 | 9 | 22 | 9 | 35 | 25.7 | 20 | 57.1 | |
| 21 | Chelsea Ritter | Fr | MF | 14 | 14 | 19 | 11 | 30 | 4-5 | 30 | 50 | 25 | 13 | 33 | 57.6 | 23 | 69.7 | |
| 20 | Katie Rossomondo | Fr | D | 11 | 10 | 0 | 0 | 0 | 0-0 | 16 | 10 | 10 | 6 | 0 | - | 0 | - | |
| 3 | Sam Spencer | Jr | D | 10 | 5 | 0 | 0 | 0 | 0-0 | 6 | 1 | 4 | 1 | 1 | 0.0 | 0 | 0.0 | |
| 4 | Tancy Weatherford | Jr | MF | 13 | 12 | 33 | 14 | 47 | 2-10 | 12 | 34 | 32 | 2 | 64 | 51.6 | 51 | 79.7 | |
| 11 | Beth Wiggins | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 14 | - | 162 | 67 | 229 | 18-70 | 237 | 219 | 280 | 111 | 349 | 46.4 | 251 | 71.9 | ||||
| Opponent | 14 | 14 | 192 | 79 | 271 | 37-89 | 282 | 161 | 224 | 139 | 416 | 46.2 | 308 | 74.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Lourdes Lanzas | So | GK | 12 | 7 | 418:07 | 97 | 13.92 | 69 | 41.6 | 3 | 5 | 0 | 37.5 | |
| 40 | Erika Dommes | Fr | GK | 9 | 4 | 299:32 | 56 | 11.22 | 47 | 45.6 | 2 | 2 | 0 | 50.0 | |
| 18 | Kiki Niebuhr | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 14 | 14 | 839:57 | 192 | 13.72 | 134 | 41.1 | - | - | - | - | ||||
| Opponent | 14 | 14 | 839:57 | 162 | 11.57 | 103 | 38.9 | - | - | - | - | ||||










