Hood
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 136 | 49 | 9.07 | 21.3 | 42.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miriah Stone | So | D | 13 | 9 | 4 | 0 | 4 | 1-2 | 5 | 9 | 17 | 2 | 8 | 50.0 | 6 | 75.0 | |
| 3 | Jen Civick | So | MF/F | 15 | 14 | 9 | 7 | 16 | 1-4 | 6 | 5 | 24 | 3 | 25 | 36.0 | 19 | 76.0 | |
| 4 | Kati Vu | Jr | C | 15 | 14 | 31 | 14 | 45 | 8-20 | 8 | 18 | 27 | 3 | 66 | 47.0 | 53 | 80.3 | |
| 5 | Megan Wade | Fr | MF | 8 | 2 | 0 | 0 | 0 | 0-0 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | |
| 6 | Julia Banks | Jr | MF | 15 | 15 | 23 | 5 | 28 | 3-19 | 26 | 38 | 38 | 14 | 59 | 39.0 | 45 | 76.3 | |
| 7 | Megan Feldtmose | Fr | D | 15 | 14 | 7 | 1 | 8 | 2-7 | 15 | 6 | 15 | 4 | 20 | 35.0 | 17 | 85.0 | |
| 8 | Patsy Davis | Sr | D | 14 | 13 | 0 | 0 | 0 | 0-0 | 12 | 6 | 10 | 6 | 1 | 0.0 | 0 | 0.0 | |
| 9 | Kimi Brunot | So | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 21 | 1 | 15 | 7 | 0 | - | 0 | - | |
| 11 | Caitlin Lawrence | So | MF | 13 | 13 | 24 | 6 | 30 | 5-11 | 18 | 49 | 34 | 7 | 52 | 46.2 | 42 | 80.8 | |
| 12 | Kelsey Blackwell | Sr | MF/B | 10 | 10 | 25 | 9 | 34 | 3-6 | 4 | 8 | 27 | 5 | 49 | 51.0 | 38 | 77.6 | |
| 13 | Jennifer Fischer | Jr | D | 14 | 13 | 10 | 2 | 12 | 2-10 | 27 | 29 | 28 | 14 | 25 | 40.0 | 20 | 80.0 | |
| 15 | Amy Eyler | Fr | MF | 3 | 3 | 1 | 1 | 2 | 0-1 | 3 | 4 | 8 | 0 | 6 | 16.7 | 3 | 50.0 | |
| 16 | Abby Dyjack | Sr | D | 15 | 15 | 2 | 1 | 3 | 0-1 | 67 | 17 | 15 | 34 | 5 | 40.0 | 5 | 100.0 | |
| 20 | Amalia Franzese | So | MF/B | 15 | 9 | 0 | 3 | 3 | 0-0 | 8 | 4 | 11 | 4 | 3 | 0.0 | 3 | 100.0 | |
| 23 | Kelsey Knippenberg | Fr | MF/B | 12 | 6 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 3 | 0 | - | 0 | - | |
| 27 | Helene Butler | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0-0 | 10 | 0 | 29 | 3 | 0 | - | 0 | - | |
| Totals | 15 | - | 136 | 49 | 185 | 25-81 | 243 | 200 | 305 | 111 | 319 | 42.6 | 251 | 78.7 | ||||
| Opponent | 15 | 15 | 258 | 112 | 370 | 37-70 | 303 | 218 | 260 | 157 | 491 | 52.5 | 368 | 74.9 | ||||
| Goalkeepers |
|---|










