Hood
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 136 | 49 | 9.07 | 21.3 | 42.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11 (.267) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 3 |
| Home | 3-7 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 29 | Salisbury | L, 18-0 |
| Apr 2 | at York (Pa.) | L, 21-0 |
| Apr 4 | at Notre Dame (Md.) | W, 16-13 |
| Apr 6 | St. Mary's (Md.) | L, 18-7 |
| Apr 9 | at Marymount (Va.) | L, 20-7 |
| Apr 13 | Stevenson | L, 20-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8th | 8 | 2nd |
| Goals | 136 | 9th | 47 | 9th |
| Assists | 49 | 9th | 10 | 9th |
| Goals-per game | 9.07 | 9th | 5.88 | 9th |
| Shots | 319 | 9th | 122 | 9th |
| Shots-per game | 21.3 | 1st | 15.2 | 1st |
| Shooting percentage | 42.6 | 8th | 38.5 | 9th |
| Shots on goal | 251 | 8th | 92 | 9th |
| Shots on goal percentage | 78.7 | 4th | 75.4 | 6th |
| Free position goals-shots | 25-81 | 2nd | 12-40 | 4th |
| Free position percentage | 30.9 | 2nd | 30.0 | 2nd |
| Ground balls | 243 | 8th | 95 | 9th |
| Draw controls | 200 | 6th | 94 | 7th |
| Turnovers | 305 | 5th | 151 | 2nd |
| Caused turnovers | 111 | 7th | 40 | 9th |
| Clears | 120-195 | 1st | 65-102 | 1st |
| Goals against | 258 | 8th | 165 | 9th |
| Goals-against average | 17.20 | 9th | 20.62 | 9th |
| Saves | 110 | 9th | 50 | 8th |
| Save percentage | 29.9 | 9th | 23.3 | 9th |
| Home Attendance | 534 | 7th | 287 | 7th |
| Home Attendance average | 53 | 9th | 57 | 9th |










