Frostburg St.

Games Goals Assists Goals-per game Shots-per game Shot %
17 174 71 10.24 22.4 45.8
Date Opponent Score g a fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv%
Feb 19 Salisbury L, 21-4 4 2 1-2 16 8 22 4 9-16 8 50.0 6 75.0 21 11 34.4
Feb 24 at Hood W, 20-5 20 10 2-4 19 12 14 7 15-17 43 46.5 28 65.1 5 6 54.5
Feb 26 at St. Mary's (Md.) L, 13-9 9 4 5-10 21 7 22 7 14-18 24 37.5 22 91.7 13 8 38.1
Mar 2 at Howard L, 12-8 8 1 2-10 8 11 9 10 0-0 29 27.6 23 79.3 12 10 45.5
Mar 5 at TCNJ L, 21-4 4 1 2-5 9 6 14 3 6-13 11 36.4 5 45.5 21 9 30.0
Mar 15 at Wash. & Jeff. L, 12-9 9 6 2-4 15 9 25 10 9-17 22 40.9 18 81.8 12 12 50.0
Mar 19 at Greensboro L, 14-13 13 3 0-0 21 16 26 6 0-0 18 72.2 18 100.0 14 8 36.4
Mar 22 at Methodist W, 19-3 19 9 2-2 17 15 20 1 8-8 26 73.1 25 96.2 3 11 78.6
Mar 24 at Shenandoah L, 18-7 7 1 2-3 20 11 26 16 5-9 10 70.0 10 100.0 18 8 30.8
Mar 26 Marymount (Va.) W, 13-9 13 6 1-2 14 10 17 5 12-15 24 54.2 19 79.2 9 9 50.0
Mar 30 Wesley W, 15-4 15 9 0-2 18 15 12 6 8-9 44 34.1 34 77.3 4 6 60.0
Apr 2 Susquehanna L, 13-10 10 6 3-6 18 14 26 12 17-20 29 34.5 18 62.1 13 11 45.8
Apr 5 Stevenson L, 18-6 6 2 1-2 18 11 22 6 16-21 19 31.6 16 84.2 18 15 45.5
Apr 9 at Mary Washington L, 23-12 12 3 4-5 15 16 18 5 8-14 19 63.2 15 78.9 23 12 34.3
Apr 12 at York (Pa.) L, 15-5 5 0 1-3 16 11 19 4 10-15 14 35.7 9 64.3 15 12 44.4
Apr 14 at Shepherd L, 16-13 13 4 4-6 28 14 25 4 9-13 23 56.5 21 91.3 16 14 46.7
Apr 17 at Mary Washington L, 19-7 7 4 1-6 14 9 26 8 8-14 17 41.2 15 88.2 19 15 44.1

View: Mobile | Desktop