Frostburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 174 | 71 | 10.24 | 22.4 | 45.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jessica Beaty | Sr | D | 15 | 14 | 1 | 0 | 1 | 1-1 | 29 | 0 | 17 | 6 | 1 | 100.0 | 1 | 100.0 | |
| 19 | Malory Brunett | Fr | MF/B | 17 | 9 | 36 | 9 | 45 | 7-13 | 30 | 32 | 39 | 12 | 65 | 55.4 | 54 | 83.1 | |
| 3 | Taylor Cassett | So | MF/B | 17 | 17 | 33 | 8 | 41 | 8-9 | 32 | 44 | 29 | 19 | 57 | 57.9 | 45 | 78.9 | |
| 6 | Jenny Davis | So | D | 17 | 16 | 0 | 0 | 0 | 0-0 | 20 | 13 | 13 | 14 | 0 | - | 0 | - | |
| 13 | Megan Dent-Carman | Sr | MF/B | 10 | 10 | 10 | 3 | 13 | 1-1 | 15 | 16 | 18 | 12 | 31 | 32.3 | 22 | 71.0 | |
| 23 | Myra Derbyshire | So | MF/B | 17 | 10 | 4 | 1 | 5 | 1-2 | 16 | 5 | 16 | 6 | 12 | 33.3 | 8 | 66.7 | |
| 12 | Rachel Dwyer | So | MF | 14 | 5 | 9 | 1 | 10 | 1-2 | 5 | 3 | 13 | 0 | 19 | 47.4 | 13 | 68.4 | |
| 14 | Chelsea Feeney | So | MF/B | 17 | 17 | 6 | 9 | 15 | 0-5 | 20 | 18 | 31 | 3 | 34 | 17.6 | 24 | 70.6 | |
| 5 | Megan Johnson | So | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 20 | 0 | 17 | 1 | 0 | - | 0 | - | |
| 16 | Ali Kapustin | Jr | MF | 17 | 17 | 36 | 21 | 57 | 11-19 | 12 | 13 | 38 | 2 | 69 | 52.2 | 63 | 91.3 | |
| 20 | Katelyn Kesecker | Fr | MF | 12 | 11 | 14 | 7 | 21 | 3-14 | 6 | 18 | 23 | 3 | 41 | 34.1 | 29 | 70.7 | |
| 22 | Cianna Lawrence | Fr | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 33 | 14 | 14 | 25 | 0 | - | 0 | - | |
| 8 | Brittney Miller | Fr | MF/B | 14 | 1 | 3 | 2 | 5 | 0-2 | 4 | 3 | 5 | 2 | 12 | 25.0 | 7 | 58.3 | |
| 00 | Karoline Miller | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 25 | 0 | 16 | 1 | 0 | - | 0 | - | |
| 25 | Brittany Spencer | Jr | MF | 17 | 17 | 6 | 3 | 9 | 0-0 | 12 | 11 | 22 | 1 | 12 | 50.0 | 12 | 100.0 | |
| 29 | Naomi Swann | So | GK | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 9 | Diana Turbeville | Fr | MF | 10 | - | 2 | 1 | 3 | 0-0 | 0 | 1 | 2 | 0 | 3 | 66.7 | 2 | 66.7 | |
| 7 | Megan White | Fr | MF | 11 | 11 | 14 | 6 | 20 | 0-4 | 7 | 2 | 24 | 7 | 24 | 58.3 | 22 | 91.7 | |
| Totals | 17 | - | 174 | 71 | 245 | 33-72 | 287 | 195 | 343 | 114 | 380 | 45.8 | 302 | 79.5 | ||||
| Opponent | 17 | 17 | 236 | 117 | 353 | 41-96 | 350 | 240 | 306 | 180 | 524 | 45.0 | 415 | 79.2 | ||||
| Goalkeepers |
|---|










