Frostburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 174 | 71 | 10.24 | 22.4 | 45.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-13 (.235) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 6 |
| Home | 2-3 |
| Away | 2-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Susquehanna | L, 13-10 |
| Apr 5 | Stevenson | L, 18-6 |
| Apr 9 | at Mary Washington | L, 23-12 |
| Apr 12 | at York (Pa.) | L, 15-5 |
| Apr 14 | at Shepherd | L, 16-13 |
| Apr 17 | at Mary Washington | L, 19-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4th | 8 | 1st |
| Goals | 174 | 7th | 84 | 6th |
| Assists | 71 | 6th | 36 | 6th |
| Goals-per game | 10.24 | 8th | 10.50 | 6th |
| Shots | 380 | 7th | 195 | 6th |
| Shots-per game | 22.4 | 2nd | 24.4 | 4th |
| Shooting percentage | 45.8 | 7th | 43.1 | 7th |
| Shots on goal | 302 | 7th | 149 | 6th |
| Shots on goal percentage | 79.5 | 3rd | 76.4 | 5th |
| Free position goals-shots | 33-72 | 3rd | 15-30 | 6th |
| Free position percentage | 45.8 | 8th | 50.0 | 8th |
| Ground balls | 287 | 5th | 137 | 4th |
| Draw controls | 195 | 8th | 90 | 8th |
| Turnovers | 343 | 2nd | 146 | 6th |
| Caused turnovers | 114 | 6th | 44 | 8th |
| Clears | 154-219 | 3rd | 92-125 | 7th |
| Goals against | 236 | 6th | 108 | 6th |
| Goals-against average | 14.04 | 7th | 13.83 | 6th |
| Saves | 177 | 3rd | 79 | 3rd |
| Save percentage | 42.9 | 6th | 42.2 | 6th |
| Home Attendance | 422 | 9th | 334 | 6th |
| Home Attendance average | 84 | 7th | 84 | 7th |










