| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Flood | Marymount (Va.) | 8 | 8 | 16 | 9 | 25 | 3-16 | 11 | 20 | 27 | 6 | 46 | 34.8 | 28 | 60.9 |
| 2 | M Brocco | Wesley | 8 | 8 | 24 | 4 | 28 | 7-16 | 25 | 14 | 24 | 9 | 53 | 45.3 | 42 | 79.2 |
| 3 | A Kapustin | Frostburg St. | 8 | 8 | 18 | 9 | 27 | 4-6 | 5 | 6 | 20 | 2 | 33 | 54.5 | 30 | 90.9 |
| 3 | C Lawrence | Hood | 7 | 7 | 12 | 2 | 14 | 3-6 | 7 | 22 | 20 | 1 | 23 | 52.2 | 18 | 78.3 |
| 3 | M Meiklejohn | Stevenson | 8 | 8 | 21 | 5 | 26 | 3-5 | 3 | 0 | 20 | 3 | 35 | 60.0 | 28 | 80.0 |
| 6 | H Butler | Hood | 8 | 8 | 0 | 0 | 0 | 0-0 | 6 | 0 | 19 | 3 | 0 | - | 0 | - |
| 6 | E Shackelford | St. Mary's (Md.) | 8 | 8 | 13 | 10 | 23 | 2-5 | 11 | 22 | 19 | 2 | 31 | 41.9 | 24 | 77.4 |
| 8 | C Aburn | St. Mary's (Md.) | 8 | 8 | 4 | 9 | 13 | 0-2 | 6 | 6 | 18 | 2 | 9 | 44.4 | 8 | 88.9 |
| 8 | L Parker | St. Mary's (Md.) | 8 | 8 | 9 | 18 | 27 | 2-3 | 10 | 13 | 18 | 3 | 18 | 50.0 | 13 | 72.2 |
| 10 | C Ritter | Marymount (Va.) | 8 | 8 | 8 | 6 | 14 | 1-2 | 14 | 23 | 17 | 5 | 13 | 61.5 | 9 | 69.2 |
| 10 | M Weiss | Stevenson | 8 | 8 | 19 | 13 | 32 | 3-9 | 8 | 5 | 17 | 8 | 59 | 32.2 | 35 | 59.3 |
| 12 | L Baker | Stevenson | 8 | 8 | 18 | 14 | 32 | 1-6 | 8 | 15 | 16 | 2 | 43 | 41.9 | 32 | 74.4 |
| 12 | J Banks | Hood | 8 | 8 | 7 | 1 | 8 | 2-10 | 7 | 13 | 16 | 8 | 21 | 33.3 | 16 | 76.2 |
| 12 | A Batty | Wesley | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 0 | 16 | 3 | 0 | - | 0 | - |
| 12 | M Brunett | Frostburg St. | 8 | 4 | 20 | 5 | 25 | 3-5 | 17 | 12 | 16 | 5 | 35 | 57.1 | 28 | 80.0 |
| 12 | N Cornog | Wesley | 8 | 8 | 6 | 2 | 8 | 1-2 | 14 | 17 | 16 | 4 | 15 | 40.0 | 9 | 60.0 |
| 12 | J Fischer | Hood | 7 | 7 | 2 | 1 | 3 | 0-6 | 13 | 12 | 16 | 6 | 9 | 22.2 | 7 | 77.8 |
| 12 | L Gray | St. Mary's (Md.) | 8 | 8 | 4 | 3 | 7 | 1-3 | 8 | 7 | 16 | 3 | 9 | 44.4 | 7 | 77.8 |
| 19 | C Kennedy | Mary Washington | 8 | 8 | 30 | 21 | 51 | 5-14 | 6 | 9 | 15 | 4 | 68 | 44.1 | 58 | 85.3 |
| 19 | L Schultz | York (Pa.) | 8 | 8 | 17 | 0 | 17 | 7-15 | 13 | 26 | 15 | 7 | 47 | 36.2 | 35 | 74.5 |
| 19 | T Weatherford | Marymount (Va.) | 8 | 8 | 25 | 10 | 35 | 2-8 | 4 | 24 | 15 | 0 | 50 | 50.0 | 41 | 82.0 |
| 22 | J Franklin | Wesley | 8 | 8 | 5 | 0 | 5 | 4-5 | 7 | 10 | 14 | 4 | 8 | 62.5 | 6 | 75.0 |
| 22 | J Jacobs | Wesley | 8 | 8 | 9 | 2 | 11 | 0-2 | 10 | 8 | 14 | 3 | 25 | 36.0 | 19 | 76.0 |
| 24 | K Kesecker | Frostburg St. | 5 | 5 | 5 | 5 | 10 | 1-8 | 1 | 12 | 13 | 2 | 23 | 21.7 | 15 | 65.2 |
| 24 | A Kimmelman | Mary Washington | 8 | 8 | 11 | 24 | 35 | 0-1 | 11 | 0 | 13 | 6 | 17 | 64.7 | 15 | 88.2 |
| 24 | C Pasquale | Marymount (Va.) | 8 | 8 | 1 | 0 | 1 | 0-0 | 9 | 12 | 13 | 10 | 3 | 33.3 | 2 | 66.7 |
| 24 | K Vu | Hood | 8 | 7 | 12 | 4 | 16 | 4-9 | 4 | 8 | 13 | 1 | 27 | 44.4 | 21 | 77.8 |
| 24 | L Warner | Stevenson | 8 | 7 | 17 | 11 | 28 | 3-3 | 5 | 10 | 13 | 4 | 32 | 53.1 | 26 | 81.2 |
| 29 | L Callison | Mary Washington | 8 | 8 | 30 | 6 | 36 | 1-2 | 5 | 5 | 12 | 3 | 53 | 56.6 | 43 | 81.1 |
| 29 | T Cassett | Frostburg St. | 8 | 8 | 17 | 2 | 19 | 5-5 | 14 | 27 | 12 | 7 | 27 | 63.0 | 19 | 70.4 |
| 29 | C Feeney | Frostburg St. | 8 | 8 | 3 | 6 | 9 | 0-1 | 13 | 8 | 12 | 2 | 15 | 20.0 | 11 | 73.3 |
| 29 | A Mirkin | St. Mary's (Md.) | 8 | 8 | 18 | 12 | 30 | 0-1 | 19 | 24 | 12 | 11 | 35 | 51.4 | 27 | 77.1 |
| 29 | M Paltrineri | Wesley | 8 | 8 | 4 | 0 | 4 | 1-3 | 14 | 15 | 12 | 9 | 12 | 33.3 | 9 | 75.0 |
| 29 | L Renner | Marymount (Va.) | 8 | 8 | 7 | 6 | 13 | 0-6 | 3 | 4 | 12 | 3 | 23 | 30.4 | 17 | 73.9 |
| 29 | M White | Frostburg St. | 5 | 5 | 5 | 2 | 7 | 0-1 | 0 | 1 | 12 | 0 | 10 | 50.0 | 8 | 80.0 |
| 36 | K Barry | Wesley | 8 | 3 | 1 | 2 | 3 | 1-4 | 2 | 3 | 11 | 1 | 5 | 20.0 | 3 | 60.0 |
| 36 | J Beaty | Frostburg St. | 7 | 7 | 0 | 0 | 0 | 0-0 | 12 | 0 | 11 | 1 | 0 | - | 0 | - |
| 36 | L Bullock | Marymount (Va.) | 8 | 7 | 1 | 0 | 1 | 0-1 | 8 | 13 | 11 | 5 | 3 | 33.3 | 1 | 33.3 |
| 36 | A Hawley | Mary Washington | 8 | - | 5 | 2 | 7 | 0-1 | 4 | 2 | 11 | 1 | 11 | 45.5 | 11 | 100.0 |
| 36 | C McAleavey | Marymount (Va.) | 8 | 7 | 0 | 1 | 1 | 0-0 | 11 | 7 | 11 | 6 | 0 | - | 0 | - |
| 36 | A Prudente | Wesley | 8 | 8 | 15 | 7 | 22 | 2-4 | 4 | 4 | 11 | 1 | 29 | 51.7 | 24 | 82.8 |
| 36 | K Torrey | Mary Washington | 8 | - | 9 | 20 | 29 | 1-2 | 2 | 2 | 11 | 2 | 21 | 42.9 | 15 | 71.4 |
| 36 | K Wayson | York (Pa.) | 8 | 8 | 26 | 7 | 33 | 5-9 | 7 | 2 | 11 | 4 | 59 | 44.1 | 44 | 74.6 |
| 44 | K Blackwell | Hood | 3 | 3 | 7 | 2 | 9 | 2-3 | 2 | 6 | 10 | 1 | 17 | 41.2 | 13 | 76.5 |
| 44 | L Kula | York (Pa.) | 7 | 6 | 9 | 4 | 13 | 1-1 | 4 | 9 | 10 | 2 | 16 | 56.2 | 14 | 87.5 |
| 44 | M Marston | Stevenson | 8 | 4 | 3 | 2 | 5 | 3-5 | 6 | 5 | 10 | 9 | 11 | 27.3 | 7 | 63.6 |
| 44 | E Murphy | Mary Washington | 8 | 8 | 7 | 3 | 10 | 0-0 | 7 | 20 | 10 | 9 | 14 | 50.0 | 10 | 71.4 |
| 44 | L Quinn | Marymount (Va.) | 8 | 8 | 15 | 2 | 17 | 1-3 | 8 | 3 | 10 | 0 | 29 | 51.7 | 22 | 75.9 |
| 44 | C Tiffany | St. Mary's (Md.) | 7 | 5 | 2 | 1 | 3 | 0-2 | 10 | 9 | 10 | 4 | 5 | 40.0 | 3 | 60.0 |
| 50 | L Bilderback | Salisbury | 4 | 4 | 6 | 4 | 10 | 0-2 | 4 | 4 | 9 | 4 | 13 | 46.2 | 11 | 84.6 |









