Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 M Brocco Wesley 17 17 47 8 55 10-25 48 33 48 15 93 50.5 77 82.8
1 C Kennedy Mary Washington 21 21 79 36 115 11-30 22 30 48 14 175 45.1 145 82.9
3 N Cornog Wesley 17 17 18 9 27 1-4 34 39 40 10 39 46.2 26 66.7
4 M Brunett Frostburg St. 17 9 36 9 45 7-13 30 32 39 12 65 55.4 54 83.1
4 L Parker St. Mary's (Md.) 18 18 26 46 72 6-15 26 26 39 9 62 41.9 49 79.0
6 J Banks Hood 15 15 23 5 28 3-19 26 38 38 14 59 39.0 45 76.3
6 A Kapustin Frostburg St. 17 17 36 21 57 11-19 12 13 38 2 69 52.2 63 91.3
8 T Digirolomo Salisbury 19 19 38 53 91 3-6 18 9 36 5 65 58.5 56 86.2
8 S Flood Marymount (Va.) 14 14 31 11 42 6-27 22 40 36 11 76 40.8 49 64.5
8 M Meiklejohn Stevenson 16 16 28 6 34 5-10 5 2 36 5 53 52.8 42 79.2
11 L Gray St. Mary's (Md.) 18 18 11 9 20 3-5 30 13 34 13 19 57.9 16 84.2
11 C Lawrence Hood 13 13 24 6 30 5-11 18 49 34 7 52 46.2 42 80.8
11 L Schultz York (Pa.) 17 17 42 1 43 16-28 25 58 34 13 98 42.9 78 79.6
14 L Baker Stevenson 16 16 36 23 59 5-12 20 28 33 7 85 42.4 63 74.1
14 A Batty Wesley 17 17 0 0 0 0-0 31 0 33 5 0 - 0 -
14 A Kimmelman Mary Washington 21 21 31 55 86 3-5 29 1 33 10 57 54.4 49 86.0
17 T Weatherford Marymount (Va.) 13 12 33 14 47 2-10 12 34 32 2 64 51.6 51 79.7
18 C Aburn St. Mary's (Md.) 18 14 8 19 27 0-3 12 10 31 5 20 40.0 18 90.0
18 C Feeney Frostburg St. 17 17 6 9 15 0-5 20 18 31 3 34 17.6 24 70.6
18 M Weiss Stevenson 16 16 39 15 54 7-18 18 7 31 15 102 38.2 69 67.6
21 M Paltrineri Wesley 17 17 18 0 18 5-10 40 37 30 26 39 46.2 30 76.9
21 E Shackelford St. Mary's (Md.) 18 18 30 20 50 7-14 32 45 30 10 79 38.0 56 70.9
23 H Butler Hood 15 15 0 0 0 0-0 10 0 29 3 0 - 0 -
23 T Cassett Frostburg St. 17 17 33 8 41 8-9 32 44 29 19 57 57.9 45 78.9
23 A Mirkin St. Mary's (Md.) 18 18 41 26 67 2-8 43 62 29 24 95 43.2 71 74.7
23 A Prudente Wesley 17 17 34 21 55 6-15 20 13 29 5 68 50.0 55 80.9
27 J Fischer Hood 14 13 10 2 12 2-10 27 29 28 14 25 40.0 20 80.0
28 K Blackwell Hood 10 10 25 9 34 3-6 4 8 27 5 49 51.0 38 77.6
28 L Callison Mary Washington 21 19 52 11 63 3-6 11 12 27 4 103 50.5 86 83.5
28 J Jacobs Wesley 17 17 30 8 38 1-5 21 11 27 5 63 47.6 49 77.8
28 M Marston Stevenson 16 9 8 5 13 5-12 10 6 27 10 26 30.8 20 76.9
28 K Vu Hood 15 14 31 14 45 8-20 8 18 27 3 66 47.0 53 80.3
28 L Warner Stevenson 16 15 28 12 40 7-15 12 22 27 8 64 43.8 47 73.4
34 K Bollhorst Salisbury 20 18 24 26 50 3-10 19 38 25 18 68 35.3 45 66.2
34 J Franklin Wesley 16 16 9 0 9 4-9 22 23 25 7 20 45.0 14 70.0
34 E Murphy Mary Washington 21 21 26 6 32 4-7 27 45 25 24 46 56.5 38 82.6
34 C Ritter Marymount (Va.) 14 14 19 11 30 4-5 30 50 25 13 33 57.6 23 69.7
34 K Torrey Mary Washington 21 1 30 44 74 1-3 5 12 25 2 64 46.9 52 81.2
39 J Civick Hood 15 14 9 7 16 1-4 6 5 24 3 25 36.0 19 76.0
39 M White Frostburg St. 11 11 14 6 20 0-4 7 2 24 7 24 58.3 22 91.7
41 D Guigli Mary Washington 19 16 0 0 0 0-0 22 0 23 8 0 - 0 -
41 K Kesecker Frostburg St. 12 11 14 7 21 3-14 6 18 23 3 41 34.1 29 70.7
43 J Atmar Mary Washington 21 20 1 3 4 0-0 39 44 22 35 10 10.0 4 40.0
43 K Barry Wesley 17 7 4 4 8 1-7 13 6 22 3 13 30.8 8 61.5
43 L Bilderback Salisbury 15 13 23 7 30 2-5 9 8 22 7 47 48.9 35 74.5
43 L Renner Marymount (Va.) 14 14 9 10 19 0-8 10 9 22 9 35 25.7 20 57.1
43 B Spencer Frostburg St. 17 17 6 3 9 0-0 12 11 22 1 12 50.0 12 100.0
48 S Pincus Stevenson 16 16 1 0 1 1-1 27 0 21 23 1 100.0 1 100.0
48 E Shafer St. Mary's (Md.) 18 13 24 7 31 3-8 11 11 21 6 47 51.1 39 83.0
50 L Bennett St. Mary's (Md.) 16 2 13 6 19 2-3 9 14 20 3 28 46.4 23 82.1

View: Mobile | Desktop