| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bateman | St. Mary's (Md.) | 18 | 18 | 1 | 0 | 1 | 0-0 | 27 | 9 | 6 | 14 | 1 | 100.0 | 1 | 100.0 |
| 1 | J Beaty | Frostburg St. | 15 | 14 | 1 | 0 | 1 | 1-1 | 29 | 0 | 17 | 6 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Bowers | York (Pa.) | 11 | 1 | 2 | 2 | 4 | 0-0 | 3 | 1 | 6 | 0 | 5 | 40.0 | 5 | 100.0 |
| 1 | M Brown | York (Pa.) | 9 | - | 0 | 1 | 1 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 100.0 |
| 1 | L Cavallo | Wesley | 15 | 3 | 1 | 0 | 1 | 0-0 | 7 | 4 | 6 | 2 | 1 | 100.0 | 1 | 100.0 |
| 1 | H Cooley | St. Mary's (Md.) | 9 | - | 1 | 0 | 1 | 0-0 | 2 | 2 | 2 | 3 | 1 | 100.0 | 1 | 100.0 |
| 1 | F Curtis | Mary Washington | 5 | - | 2 | 0 | 2 | 1-1 | 2 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| 1 | T Dileonardi | York (Pa.) | 17 | 15 | 14 | 6 | 20 | 2-5 | 15 | 41 | 9 | 9 | 21 | 66.7 | 21 | 100.0 |
| 1 | M Doak | York (Pa.) | 2 | 2 | 2 | 0 | 2 | 0-0 | 2 | 2 | 1 | 0 | 6 | 33.3 | 6 | 100.0 |
| 1 | A Dyjack | Hood | 15 | 15 | 2 | 1 | 3 | 0-1 | 67 | 17 | 15 | 34 | 5 | 40.0 | 5 | 100.0 |
| 1 | A Franzese | Hood | 15 | 9 | 0 | 3 | 3 | 0-0 | 8 | 4 | 11 | 4 | 3 | 0.0 | 3 | 100.0 |
| 1 | C Gianelle | Mary Washington | 13 | - | 3 | 0 | 3 | 0-0 | 3 | 3 | 7 | 3 | 5 | 60.0 | 5 | 100.0 |
| 1 | K Gorrow | Wesley | 15 | 1 | 3 | 0 | 3 | 1-1 | 3 | 0 | 6 | 0 | 5 | 60.0 | 5 | 100.0 |
| 1 | E Groom | Wesley | 16 | 1 | 1 | 0 | 1 | 0-0 | 10 | 0 | 8 | 1 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Johnson | Wesley | 16 | 16 | 1 | 1 | 2 | 0-0 | 26 | 11 | 16 | 15 | 3 | 33.3 | 3 | 100.0 |
| 1 | A Kanzler | York (Pa.) | 13 | 2 | 2 | 2 | 4 | 1-3 | 4 | 7 | 4 | 0 | 7 | 28.6 | 7 | 100.0 |
| 1 | J Park | Marymount (Va.) | 5 | 1 | 3 | 2 | 5 | 0-1 | 3 | 0 | 1 | 0 | 5 | 60.0 | 5 | 100.0 |
| 1 | S Pincus | Stevenson | 16 | 16 | 1 | 0 | 1 | 1-1 | 27 | 0 | 21 | 23 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Spencer | Frostburg St. | 17 | 17 | 6 | 3 | 9 | 0-0 | 12 | 11 | 22 | 1 | 12 | 50.0 | 12 | 100.0 |
| 1 | L Taguding | Stevenson | 12 | 11 | 1 | 0 | 1 | 0-0 | 18 | 29 | 14 | 9 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Thompson | Stevenson | 15 | 2 | 1 | 1 | 2 | 0-1 | 3 | 5 | 5 | 1 | 3 | 33.3 | 3 | 100.0 |
| 1 | K Vautier | York (Pa.) | 17 | 17 | 1 | 0 | 1 | 0-0 | 43 | 32 | 18 | 31 | 1 | 100.0 | 1 | 100.0 |
| 23 | S Nemecek | Salisbury | 16 | 2 | 13 | 1 | 14 | 2-3 | 9 | 31 | 6 | 11 | 17 | 76.5 | 16 | 94.1 |
| 24 | M Illian | Salisbury | 21 | 5 | 20 | 4 | 24 | 3-7 | 19 | 9 | 13 | 16 | 41 | 48.8 | 38 | 92.7 |
| 25 | M White | Frostburg St. | 11 | 11 | 14 | 6 | 20 | 0-4 | 7 | 2 | 24 | 7 | 24 | 58.3 | 22 | 91.7 |
| 26 | A Kapustin | Frostburg St. | 17 | 17 | 36 | 21 | 57 | 11-19 | 12 | 13 | 38 | 2 | 69 | 52.2 | 63 | 91.3 |
| 27 | C Aburn | St. Mary's (Md.) | 18 | 14 | 8 | 19 | 27 | 0-3 | 12 | 10 | 31 | 5 | 20 | 40.0 | 18 | 90.0 |
| 27 | J Petrucelli | Mary Washington | 18 | - | 18 | 2 | 20 | 1-3 | 2 | 8 | 8 | 1 | 30 | 60.0 | 27 | 90.0 |
| 29 | M Mayer | St. Mary's (Md.) | 18 | 14 | 18 | 3 | 21 | 3-4 | 10 | 2 | 13 | 2 | 27 | 66.7 | 24 | 88.9 |
| 29 | M Ritchey | York (Pa.) | 17 | 14 | 12 | 15 | 27 | 2-3 | 10 | 2 | 17 | 1 | 18 | 66.7 | 16 | 88.9 |
| 31 | A Hawley | Mary Washington | 19 | 1 | 13 | 6 | 19 | 0-1 | 7 | 3 | 14 | 2 | 25 | 52.0 | 22 | 88.0 |
| 32 | K Routson | St. Mary's (Md.) | 9 | - | 6 | 2 | 8 | 2-2 | 3 | 2 | 1 | 1 | 8 | 75.0 | 7 | 87.5 |
| 33 | A McCausland | Salisbury | 20 | 20 | 33 | 2 | 35 | 2-6 | 17 | 5 | 11 | 8 | 53 | 62.3 | 46 | 86.8 |
| 34 | A Holsclaw | Salisbury | 21 | - | 8 | 2 | 10 | 0-2 | 10 | 35 | 2 | 7 | 15 | 53.3 | 13 | 86.7 |
| 34 | R Raab | Salisbury | 16 | 3 | 28 | 24 | 52 | 1-1 | 12 | 1 | 17 | 7 | 45 | 62.2 | 39 | 86.7 |
| 36 | T Digirolomo | Salisbury | 19 | 19 | 38 | 53 | 91 | 3-6 | 18 | 9 | 36 | 5 | 65 | 58.5 | 56 | 86.2 |
| 37 | A Kimmelman | Mary Washington | 21 | 21 | 31 | 55 | 86 | 3-5 | 29 | 1 | 33 | 10 | 57 | 54.4 | 49 | 86.0 |
| 38 | M Malarkey | St. Mary's (Md.) | 4 | - | 3 | 0 | 3 | 0-1 | 0 | 0 | 4 | 0 | 7 | 42.9 | 6 | 85.7 |
| 38 | S Parker | Stevenson | 13 | 1 | 7 | 3 | 10 | 1-2 | 0 | 0 | 6 | 2 | 14 | 50.0 | 12 | 85.7 |
| 40 | M Feldtmose | Hood | 15 | 14 | 7 | 1 | 8 | 2-7 | 15 | 6 | 15 | 4 | 20 | 35.0 | 17 | 85.0 |
| 41 | L Gray | St. Mary's (Md.) | 18 | 18 | 11 | 9 | 20 | 3-5 | 30 | 13 | 34 | 13 | 19 | 57.9 | 16 | 84.2 |
| 42 | L Callison | Mary Washington | 21 | 19 | 52 | 11 | 63 | 3-6 | 11 | 12 | 27 | 4 | 103 | 50.5 | 86 | 83.5 |
| 43 | O Baker | Stevenson | 15 | 13 | 8 | 2 | 10 | 1-8 | 22 | 20 | 17 | 13 | 24 | 33.3 | 20 | 83.3 |
| 43 | C Dee | Mary Washington | 7 | - | 4 | 0 | 4 | 0-0 | 1 | 2 | 3 | 0 | 6 | 66.7 | 5 | 83.3 |
| 43 | W Kendall | York (Pa.) | 14 | 9 | 3 | 1 | 4 | 1-1 | 6 | 4 | 13 | 3 | 6 | 50.0 | 5 | 83.3 |
| 43 | E Mulford | York (Pa.) | 17 | 3 | 19 | 6 | 25 | 3-7 | 8 | 4 | 10 | 2 | 36 | 52.8 | 30 | 83.3 |
| 47 | M Brunett | Frostburg St. | 17 | 9 | 36 | 9 | 45 | 7-13 | 30 | 32 | 39 | 12 | 65 | 55.4 | 54 | 83.1 |
| 48 | E Shafer | St. Mary's (Md.) | 18 | 13 | 24 | 7 | 31 | 3-8 | 11 | 11 | 21 | 6 | 47 | 51.1 | 39 | 83.0 |
| 49 | C Kennedy | Mary Washington | 21 | 21 | 79 | 36 | 115 | 11-30 | 22 | 30 | 48 | 14 | 175 | 45.1 | 145 | 82.9 |
| 50 | M Brocco | Wesley | 17 | 17 | 47 | 8 | 55 | 10-25 | 48 | 33 | 48 | 15 | 93 | 50.5 | 77 | 82.8 |










