Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 C Kennedy Mary Washington 21 21 79 36 115 11-30 22 30 48 14 175 45.1 145 82.9
2 K Wayson York (Pa.) 17 17 60 18 78 10-21 20 3 16 7 122 49.2 97 79.5
3 L Callison Mary Washington 21 19 52 11 63 3-6 11 12 27 4 103 50.5 86 83.5
4 L Schultz York (Pa.) 17 17 42 1 43 16-28 25 58 34 13 98 42.9 78 79.6
5 M Brocco Wesley 17 17 47 8 55 10-25 48 33 48 15 93 50.5 77 82.8
6 A Mirkin St. Mary's (Md.) 18 18 41 26 67 2-8 43 62 29 24 95 43.2 71 74.7
7 A Fowler Salisbury 19 18 41 8 49 5-15 17 15 10 12 89 46.1 70 78.7
8 M Weiss Stevenson 16 16 39 15 54 7-18 18 7 31 15 102 38.2 69 67.6
9 A Wheatley Salisbury 20 20 46 2 48 6-12 19 43 20 20 88 52.3 66 75.0
10 L Baker Stevenson 16 16 36 23 59 5-12 20 28 33 7 85 42.4 63 74.1
10 A Kapustin Frostburg St. 17 17 36 21 57 11-19 12 13 38 2 69 52.2 63 91.3
12 T Digirolomo Salisbury 19 19 38 53 91 3-6 18 9 36 5 65 58.5 56 86.2
12 E Shackelford St. Mary's (Md.) 18 18 30 20 50 7-14 32 45 30 10 79 38.0 56 70.9
14 A Prudente Wesley 17 17 34 21 55 6-15 20 13 29 5 68 50.0 55 80.9
15 M Brunett Frostburg St. 17 9 36 9 45 7-13 30 32 39 12 65 55.4 54 83.1
16 K Vu Hood 15 14 31 14 45 8-20 8 18 27 3 66 47.0 53 80.3
17 K Torrey Mary Washington 21 1 30 44 74 1-3 5 12 25 2 64 46.9 52 81.2
18 M Macleay St. Mary's (Md.) 18 6 33 4 37 2-9 10 10 13 2 63 52.4 51 81.0
18 T Weatherford Marymount (Va.) 13 12 33 14 47 2-10 12 34 32 2 64 51.6 51 79.7
20 S Flood Marymount (Va.) 14 14 31 11 42 6-27 22 40 36 11 76 40.8 49 64.5
20 J Jacobs Wesley 17 17 30 8 38 1-5 21 11 27 5 63 47.6 49 77.8
20 A Kimmelman Mary Washington 21 21 31 55 86 3-5 29 1 33 10 57 54.4 49 86.0
20 L Parker St. Mary's (Md.) 18 18 26 46 72 6-15 26 26 39 9 62 41.9 49 79.0
20 L Quinn Marymount (Va.) 14 14 34 7 41 3-5 26 4 20 0 60 56.7 49 81.7
20 K Wallis Mary Washington 21 21 31 11 42 4-14 14 20 20 13 65 47.7 49 75.4
26 L Warner Stevenson 16 15 28 12 40 7-15 12 22 27 8 64 43.8 47 73.4
27 A McCausland Salisbury 20 20 33 2 35 2-6 17 5 11 8 53 62.3 46 86.8
28 J Banks Hood 15 15 23 5 28 3-19 26 38 38 14 59 39.0 45 76.3
28 K Bollhorst Salisbury 20 18 24 26 50 3-10 19 38 25 18 68 35.3 45 66.2
28 T Cassett Frostburg St. 17 17 33 8 41 8-9 32 44 29 19 57 57.9 45 78.9
31 C Lawrence Hood 13 13 24 6 30 5-11 18 49 34 7 52 46.2 42 80.8
31 M Meiklejohn Stevenson 16 16 28 6 34 5-10 5 2 36 5 53 52.8 42 79.2
33 R Raab Salisbury 16 3 28 24 52 1-1 12 1 17 7 45 62.2 39 86.7
33 E Shafer St. Mary's (Md.) 18 13 24 7 31 3-8 11 11 21 6 47 51.1 39 83.0
35 K Blackwell Hood 10 10 25 9 34 3-6 4 8 27 5 49 51.0 38 77.6
35 M Illian Salisbury 21 5 20 4 24 3-7 19 9 13 16 41 48.8 38 92.7
35 E Murphy Mary Washington 21 21 26 6 32 4-7 27 45 25 24 46 56.5 38 82.6
38 L Bilderback Salisbury 15 13 23 7 30 2-5 9 8 22 7 47 48.9 35 74.5
39 L Feusahrens Salisbury 19 - 20 4 24 1-4 10 11 11 10 49 40.8 34 69.4
40 E Gartrell Stevenson 15 15 17 4 21 4-10 32 29 19 14 50 34.0 33 66.0
41 K Nicolich York (Pa.) 15 7 21 3 24 2-5 13 10 17 4 40 52.5 32 80.0
42 E Mulford York (Pa.) 17 3 19 6 25 3-7 8 4 10 2 36 52.8 30 83.3
42 M Paltrineri Wesley 17 17 18 0 18 5-10 40 37 30 26 39 46.2 30 76.9
44 K Kesecker Frostburg St. 12 11 14 7 21 3-14 6 18 23 3 41 34.1 29 70.7
45 L Kula York (Pa.) 15 14 13 8 21 1-4 12 14 17 4 36 36.1 28 77.8
46 J Petrucelli Mary Washington 18 - 18 2 20 1-3 2 8 8 1 30 60.0 27 90.0
47 N Cornog Wesley 17 17 18 9 27 1-4 34 39 40 10 39 46.2 26 66.7
48 C Feeney Frostburg St. 17 17 6 9 15 0-5 20 18 31 3 34 17.6 24 70.6
48 M Mayer St. Mary's (Md.) 18 14 18 3 21 3-4 10 2 13 2 27 66.7 24 88.9
50 L Bennett St. Mary's (Md.) 16 2 13 6 19 2-3 9 14 20 3 28 46.4 23 82.1

View: Mobile | Desktop