played in 75% of team games
Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 E Bateman St. Mary's (Md.) 18 18 1 0 1 0-0 27 9 6 14 1 100.0 1 100.0
1 J Beaty Frostburg St. 15 14 1 0 1 1-1 29 0 17 6 1 100.0 1 100.0
1 L Cavallo Wesley 15 3 1 0 1 0-0 7 4 6 2 1 100.0 1 100.0
1 E Groom Wesley 16 1 1 0 1 0-0 10 0 8 1 1 100.0 1 100.0
1 S Pincus Stevenson 16 16 1 0 1 1-1 27 0 21 23 1 100.0 1 100.0
1 L Taguding Stevenson 12 11 1 0 1 0-0 18 29 14 9 1 100.0 1 100.0
1 K Vautier York (Pa.) 17 17 1 0 1 0-0 43 32 18 31 1 100.0 1 100.0
8 T Dileonardi York (Pa.) 17 15 14 6 20 2-5 15 41 9 9 21 66.7 21 100.0
8 M Mayer St. Mary's (Md.) 18 14 18 3 21 3-4 10 2 13 2 27 66.7 24 88.9
8 M Ritchey York (Pa.) 17 14 12 15 27 2-3 10 2 17 1 18 66.7 16 88.9
11 K Randes Wesley 14 14 17 3 20 2-6 7 0 13 3 27 63.0 22 81.5
12 A McCausland Salisbury 20 20 33 2 35 2-6 17 5 11 8 53 62.3 46 86.8
13 K Gorrow Wesley 15 1 3 0 3 1-1 3 0 6 0 5 60.0 5 100.0
13 J Petrucelli Mary Washington 18 - 18 2 20 1-3 2 8 8 1 30 60.0 27 90.0
15 T Digirolomo Salisbury 19 19 38 53 91 3-6 18 9 36 5 65 58.5 56 86.2
16 T Cassett Frostburg St. 17 17 33 8 41 8-9 32 44 29 19 57 57.9 45 78.9
16 L Gray St. Mary's (Md.) 18 18 11 9 20 3-5 30 13 34 13 19 57.9 16 84.2
18 C Ritter Marymount (Va.) 14 14 19 11 30 4-5 30 50 25 13 33 57.6 23 69.7
19 L Quinn Marymount (Va.) 14 14 34 7 41 3-5 26 4 20 0 60 56.7 49 81.7
20 E Murphy Mary Washington 21 21 26 6 32 4-7 27 45 25 24 46 56.5 38 82.6
21 M Brunett Frostburg St. 17 9 36 9 45 7-13 30 32 39 12 65 55.4 54 83.1
22 A Kimmelman Mary Washington 21 21 31 55 86 3-5 29 1 33 10 57 54.4 49 86.0
23 A Holsclaw Salisbury 21 - 8 2 10 0-2 10 35 2 7 15 53.3 13 86.7
24 M Meiklejohn Stevenson 16 16 28 6 34 5-10 5 2 36 5 53 52.8 42 79.2
25 E Mulford York (Pa.) 17 3 19 6 25 3-7 8 4 10 2 36 52.8 30 83.3
26 K Nicolich York (Pa.) 15 7 21 3 24 2-5 13 10 17 4 40 52.5 32 80.0
27 M Macleay St. Mary's (Md.) 18 6 33 4 37 2-9 10 10 13 2 63 52.4 51 81.0
28 A Wheatley Salisbury 20 20 46 2 48 6-12 19 43 20 20 88 52.3 66 75.0
29 A Kapustin Frostburg St. 17 17 36 21 57 11-19 12 13 38 2 69 52.2 63 91.3
30 A Hawley Mary Washington 19 1 13 6 19 0-1 7 3 14 2 25 52.0 22 88.0
31 T Weatherford Marymount (Va.) 13 12 33 14 47 2-10 12 34 32 2 64 51.6 51 79.7
32 E Shafer St. Mary's (Md.) 18 13 24 7 31 3-8 11 11 21 6 47 51.1 39 83.0
33 M Brocco Wesley 17 17 47 8 55 10-25 48 33 48 15 93 50.5 77 82.8
34 L Callison Mary Washington 21 19 52 11 63 3-6 11 12 27 4 103 50.5 86 83.5
35 W Kendall York (Pa.) 14 9 3 1 4 1-1 6 4 13 3 6 50.0 5 83.3
35 M Najewicz Stevenson 15 - 5 0 5 0-2 8 1 4 1 10 50.0 6 60.0
35 S Parker Stevenson 13 1 7 3 10 1-2 0 0 6 2 14 50.0 12 85.7
35 C Pasquale Marymount (Va.) 14 14 2 0 2 0-0 19 14 16 21 4 50.0 3 75.0
35 A Prudente Wesley 17 17 34 21 55 6-15 20 13 29 5 68 50.0 55 80.9
35 B Spencer Frostburg St. 17 17 6 3 9 0-0 12 11 22 1 12 50.0 12 100.0
35 M Stone Hood 13 9 4 0 4 1-2 5 9 17 2 8 50.0 6 75.0
42 K Wayson York (Pa.) 17 17 60 18 78 10-21 20 3 16 7 122 49.2 97 79.5
43 M Illian Salisbury 21 5 20 4 24 3-7 19 9 13 16 41 48.8 38 92.7
44 K Wallis Mary Washington 21 21 31 11 42 4-14 14 20 20 13 65 47.7 49 75.4
45 M Gersbeck Mary Washington 20 4 10 4 14 2-4 9 13 5 6 21 47.6 17 81.0
45 J Jacobs Wesley 17 17 30 8 38 1-5 21 11 27 5 63 47.6 49 77.8
47 R Dwyer Frostburg St. 14 5 9 1 10 1-2 5 3 13 0 19 47.4 13 68.4
47 K West Mary Washington 21 13 9 4 13 2-3 20 22 13 9 19 47.4 15 78.9
49 M Kerrigan York (Pa.) 14 5 8 2 10 2-3 6 1 8 1 17 47.1 12 70.6
50 K Vu Hood 15 14 31 14 45 8-20 8 18 27 3 66 47.0 53 80.3

View: Mobile | Desktop