| Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Aburn | St. Mary's (Md.) | 8 | 8 | 4 | 9 | 13 | 0-2 | 6 | 6 | 18 | 2 | 9 | 44.4 | 8 | 88.9 |
| J Ann caulfield | Salisbury | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 0 | 0 | - | 0 | - |
| J Atmar | Mary Washington | 8 | 8 | 0 | 1 | 1 | 0-0 | 20 | 16 | 8 | 13 | 4 | 0.0 | 1 | 25.0 |
| A Baker | Wesley | 7 | 2 | 0 | 1 | 1 | 0-0 | 1 | 2 | 5 | 1 | 1 | 0.0 | 1 | 100.0 |
| L Baker | Stevenson | 8 | 8 | 18 | 14 | 32 | 1-6 | 8 | 15 | 16 | 2 | 43 | 41.9 | 32 | 74.4 |
| O Baker | Stevenson | 7 | 5 | 4 | 1 | 5 | 0-4 | 12 | 11 | 4 | 7 | 10 | 40.0 | 9 | 90.0 |
| J Banks | Hood | 8 | 8 | 7 | 1 | 8 | 2-10 | 7 | 13 | 16 | 8 | 21 | 33.3 | 16 | 76.2 |
| K Barry | Wesley | 8 | 3 | 1 | 2 | 3 | 1-4 | 2 | 3 | 11 | 1 | 5 | 20.0 | 3 | 60.0 |
| E Bateman | St. Mary's (Md.) | 8 | 8 | 0 | 0 | 0 | 0-0 | 5 | 2 | 2 | 5 | 0 | - | 0 | - |
| A Batty | Wesley | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 0 | 16 | 3 | 0 | - | 0 | - |
| J Beaty | Frostburg St. | 7 | 7 | 0 | 0 | 0 | 0-0 | 12 | 0 | 11 | 1 | 0 | - | 0 | - |
| L Bennett | St. Mary's (Md.) | 6 | - | 6 | 1 | 7 | 0-0 | 3 | 3 | 7 | 3 | 10 | 60.0 | 9 | 90.0 |
| L Bilderback | Salisbury | 4 | 4 | 6 | 4 | 10 | 0-2 | 4 | 4 | 9 | 4 | 13 | 46.2 | 11 | 84.6 |
| K Blackwell | Hood | 3 | 3 | 7 | 2 | 9 | 2-3 | 2 | 6 | 10 | 1 | 17 | 41.2 | 13 | 76.5 |
| K Blondino | Salisbury | 6 | 1 | 6 | 0 | 6 | 1-1 | 3 | 3 | 2 | 2 | 10 | 60.0 | 9 | 90.0 |
| K Bollhorst | Salisbury | 6 | 5 | 10 | 3 | 13 | 2-3 | 9 | 9 | 4 | 8 | 19 | 52.6 | 17 | 89.5 |
| K Bowers | York (Pa.) | 6 | 1 | 0 | 1 | 1 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0.0 | 2 | 100.0 |
| C Bray | Salisbury | 6 | 6 | 1 | 0 | 1 | 1-4 | 1 | 0 | 6 | 3 | 11 | 9.1 | 5 | 45.5 |
| M Brocco | Wesley | 8 | 8 | 24 | 4 | 28 | 7-16 | 25 | 14 | 24 | 9 | 53 | 45.3 | 42 | 79.2 |
| M Brown | York (Pa.) | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| M Brunett | Frostburg St. | 8 | 4 | 20 | 5 | 25 | 3-5 | 17 | 12 | 16 | 5 | 35 | 57.1 | 28 | 80.0 |
| K Brunot | Hood | 8 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 2 | 0 | - | 0 | - |
| L Bullock | Marymount (Va.) | 8 | 7 | 1 | 0 | 1 | 0-1 | 8 | 13 | 11 | 5 | 3 | 33.3 | 1 | 33.3 |
| T Burris | Wesley | 8 | 8 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | - | 0 | - |
| H Butler | Hood | 8 | 8 | 0 | 0 | 0 | 0-0 | 6 | 0 | 19 | 3 | 0 | - | 0 | - |
| L Callison | Mary Washington | 8 | 8 | 30 | 6 | 36 | 1-2 | 5 | 5 | 12 | 3 | 53 | 56.6 | 43 | 81.1 |
| J Carr | Stevenson | 3 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 3 | 75.0 |
| T Cassett | Frostburg St. | 8 | 8 | 17 | 2 | 19 | 5-5 | 14 | 27 | 12 | 7 | 27 | 63.0 | 19 | 70.4 |
| L Cavallo | Wesley | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 1 | 0 | - | 0 | - |
| K Chandler | Salisbury | 6 | 5 | 0 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1 | 0 | - | 0 | - |
| C Chatnik | Mary Washington | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| C Christian | York (Pa.) | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - |
| J Civick | Hood | 8 | 8 | 4 | 0 | 4 | 0-1 | 4 | 3 | 9 | 2 | 10 | 40.0 | 6 | 60.0 |
| C Coleman | Salisbury | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| H Cooley | St. Mary's (Md.) | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
| N Cornog | Wesley | 8 | 8 | 6 | 2 | 8 | 1-2 | 14 | 17 | 16 | 4 | 15 | 40.0 | 9 | 60.0 |
| A Cudmore | Salisbury | 7 | 3 | 0 | 0 | 0 | 0-0 | 5 | 5 | 1 | 3 | 2 | 0.0 | 2 | 100.0 |
| F Curtis | Mary Washington | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| S Dahlen | St. Mary's (Md.) | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| J Davis | Frostburg St. | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 3 | 4 | 7 | 0 | - | 0 | - |
| P Davis | Hood | 8 | 8 | 0 | 0 | 0 | 0-0 | 7 | 4 | 7 | 3 | 1 | 0.0 | 0 | 0.0 |
| K Dean | Marymount (Va.) | 3 | 2 | 4 | 3 | 7 | 0-0 | 5 | 6 | 7 | 4 | 8 | 50.0 | 6 | 75.0 |
| C Dee | Mary Washington | 5 | - | 4 | 0 | 4 | 0-0 | 1 | 2 | 3 | 0 | 6 | 66.7 | 5 | 83.3 |
| M Dent-Carman | Frostburg St. | 5 | 5 | 6 | 2 | 8 | 1-1 | 6 | 3 | 4 | 5 | 17 | 35.3 | 13 | 76.5 |
| M Derbyshire | Frostburg St. | 8 | 4 | 3 | 0 | 3 | 1-1 | 6 | 4 | 8 | 1 | 9 | 33.3 | 6 | 66.7 |
| M Difiore | Stevenson | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| T Digirolomo | Salisbury | 5 | 5 | 14 | 11 | 25 | 1-1 | 5 | 3 | 9 | 1 | 18 | 77.8 | 17 | 94.4 |
| T Dileonardi | York (Pa.) | 8 | 6 | 7 | 4 | 11 | 2-4 | 7 | 20 | 7 | 4 | 11 | 63.6 | 11 | 100.0 |
| M Doak | York (Pa.) | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 2 | 1 | 0 | 4 | 25.0 | 4 | 100.0 |
| E Dommes | Marymount (Va.) | 5 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 3 | 0 | - | 0 | - |










