Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 J Huyett Mary Washington 21 21 0 0 0 0-0 22 7 10 12 0 - 0 -
1 C Kennedy Mary Washington 21 21 79 36 115 11-30 22 30 48 14 175 45.1 145 82.9
1 A Kimmelman Mary Washington 21 21 31 55 86 3-5 29 1 33 10 57 54.4 49 86.0
1 K Mastropaolo Mary Washington 21 21 0 0 0 0-0 39 15 16 21 0 - 0 -
1 E Murphy Mary Washington 21 21 26 6 32 4-7 27 45 25 24 46 56.5 38 82.6
1 M Sloan Mary Washington 21 21 0 0 0 0-0 39 5 8 19 0 - 0 -
1 K Wallis Mary Washington 21 21 31 11 42 4-14 14 20 20 13 65 47.7 49 75.4
8 J Ann caulfield Salisbury 20 20 0 0 0 0-0 25 0 5 3 0 - 0 -
8 J Atmar Mary Washington 21 20 1 3 4 0-0 39 44 22 35 10 10.0 4 40.0
8 L Filgueras Salisbury 20 20 0 0 0 0-0 29 3 8 20 2 0.0 1 50.0
8 A Hardesty Salisbury 20 20 0 0 0 0-0 27 7 3 11 0 - 0 -
8 A McCausland Salisbury 20 20 33 2 35 2-6 17 5 11 8 53 62.3 46 86.8
8 A Wheatley Salisbury 20 20 46 2 48 6-12 19 43 20 20 88 52.3 66 75.0
14 C Bray Salisbury 20 19 10 2 12 2-9 10 4 15 10 36 27.8 21 58.3
14 L Callison Mary Washington 21 19 52 11 63 3-6 11 12 27 4 103 50.5 86 83.5
14 T Digirolomo Salisbury 19 19 38 53 91 3-6 18 9 36 5 65 58.5 56 86.2
17 E Bateman St. Mary's (Md.) 18 18 1 0 1 0-0 27 9 6 14 1 100.0 1 100.0
17 K Bollhorst Salisbury 20 18 24 26 50 3-10 19 38 25 18 68 35.3 45 66.2
17 A Fowler Salisbury 19 18 41 8 49 5-15 17 15 10 12 89 46.1 70 78.7
17 L Gray St. Mary's (Md.) 18 18 11 9 20 3-5 30 13 34 13 19 57.9 16 84.2
17 S Harnish St. Mary's (Md.) 18 18 0 0 0 0-0 13 4 7 11 1 0.0 0 0.0
17 A Larrimore St. Mary's (Md.) 18 18 0 0 0 0-0 31 4 9 20 0 - 0 -
17 A Mirkin St. Mary's (Md.) 18 18 41 26 67 2-8 43 62 29 24 95 43.2 71 74.7
17 L Parker St. Mary's (Md.) 18 18 26 46 72 6-15 26 26 39 9 62 41.9 49 79.0
17 E Shackelford St. Mary's (Md.) 18 18 30 20 50 7-14 32 45 30 10 79 38.0 56 70.9
26 A Batty Wesley 17 17 0 0 0 0-0 31 0 33 5 0 - 0 -
26 M Brocco Wesley 17 17 47 8 55 10-25 48 33 48 15 93 50.5 77 82.8
26 T Cassett Frostburg St. 17 17 33 8 41 8-9 32 44 29 19 57 57.9 45 78.9
26 N Cornog Wesley 17 17 18 9 27 1-4 34 39 40 10 39 46.2 26 66.7
26 C Feeney Frostburg St. 17 17 6 9 15 0-5 20 18 31 3 34 17.6 24 70.6
26 J Hall York (Pa.) 17 17 0 0 0 0-0 20 13 11 5 0 - 0 -
26 J Jacobs Wesley 17 17 30 8 38 1-5 21 11 27 5 63 47.6 49 77.8
26 A Kapustin Frostburg St. 17 17 36 21 57 11-19 12 13 38 2 69 52.2 63 91.3
26 F Kauffman Wesley 17 17 1 0 1 0-1 11 3 10 3 4 25.0 3 75.0
26 C Lawrence Frostburg St. 17 17 0 0 0 0-0 33 14 14 25 0 - 0 -
26 K Mansell York (Pa.) 17 17 0 0 0 0-0 10 3 6 4 0 - 0 -
26 K Miller Frostburg St. 17 17 0 0 0 0-0 25 0 16 1 0 - 0 -
26 T Nicklas York (Pa.) 17 17 0 0 0 0-0 10 0 6 4 0 - 0 -
26 M Paltrineri Wesley 17 17 18 0 18 5-10 40 37 30 26 39 46.2 30 76.9
26 T Parker Mary Washington 17 17 0 0 0 0-0 30 3 10 7 0 - 0 -
26 A Prudente Wesley 17 17 34 21 55 6-15 20 13 29 5 68 50.0 55 80.9
26 L Schultz York (Pa.) 17 17 42 1 43 16-28 25 58 34 13 98 42.9 78 79.6
26 C Simpson St. Mary's (Md.) 17 17 0 0 0 0-0 30 0 15 3 0 - 0 -
26 B Spencer Frostburg St. 17 17 6 3 9 0-0 12 11 22 1 12 50.0 12 100.0
26 K Vautier York (Pa.) 17 17 1 0 1 0-0 43 32 18 31 1 100.0 1 100.0
26 K Wayson York (Pa.) 17 17 60 18 78 10-21 20 3 16 7 122 49.2 97 79.5
47 L Baker Stevenson 16 16 36 23 59 5-12 20 28 33 7 85 42.4 63 74.1
47 T Burris Wesley 16 16 0 0 0 0-0 13 5 6 4 10 0.0 4 40.0
47 K Chandler Salisbury 19 16 0 0 0 0-0 12 23 3 5 0 - 0 -
47 J Davis Frostburg St. 17 16 0 0 0 0-0 20 13 13 14 0 - 0 -

View: Mobile | Desktop