Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 C Aburn St. Mary's (Md.) 18 14 8 19 27 0-3 12 10 31 5 20 40.0 18 90.0
1 J Ann caulfield Salisbury 20 20 0 0 0 0-0 25 0 5 3 0 - 0 -
1 J Atmar Mary Washington 21 20 1 3 4 0-0 39 44 22 35 10 10.0 4 40.0
1 A Baker Wesley 13 4 3 1 4 2-3 7 4 10 3 9 33.3 6 66.7
1 L Baker Stevenson 16 16 36 23 59 5-12 20 28 33 7 85 42.4 63 74.1
1 O Baker Stevenson 15 13 8 2 10 1-8 22 20 17 13 24 33.3 20 83.3
1 J Banks Hood 15 15 23 5 28 3-19 26 38 38 14 59 39.0 45 76.3
1 K Barry Wesley 17 7 4 4 8 1-7 13 6 22 3 13 30.8 8 61.5
1 E Bateman St. Mary's (Md.) 18 18 1 0 1 0-0 27 9 6 14 1 100.0 1 100.0
1 A Batty Wesley 17 17 0 0 0 0-0 31 0 33 5 0 - 0 -
1 J Beaty Frostburg St. 15 14 1 0 1 1-1 29 0 17 6 1 100.0 1 100.0
1 L Bennett St. Mary's (Md.) 16 2 13 6 19 2-3 9 14 20 3 28 46.4 23 82.1
1 L Bilderback Salisbury 15 13 23 7 30 2-5 9 8 22 7 47 48.9 35 74.5
1 K Blackwell Hood 10 10 25 9 34 3-6 4 8 27 5 49 51.0 38 77.6
1 K Blondino Salisbury 12 1 6 0 6 1-1 4 3 3 2 11 54.5 9 81.8
1 K Bollhorst Salisbury 20 18 24 26 50 3-10 19 38 25 18 68 35.3 45 66.2
1 K Bowers York (Pa.) 11 1 2 2 4 0-0 3 1 6 0 5 40.0 5 100.0
1 C Bray Salisbury 20 19 10 2 12 2-9 10 4 15 10 36 27.8 21 58.3
1 M Brocco Wesley 17 17 47 8 55 10-25 48 33 48 15 93 50.5 77 82.8
1 M Brown York (Pa.) 9 - 0 1 1 0-0 2 1 3 0 3 0.0 3 100.0
1 M Brunett Frostburg St. 17 9 36 9 45 7-13 30 32 39 12 65 55.4 54 83.1
1 K Brunot Hood 15 14 0 0 0 0-0 21 1 15 7 0 - 0 -
1 L Bullock Marymount (Va.) 14 13 4 1 5 0-3 16 22 19 14 12 33.3 7 58.3
1 T Burris Wesley 16 16 0 0 0 0-0 13 5 6 4 10 0.0 4 40.0
1 H Butler Hood 15 15 0 0 0 0-0 10 0 29 3 0 - 0 -
1 L Callison Mary Washington 21 19 52 11 63 3-6 11 12 27 4 103 50.5 86 83.5
1 J Carr Stevenson 3 - 1 0 1 0-1 0 0 1 0 4 25.0 3 75.0
1 T Cassett Frostburg St. 17 17 33 8 41 8-9 32 44 29 19 57 57.9 45 78.9
1 L Cavallo Wesley 15 3 1 0 1 0-0 7 4 6 2 1 100.0 1 100.0
1 K Chandler Salisbury 19 16 0 0 0 0-0 12 23 3 5 0 - 0 -
1 C Chatnik Mary Washington 8 - 0 0 0 0-0 2 0 2 0 0 - 0 -
1 C Christian York (Pa.) 10 - 0 0 0 0-0 4 3 2 2 0 - 0 -
1 J Civick Hood 15 14 9 7 16 1-4 6 5 24 3 25 36.0 19 76.0
1 C Coleman Salisbury 3 - 0 0 0 0-0 3 0 2 0 0 - 0 -
1 H Cooley St. Mary's (Md.) 9 - 1 0 1 0-0 2 2 2 3 1 100.0 1 100.0
1 N Cornog Wesley 17 17 18 9 27 1-4 34 39 40 10 39 46.2 26 66.7
1 A Cudmore Salisbury 14 5 1 0 1 0-0 10 5 3 9 4 25.0 3 75.0
1 F Curtis Mary Washington 5 - 2 0 2 1-1 2 3 0 0 3 66.7 3 100.0
1 S Dahlen St. Mary's (Md.) 2 - 0 0 0 0-0 0 0 0 0 0 - 0 -
1 J Davis Frostburg St. 17 16 0 0 0 0-0 20 13 13 14 0 - 0 -
1 P Davis Hood 14 13 0 0 0 0-0 12 6 10 6 1 0.0 0 0.0
1 K Dean Marymount (Va.) 8 7 15 4 19 2-5 18 20 20 8 28 53.6 23 82.1
1 C Dee Mary Washington 7 - 4 0 4 0-0 1 2 3 0 6 66.7 5 83.3
1 M Dent-Carman Frostburg St. 10 10 10 3 13 1-1 15 16 18 12 31 32.3 22 71.0
1 M Derbyshire Frostburg St. 17 10 4 1 5 1-2 16 5 16 6 12 33.3 8 66.7
1 M Difiore Stevenson 5 - 0 0 0 0-0 1 0 0 0 0 - 0 -
1 T Digirolomo Salisbury 19 19 38 53 91 3-6 18 9 36 5 65 58.5 56 86.2
1 T Dileonardi York (Pa.) 17 15 14 6 20 2-5 15 41 9 9 21 66.7 21 100.0
1 M Doak York (Pa.) 2 2 2 0 2 0-0 2 2 1 0 6 33.3 6 100.0
1 E Dommes Marymount (Va.) 9 4 0 0 0 0-0 7 0 6 3 0 - 0 -

View: Mobile | Desktop