| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Miller | Frostburg St. | 17 | 16 | 930:00 | 231 | 14.90 | 171 | 42.5 | 4 | 13 | 0 | 23.5 |
| 2 | A Batty | Wesley | 17 | 17 | 946:46 | 252 | 15.97 | 182 | 41.9 | 6 | 11 | 0 | 35.3 |
| 2 | H Butler | Hood | 15 | 15 | 900:00 | 258 | 17.20 | 110 | 29.9 | 4 | 11 | 0 | 26.7 |
| 4 | D Guigli | Mary Washington | 18 | 15 | 896:57 | 188 | 12.58 | 157 | 45.5 | 11 | 6 | 0 | 64.7 |
| 5 | L Lanzas | Marymount (Va.) | 12 | 7 | 418:07 | 97 | 13.92 | 69 | 41.6 | 3 | 5 | 0 | 37.5 |
| 5 | C Simpson | St. Mary's (Md.) | 17 | 17 | 842:31 | 135 | 9.61 | 147 | 52.1 | 8 | 5 | 0 | 61.5 |
| 7 | T Nicklas | York (Pa.) | 17 | 17 | 737:21 | 96 | 7.81 | 88 | 47.8 | 13 | 4 | 0 | 76.5 |
| 7 | J Schroeder | Stevenson | 16 | 15 | 819:03 | 129 | 9.45 | 120 | 48.2 | 9 | 4 | 0 | 69.2 |
| 9 | J Ann caulfield | Salisbury | 20 | 20 | 978:47 | 136 | 8.34 | 117 | 46.2 | 15 | 3 | 0 | 83.3 |
| 10 | E Dommes | Marymount (Va.) | 9 | 4 | 299:32 | 56 | 11.22 | 47 | 45.6 | 2 | 2 | 0 | 50.0 |
| 10 | A Russell | Stevenson | 9 | 1 | 142:15 | 24 | 10.12 | 14 | 36.8 | 0 | 2 | 0 | 0.0 |
| 12 | J Roberts | St. Mary's (Md.) | 9 | 1 | 221:08 | 33 | 8.95 | 20 | 37.7 | 1 | 1 | 0 | 50.0 |
| 12 | K Stiltz | Mary Washington | 11 | 5 | 377:21 | 69 | 10.97 | 42 | 37.8 | 2 | 1 | 0 | 66.7 |
| 14 | C Coleman | Salisbury | 3 | 0 | 54:33 | 2 | 2.20 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 14 | S Dahlen | St. Mary's (Md.) | 2 | 0 | 32:58 | 5 | 9.10 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 14 | K Evans | York (Pa.) | 10 | 0 | 288:39 | 39 | 8.11 | 25 | 39.1 | 0 | 0 | 0 | 0.0 |
| 14 | E Groom | Wesley | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 14 | L Legnaioli | Stevenson | 3 | 0 | 11:33 | 4 | 20.78 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| 14 | L Murtha | Wesley | 3 | 0 | 44:07 | 8 | 10.88 | 5 | 38.5 | 0 | 0 | 0 | 0.0 |
| 14 | K Niebuhr | Marymount (Va.) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 14 | N Swann | Frostburg St. | 3 | 0 | 78:30 | 5 | 3.82 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| 14 | A Wheatley | Salisbury | 13 | 2 | 294:26 | 21 | 4.28 | 25 | 54.3 | 2 | 0 | 0 | 100.0 |









