Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 L Callison Mary Washington 8 8 30 6 36 1-2 5 5 12 3 53 56.6 43 81.1
1 C Kennedy Mary Washington 8 8 30 21 51 5-14 6 9 15 4 68 44.1 58 85.3
3 K Wayson York (Pa.) 8 8 26 7 33 5-9 7 2 11 4 59 44.1 44 74.6
4 T Weatherford Marymount (Va.) 8 8 25 10 35 2-8 4 24 15 0 50 50.0 41 82.0
5 M Brocco Wesley 8 8 24 4 28 7-16 25 14 24 9 53 45.3 42 79.2
6 M Meiklejohn Stevenson 8 8 21 5 26 3-5 3 0 20 3 35 60.0 28 80.0
6 R Raab Salisbury 7 3 21 18 39 1-1 9 1 9 2 32 65.6 27 84.4
8 M Brunett Frostburg St. 8 4 20 5 25 3-5 17 12 16 5 35 57.1 28 80.0
9 M Weiss Stevenson 8 8 19 13 32 3-9 8 5 17 8 59 32.2 35 59.3
10 L Baker Stevenson 8 8 18 14 32 1-6 8 15 16 2 43 41.9 32 74.4
10 A Kapustin Frostburg St. 8 8 18 9 27 4-6 5 6 20 2 33 54.5 30 90.9
10 A Mirkin St. Mary's (Md.) 8 8 18 12 30 0-1 19 24 12 11 35 51.4 27 77.1
13 T Cassett Frostburg St. 8 8 17 2 19 5-5 14 27 12 7 27 63.0 19 70.4
13 L Schultz York (Pa.) 8 8 17 0 17 7-15 13 26 15 7 47 36.2 35 74.5
13 L Warner Stevenson 8 7 17 11 28 3-3 5 10 13 4 32 53.1 26 81.2
16 S Flood Marymount (Va.) 8 8 16 9 25 3-16 11 20 27 6 46 34.8 28 60.9
16 K Wallis Mary Washington 8 8 16 4 20 1-4 3 8 8 5 29 55.2 23 79.3
18 A Prudente Wesley 8 8 15 7 22 2-4 4 4 11 1 29 51.7 24 82.8
18 L Quinn Marymount (Va.) 8 8 15 2 17 1-3 8 3 10 0 29 51.7 22 75.9
20 T Digirolomo Salisbury 5 5 14 11 25 1-1 5 3 9 1 18 77.8 17 94.4
21 M Macleay St. Mary's (Md.) 8 2 13 3 16 2-5 5 4 6 1 25 52.0 20 80.0
21 E Shackelford St. Mary's (Md.) 8 8 13 10 23 2-5 11 22 19 2 31 41.9 24 77.4
23 A Fowler Salisbury 6 6 12 3 15 1-4 4 4 3 6 23 52.2 21 91.3
23 C Lawrence Hood 7 7 12 2 14 3-6 7 22 20 1 23 52.2 18 78.3
23 E Mulford York (Pa.) 8 2 12 2 14 2-5 4 2 5 0 22 54.5 18 81.8
23 J Petrucelli Mary Washington 7 - 12 0 12 0-0 0 5 1 1 16 75.0 16 100.0
23 K Vu Hood 8 7 12 4 16 4-9 4 8 13 1 27 44.4 21 77.8
28 A Kimmelman Mary Washington 8 8 11 24 35 0-1 11 0 13 6 17 64.7 15 88.2
28 S Nemecek Salisbury 7 2 11 1 12 1-1 4 13 6 4 13 84.6 12 92.3
30 K Bollhorst Salisbury 6 5 10 3 13 2-3 9 9 4 8 19 52.6 17 89.5
30 L Feusahrens Salisbury 7 - 10 2 12 1-2 5 4 5 7 23 43.5 15 65.2
30 E Gartrell Stevenson 8 8 10 2 12 1-3 17 17 7 9 28 35.7 18 64.3
30 E Shafer St. Mary's (Md.) 8 5 10 5 15 1-4 7 6 7 3 21 47.6 16 76.2
34 L Grammer Stevenson 8 8 9 1 10 3-7 9 12 9 6 18 50.0 16 88.9
34 J Jacobs Wesley 8 8 9 2 11 0-2 10 8 14 3 25 36.0 19 76.0
34 L Kula York (Pa.) 7 6 9 4 13 1-1 4 9 10 2 16 56.2 14 87.5
34 K Nicolich York (Pa.) 7 3 9 2 11 1-2 3 5 8 0 22 40.9 15 68.2
34 L Parker St. Mary's (Md.) 8 8 9 18 27 2-3 10 13 18 3 18 50.0 13 72.2
34 K Torrey Mary Washington 8 - 9 20 29 1-2 2 2 11 2 21 42.9 15 71.4
40 A McCausland Salisbury 6 6 8 2 10 0-1 7 2 3 3 12 66.7 11 91.7
40 C Ritter Marymount (Va.) 8 8 8 6 14 1-2 14 23 17 5 13 61.5 9 69.2
40 A Wheatley Salisbury 6 6 8 1 9 0-1 9 19 5 6 19 42.1 14 73.7
43 J Banks Hood 8 8 7 1 8 2-10 7 13 16 8 21 33.3 16 76.2
43 K Blackwell Hood 3 3 7 2 9 2-3 2 6 10 1 17 41.2 13 76.5
43 T Dileonardi York (Pa.) 8 6 7 4 11 2-4 7 20 7 4 11 63.6 11 100.0
43 M Mayer St. Mary's (Md.) 8 7 7 1 8 1-2 1 1 5 0 12 58.3 10 83.3
43 E Murphy Mary Washington 8 8 7 3 10 0-0 7 20 10 9 14 50.0 10 71.4
43 S Parker Stevenson 8 1 7 3 10 1-2 0 0 4 2 13 53.8 12 92.3
43 L Renner Marymount (Va.) 8 8 7 6 13 0-6 3 4 12 3 23 30.4 17 73.9
43 M Ritchey York (Pa.) 8 7 7 7 14 0-0 5 2 7 0 8 87.5 8 100.0

View: Mobile | Desktop