| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Pincus | Stevenson | 16 | 16 | 1 | 0 | 1 | 1-1 | 27 | 0 | 21 | 23 | 1 | 100.0 | 1 | 100.0 |
| 2 | M Meiklejohn | Stevenson | 16 | 16 | 28 | 6 | 34 | 5-10 | 5 | 2 | 36 | 5 | 53 | 52.8 | 42 | 79.2 |
| 3 | A Mirkin | St. Mary's (Md.) | 18 | 18 | 41 | 26 | 67 | 2-8 | 43 | 62 | 29 | 24 | 95 | 43.2 | 71 | 74.7 |
| 4 | O Baker | Stevenson | 15 | 13 | 8 | 2 | 10 | 1-8 | 22 | 20 | 17 | 13 | 24 | 33.3 | 20 | 83.3 |
| 5 | S Johnson | Wesley | 16 | 16 | 1 | 1 | 2 | 0-0 | 26 | 11 | 16 | 15 | 3 | 33.3 | 3 | 100.0 |
| 6 | M Paltrineri | Wesley | 17 | 17 | 18 | 0 | 18 | 5-10 | 40 | 37 | 30 | 26 | 39 | 46.2 | 30 | 76.9 |
| 7 | A Fowler | Salisbury | 19 | 18 | 41 | 8 | 49 | 5-15 | 17 | 15 | 10 | 12 | 89 | 46.1 | 70 | 78.7 |
| 8 | A Novak | Stevenson | 15 | 13 | 0 | 0 | 0 | 0-0 | 17 | 12 | 13 | 11 | 0 | - | 0 | - |
| 9 | A Larrimore | St. Mary's (Md.) | 18 | 18 | 0 | 0 | 0 | 0-0 | 31 | 4 | 9 | 20 | 0 | - | 0 | - |
| 9 | L Taguding | Stevenson | 12 | 11 | 1 | 0 | 1 | 0-0 | 18 | 29 | 14 | 9 | 1 | 100.0 | 1 | 100.0 |
| 11 | M Illian | Salisbury | 21 | 5 | 20 | 4 | 24 | 3-7 | 19 | 9 | 13 | 16 | 41 | 48.8 | 38 | 92.7 |
| 12 | M Brocco | Wesley | 17 | 17 | 47 | 8 | 55 | 10-25 | 48 | 33 | 48 | 15 | 93 | 50.5 | 77 | 82.8 |
| 12 | L Parker | St. Mary's (Md.) | 18 | 18 | 26 | 46 | 72 | 6-15 | 26 | 26 | 39 | 9 | 62 | 41.9 | 49 | 79.0 |
| 14 | L Baker | Stevenson | 16 | 16 | 36 | 23 | 59 | 5-12 | 20 | 28 | 33 | 7 | 85 | 42.4 | 63 | 74.1 |
| 14 | C Bray | Salisbury | 20 | 19 | 10 | 2 | 12 | 2-9 | 10 | 4 | 15 | 10 | 36 | 27.8 | 21 | 58.3 |
| 16 | E Bateman | St. Mary's (Md.) | 18 | 18 | 1 | 0 | 1 | 0-0 | 27 | 9 | 6 | 14 | 1 | 100.0 | 1 | 100.0 |
| 16 | J Franklin | Wesley | 16 | 16 | 9 | 0 | 9 | 4-9 | 22 | 23 | 25 | 7 | 20 | 45.0 | 14 | 70.0 |
| 18 | T Digirolomo | Salisbury | 19 | 19 | 38 | 53 | 91 | 3-6 | 18 | 9 | 36 | 5 | 65 | 58.5 | 56 | 86.2 |
| 18 | S Hilton | Stevenson | 16 | 13 | 0 | 0 | 0 | 0-0 | 13 | 7 | 10 | 5 | 0 | - | 0 | - |
| 20 | L Filgueras | Salisbury | 20 | 20 | 0 | 0 | 0 | 0-0 | 29 | 3 | 8 | 20 | 2 | 0.0 | 1 | 50.0 |
| 20 | A Hardesty | Salisbury | 20 | 20 | 0 | 0 | 0 | 0-0 | 27 | 7 | 3 | 11 | 0 | - | 0 | - |
| 20 | L Warner | Stevenson | 16 | 15 | 28 | 12 | 40 | 7-15 | 12 | 22 | 27 | 8 | 64 | 43.8 | 47 | 73.4 |
| 23 | L Gray | St. Mary's (Md.) | 18 | 18 | 11 | 9 | 20 | 3-5 | 30 | 13 | 34 | 13 | 19 | 57.9 | 16 | 84.2 |
| 23 | K Vautier | York (Pa.) | 17 | 17 | 1 | 0 | 1 | 0-0 | 43 | 32 | 18 | 31 | 1 | 100.0 | 1 | 100.0 |
| 23 | A Wheatley | Salisbury | 20 | 20 | 46 | 2 | 48 | 6-12 | 19 | 43 | 20 | 20 | 88 | 52.3 | 66 | 75.0 |
| 26 | K Bollhorst | Salisbury | 20 | 18 | 24 | 26 | 50 | 3-10 | 19 | 38 | 25 | 18 | 68 | 35.3 | 45 | 66.2 |
| 26 | N Cornog | Wesley | 17 | 17 | 18 | 9 | 27 | 1-4 | 34 | 39 | 40 | 10 | 39 | 46.2 | 26 | 66.7 |
| 28 | K Chandler | Salisbury | 19 | 16 | 0 | 0 | 0 | 0-0 | 12 | 23 | 3 | 5 | 0 | - | 0 | - |
| 28 | S Harnish | St. Mary's (Md.) | 18 | 18 | 0 | 0 | 0 | 0-0 | 13 | 4 | 7 | 11 | 1 | 0.0 | 0 | 0.0 |
| 28 | A McCausland | Salisbury | 20 | 20 | 33 | 2 | 35 | 2-6 | 17 | 5 | 11 | 8 | 53 | 62.3 | 46 | 86.8 |
| 31 | E Gartrell | Stevenson | 15 | 15 | 17 | 4 | 21 | 4-10 | 32 | 29 | 19 | 14 | 50 | 34.0 | 33 | 66.0 |
| 31 | J Hall | York (Pa.) | 17 | 17 | 0 | 0 | 0 | 0-0 | 20 | 13 | 11 | 5 | 0 | - | 0 | - |
| 31 | M Marston | Stevenson | 16 | 9 | 8 | 5 | 13 | 5-12 | 10 | 6 | 27 | 10 | 26 | 30.8 | 20 | 76.9 |
| 31 | C Tiffany | St. Mary's (Md.) | 16 | 14 | 4 | 3 | 7 | 0-2 | 17 | 25 | 16 | 9 | 10 | 40.0 | 6 | 60.0 |
| 35 | E Shackelford | St. Mary's (Md.) | 18 | 18 | 30 | 20 | 50 | 7-14 | 32 | 45 | 30 | 10 | 79 | 38.0 | 56 | 70.9 |
| 35 | M Weiss | Stevenson | 16 | 16 | 39 | 15 | 54 | 7-18 | 18 | 7 | 31 | 15 | 102 | 38.2 | 69 | 67.6 |
| 37 | L Grammer | Stevenson | 16 | 16 | 10 | 1 | 11 | 4-10 | 20 | 24 | 17 | 11 | 28 | 35.7 | 21 | 75.0 |
| 37 | E Groom | Wesley | 16 | 1 | 1 | 0 | 1 | 0-0 | 10 | 0 | 8 | 1 | 1 | 100.0 | 1 | 100.0 |
| 37 | A Holsclaw | Salisbury | 21 | - | 8 | 2 | 10 | 0-2 | 10 | 35 | 2 | 7 | 15 | 53.3 | 13 | 86.7 |
| 37 | C Kennedy | Mary Washington | 21 | 21 | 79 | 36 | 115 | 11-30 | 22 | 30 | 48 | 14 | 175 | 45.1 | 145 | 82.9 |
| 41 | L Cavallo | Wesley | 15 | 3 | 1 | 0 | 1 | 0-0 | 7 | 4 | 6 | 2 | 1 | 100.0 | 1 | 100.0 |
| 41 | T Dileonardi | York (Pa.) | 17 | 15 | 14 | 6 | 20 | 2-5 | 15 | 41 | 9 | 9 | 21 | 66.7 | 21 | 100.0 |
| 41 | M Macleay | St. Mary's (Md.) | 18 | 6 | 33 | 4 | 37 | 2-9 | 10 | 10 | 13 | 2 | 63 | 52.4 | 51 | 81.0 |
| 44 | A Prudente | Wesley | 17 | 17 | 34 | 21 | 55 | 6-15 | 20 | 13 | 29 | 5 | 68 | 50.0 | 55 | 80.9 |
| 44 | L Schultz | York (Pa.) | 17 | 17 | 42 | 1 | 43 | 16-28 | 25 | 58 | 34 | 13 | 98 | 42.9 | 78 | 79.6 |
| 44 | M Toomey | Salisbury | 16 | 7 | 0 | 0 | 0 | 0-0 | 18 | 2 | 3 | 10 | 0 | - | 0 | - |
| 47 | L Bilderback | Salisbury | 15 | 13 | 23 | 7 | 30 | 2-5 | 9 | 8 | 22 | 7 | 47 | 48.9 | 35 | 74.5 |
| 47 | L Feusahrens | Salisbury | 19 | - | 20 | 4 | 24 | 1-4 | 10 | 11 | 11 | 10 | 49 | 40.8 | 34 | 69.4 |
| 49 | C Gardner | Salisbury | 15 | 13 | 0 | 0 | 0 | 0-0 | 10 | 6 | 5 | 5 | 0 | - | 0 | - |
| 49 | K Mastropaolo | Mary Washington | 21 | 21 | 0 | 0 | 0 | 0-0 | 39 | 15 | 16 | 21 | 0 | - | 0 | - |










