Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 J Atmar Mary Washington 21 20 1 3 4 0-0 39 44 22 35 10 10.0 4 40.0
2 A Dyjack Hood 15 15 2 1 3 0-1 67 17 15 34 5 40.0 5 100.0
3 K Vautier York (Pa.) 17 17 1 0 1 0-0 43 32 18 31 1 100.0 1 100.0
4 M Paltrineri Wesley 17 17 18 0 18 5-10 40 37 30 26 39 46.2 30 76.9
5 C Lawrence Frostburg St. 17 17 0 0 0 0-0 33 14 14 25 0 - 0 -
6 A Mirkin St. Mary's (Md.) 18 18 41 26 67 2-8 43 62 29 24 95 43.2 71 74.7
6 E Murphy Mary Washington 21 21 26 6 32 4-7 27 45 25 24 46 56.5 38 82.6
8 S Pincus Stevenson 16 16 1 0 1 1-1 27 0 21 23 1 100.0 1 100.0
9 K Mastropaolo Mary Washington 21 21 0 0 0 0-0 39 15 16 21 0 - 0 -
9 C Pasquale Marymount (Va.) 14 14 2 0 2 0-0 19 14 16 21 4 50.0 3 75.0
11 L Filgueras Salisbury 20 20 0 0 0 0-0 29 3 8 20 2 0.0 1 50.0
11 A Larrimore St. Mary's (Md.) 18 18 0 0 0 0-0 31 4 9 20 0 - 0 -
11 A Wheatley Salisbury 20 20 46 2 48 6-12 19 43 20 20 88 52.3 66 75.0
14 T Cassett Frostburg St. 17 17 33 8 41 8-9 32 44 29 19 57 57.9 45 78.9
14 M Sloan Mary Washington 21 21 0 0 0 0-0 39 5 8 19 0 - 0 -
16 K Bollhorst Salisbury 20 18 24 26 50 3-10 19 38 25 18 68 35.3 45 66.2
17 M Illian Salisbury 21 5 20 4 24 3-7 19 9 13 16 41 48.8 38 92.7
18 M Brocco Wesley 17 17 47 8 55 10-25 48 33 48 15 93 50.5 77 82.8
18 S Johnson Wesley 16 16 1 1 2 0-0 26 11 16 15 3 33.3 3 100.0
18 M Weiss Stevenson 16 16 39 15 54 7-18 18 7 31 15 102 38.2 69 67.6
21 J Banks Hood 15 15 23 5 28 3-19 26 38 38 14 59 39.0 45 76.3
21 E Bateman St. Mary's (Md.) 18 18 1 0 1 0-0 27 9 6 14 1 100.0 1 100.0
21 L Bullock Marymount (Va.) 14 13 4 1 5 0-3 16 22 19 14 12 33.3 7 58.3
21 J Davis Frostburg St. 17 16 0 0 0 0-0 20 13 13 14 0 - 0 -
21 J Fischer Hood 14 13 10 2 12 2-10 27 29 28 14 25 40.0 20 80.0
21 E Gartrell Stevenson 15 15 17 4 21 4-10 32 29 19 14 50 34.0 33 66.0
21 C Kennedy Mary Washington 21 21 79 36 115 11-30 22 30 48 14 175 45.1 145 82.9
28 O Baker Stevenson 15 13 8 2 10 1-8 22 20 17 13 24 33.3 20 83.3
28 L Gray St. Mary's (Md.) 18 18 11 9 20 3-5 30 13 34 13 19 57.9 16 84.2
28 C Ritter Marymount (Va.) 14 14 19 11 30 4-5 30 50 25 13 33 57.6 23 69.7
28 L Schultz York (Pa.) 17 17 42 1 43 16-28 25 58 34 13 98 42.9 78 79.6
28 K Wallis Mary Washington 21 21 31 11 42 4-14 14 20 20 13 65 47.7 49 75.4
33 M Brunett Frostburg St. 17 9 36 9 45 7-13 30 32 39 12 65 55.4 54 83.1
33 M Dent-Carman Frostburg St. 10 10 10 3 13 1-1 15 16 18 12 31 32.3 22 71.0
33 A Fowler Salisbury 19 18 41 8 49 5-15 17 15 10 12 89 46.1 70 78.7
33 J Huyett Mary Washington 21 21 0 0 0 0-0 22 7 10 12 0 - 0 -
37 S Flood Marymount (Va.) 14 14 31 11 42 6-27 22 40 36 11 76 40.8 49 64.5
37 L Grammer Stevenson 16 16 10 1 11 4-10 20 24 17 11 28 35.7 21 75.0
37 A Hardesty Salisbury 20 20 0 0 0 0-0 27 7 3 11 0 - 0 -
37 S Harnish St. Mary's (Md.) 18 18 0 0 0 0-0 13 4 7 11 1 0.0 0 0.0
37 M McCormick Marymount (Va.) 14 13 0 1 1 0-0 15 4 9 11 0 - 0 -
37 S Nemecek Salisbury 16 2 13 1 14 2-3 9 31 6 11 17 76.5 16 94.1
37 A Novak Stevenson 15 13 0 0 0 0-0 17 12 13 11 0 - 0 -
44 C Bray Salisbury 20 19 10 2 12 2-9 10 4 15 10 36 27.8 21 58.3
44 N Cornog Wesley 17 17 18 9 27 1-4 34 39 40 10 39 46.2 26 66.7
44 L Feusahrens Salisbury 19 - 20 4 24 1-4 10 11 11 10 49 40.8 34 69.4
44 A Kimmelman Mary Washington 21 21 31 55 86 3-5 29 1 33 10 57 54.4 49 86.0
44 M Marston Stevenson 16 9 8 5 13 5-12 10 6 27 10 26 30.8 20 76.9
44 E Shackelford St. Mary's (Md.) 18 18 30 20 50 7-14 32 45 30 10 79 38.0 56 70.9
44 M Toomey Salisbury 16 7 0 0 0 0-0 18 2 3 10 0 - 0 -

View: Mobile | Desktop