Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 K Vautier York (Pa.) 8 8 0 0 0 0-0 21 15 6 15 0 - 0 -
2 J Atmar Mary Washington 8 8 0 1 1 0-0 20 16 8 13 4 0.0 1 25.0
2 S Pincus Stevenson 8 8 1 0 1 1-1 15 0 7 13 1 100.0 1 100.0
4 A Dyjack Hood 8 8 0 0 0 0-0 28 10 9 12 1 0.0 1 100.0
5 A Mirkin St. Mary's (Md.) 8 8 18 12 30 0-1 19 24 12 11 35 51.4 27 77.1
6 C Pasquale Marymount (Va.) 8 8 1 0 1 0-0 9 12 13 10 3 33.3 2 66.7
7 M Brocco Wesley 8 8 24 4 28 7-16 25 14 24 9 53 45.3 42 79.2
7 E Gartrell Stevenson 8 8 10 2 12 1-3 17 17 7 9 28 35.7 18 64.3
7 A Larrimore St. Mary's (Md.) 8 8 0 0 0 0-0 18 1 3 9 0 - 0 -
7 C Lawrence Frostburg St. 8 8 0 0 0 0-0 18 6 4 9 0 - 0 -
7 M Marston Stevenson 8 4 3 2 5 3-5 6 5 10 9 11 27.3 7 63.6
7 E Murphy Mary Washington 8 8 7 3 10 0-0 7 20 10 9 14 50.0 10 71.4
7 M Paltrineri Wesley 8 8 4 0 4 1-3 14 15 12 9 12 33.3 9 75.0
7 M Sloan Mary Washington 8 8 0 0 0 0-0 17 4 2 9 0 - 0 -
15 J Banks Hood 8 8 7 1 8 2-10 7 13 16 8 21 33.3 16 76.2
15 K Bollhorst Salisbury 6 5 10 3 13 2-3 9 9 4 8 19 52.6 17 89.5
15 L Filgueras Salisbury 6 6 0 0 0 0-0 8 0 3 8 0 - 0 -
15 K Mastropaolo Mary Washington 8 8 0 0 0 0-0 12 6 3 8 0 - 0 -
15 M Weiss Stevenson 8 8 19 13 32 3-9 8 5 17 8 59 32.2 35 59.3
20 O Baker Stevenson 7 5 4 1 5 0-4 12 11 4 7 10 40.0 9 90.0
20 T Cassett Frostburg St. 8 8 17 2 19 5-5 14 27 12 7 27 63.0 19 70.4
20 J Davis Frostburg St. 8 8 0 0 0 0-0 12 3 4 7 0 - 0 -
20 L Feusahrens Salisbury 7 - 10 2 12 1-2 5 4 5 7 23 43.5 15 65.2
20 A Novak Stevenson 8 7 0 0 0 0-0 13 5 9 7 0 - 0 -
20 L Schultz York (Pa.) 8 8 17 0 17 7-15 13 26 15 7 47 36.2 35 74.5
26 J Fischer Hood 7 7 2 1 3 0-6 13 12 16 6 9 22.2 7 77.8
26 S Flood Marymount (Va.) 8 8 16 9 25 3-16 11 20 27 6 46 34.8 28 60.9
26 A Fowler Salisbury 6 6 12 3 15 1-4 4 4 3 6 23 52.2 21 91.3
26 L Grammer Stevenson 8 8 9 1 10 3-7 9 12 9 6 18 50.0 16 88.9
26 S Johnson Wesley 7 7 0 0 0 0-0 6 9 9 6 0 - 0 -
26 A Kimmelman Mary Washington 8 8 11 24 35 0-1 11 0 13 6 17 64.7 15 88.2
26 C McAleavey Marymount (Va.) 8 7 0 1 1 0-0 11 7 11 6 0 - 0 -
26 M McCormick Marymount (Va.) 8 7 0 0 0 0-0 8 0 4 6 0 - 0 -
26 A Wheatley Salisbury 6 6 8 1 9 0-1 9 19 5 6 19 42.1 14 73.7
35 E Bateman St. Mary's (Md.) 8 8 0 0 0 0-0 5 2 2 5 0 - 0 -
35 M Brunett Frostburg St. 8 4 20 5 25 3-5 17 12 16 5 35 57.1 28 80.0
35 L Bullock Marymount (Va.) 8 7 1 0 1 0-1 8 13 11 5 3 33.3 1 33.3
35 M Dent-Carman Frostburg St. 5 5 6 2 8 1-1 6 3 4 5 17 35.3 13 76.5
35 D Guigli Mary Washington 7 6 0 0 0 0-0 8 0 9 5 0 - 0 -
35 J Huyett Mary Washington 8 8 0 0 0 0-0 9 2 5 5 0 - 0 -
35 M Osipowich Salisbury 4 3 4 11 15 0-1 2 2 0 5 10 40.0 7 70.0
35 C Ritter Marymount (Va.) 8 8 8 6 14 1-2 14 23 17 5 13 61.5 9 69.2
35 K Wallis Mary Washington 8 8 16 4 20 1-4 3 8 8 5 29 55.2 23 79.3
35 A Wheatley Salisbury 7 2 0 0 0 0-0 5 0 2 5 0 - 0 -
45 L Bilderback Salisbury 4 4 6 4 10 0-2 4 4 9 4 13 46.2 11 84.6
45 N Cornog Wesley 8 8 6 2 8 1-2 14 17 16 4 15 40.0 9 60.0
45 K Dean Marymount (Va.) 3 2 4 3 7 0-0 5 6 7 4 8 50.0 6 75.0
45 T Dileonardi York (Pa.) 8 6 7 4 11 2-4 7 20 7 4 11 63.6 11 100.0
45 J Franklin Wesley 8 8 5 0 5 4-5 7 10 14 4 8 62.5 6 75.0
45 M Illian Salisbury 8 1 5 1 6 1-1 4 4 7 4 10 50.0 8 80.0

View: Mobile | Desktop