Rk Name gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog%
1 A Kimmelman Mary Washington 21 21 31 55 86 3-5 29 1 33 10 57 54.4 49 86.0
2 T Digirolomo Salisbury 19 19 38 53 91 3-6 18 9 36 5 65 58.5 56 86.2
3 L Parker St. Mary's (Md.) 18 18 26 46 72 6-15 26 26 39 9 62 41.9 49 79.0
4 K Torrey Mary Washington 21 1 30 44 74 1-3 5 12 25 2 64 46.9 52 81.2
5 C Kennedy Mary Washington 21 21 79 36 115 11-30 22 30 48 14 175 45.1 145 82.9
6 K Bollhorst Salisbury 20 18 24 26 50 3-10 19 38 25 18 68 35.3 45 66.2
6 A Mirkin St. Mary's (Md.) 18 18 41 26 67 2-8 43 62 29 24 95 43.2 71 74.7
8 R Raab Salisbury 16 3 28 24 52 1-1 12 1 17 7 45 62.2 39 86.7
9 L Baker Stevenson 16 16 36 23 59 5-12 20 28 33 7 85 42.4 63 74.1
10 A Kapustin Frostburg St. 17 17 36 21 57 11-19 12 13 38 2 69 52.2 63 91.3
10 A Prudente Wesley 17 17 34 21 55 6-15 20 13 29 5 68 50.0 55 80.9
12 E Shackelford St. Mary's (Md.) 18 18 30 20 50 7-14 32 45 30 10 79 38.0 56 70.9
13 C Aburn St. Mary's (Md.) 18 14 8 19 27 0-3 12 10 31 5 20 40.0 18 90.0
14 K Wayson York (Pa.) 17 17 60 18 78 10-21 20 3 16 7 122 49.2 97 79.5
15 M Ritchey York (Pa.) 17 14 12 15 27 2-3 10 2 17 1 18 66.7 16 88.9
15 M Weiss Stevenson 16 16 39 15 54 7-18 18 7 31 15 102 38.2 69 67.6
17 M Osipowich Salisbury 10 6 6 14 20 0-1 4 5 7 8 19 31.6 12 63.2
17 K Vu Hood 15 14 31 14 45 8-20 8 18 27 3 66 47.0 53 80.3
17 T Weatherford Marymount (Va.) 13 12 33 14 47 2-10 12 34 32 2 64 51.6 51 79.7
20 L Warner Stevenson 16 15 28 12 40 7-15 12 22 27 8 64 43.8 47 73.4
21 L Callison Mary Washington 21 19 52 11 63 3-6 11 12 27 4 103 50.5 86 83.5
21 S Flood Marymount (Va.) 14 14 31 11 42 6-27 22 40 36 11 76 40.8 49 64.5
21 C Ritter Marymount (Va.) 14 14 19 11 30 4-5 30 50 25 13 33 57.6 23 69.7
21 K Wallis Mary Washington 21 21 31 11 42 4-14 14 20 20 13 65 47.7 49 75.4
25 L Renner Marymount (Va.) 14 14 9 10 19 0-8 10 9 22 9 35 25.7 20 57.1
25 M Roundy Salisbury 11 2 5 10 15 0-0 5 5 5 3 20 25.0 9 45.0
27 K Blackwell Hood 10 10 25 9 34 3-6 4 8 27 5 49 51.0 38 77.6
27 M Brunett Frostburg St. 17 9 36 9 45 7-13 30 32 39 12 65 55.4 54 83.1
27 N Cornog Wesley 17 17 18 9 27 1-4 34 39 40 10 39 46.2 26 66.7
27 C Feeney Frostburg St. 17 17 6 9 15 0-5 20 18 31 3 34 17.6 24 70.6
27 L Gray St. Mary's (Md.) 18 18 11 9 20 3-5 30 13 34 13 19 57.9 16 84.2
32 M Brocco Wesley 17 17 47 8 55 10-25 48 33 48 15 93 50.5 77 82.8
32 T Cassett Frostburg St. 17 17 33 8 41 8-9 32 44 29 19 57 57.9 45 78.9
32 A Fowler Salisbury 19 18 41 8 49 5-15 17 15 10 12 89 46.1 70 78.7
32 J Jacobs Wesley 17 17 30 8 38 1-5 21 11 27 5 63 47.6 49 77.8
32 L Kula York (Pa.) 15 14 13 8 21 1-4 12 14 17 4 36 36.1 28 77.8
32 K White York (Pa.) 15 8 11 8 19 5-8 7 3 10 5 24 45.8 16 66.7
38 L Bilderback Salisbury 15 13 23 7 30 2-5 9 8 22 7 47 48.9 35 74.5
38 J Civick Hood 15 14 9 7 16 1-4 6 5 24 3 25 36.0 19 76.0
38 K Kesecker Frostburg St. 12 11 14 7 21 3-14 6 18 23 3 41 34.1 29 70.7
38 L Quinn Marymount (Va.) 14 14 34 7 41 3-5 26 4 20 0 60 56.7 49 81.7
38 E Shafer St. Mary's (Md.) 18 13 24 7 31 3-8 11 11 21 6 47 51.1 39 83.0
43 L Bennett St. Mary's (Md.) 16 2 13 6 19 2-3 9 14 20 3 28 46.4 23 82.1
43 T Dileonardi York (Pa.) 17 15 14 6 20 2-5 15 41 9 9 21 66.7 21 100.0
43 A Hawley Mary Washington 19 1 13 6 19 0-1 7 3 14 2 25 52.0 22 88.0
43 J Hiponia York (Pa.) 14 3 8 6 14 4-6 6 4 8 1 18 44.4 12 66.7
43 C Lawrence Hood 13 13 24 6 30 5-11 18 49 34 7 52 46.2 42 80.8
43 M Meiklejohn Stevenson 16 16 28 6 34 5-10 5 2 36 5 53 52.8 42 79.2
43 E Mulford York (Pa.) 17 3 19 6 25 3-7 8 4 10 2 36 52.8 30 83.3
43 E Murphy Mary Washington 21 21 26 6 32 4-7 27 45 25 24 46 56.5 38 82.6

View: Mobile | Desktop