Taylor Cassett | #3 | MF/B | Frostburg St.
| gp | p | g | a |
|---|---|---|---|
| 17 | 41 | 33 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Susquehanna | L, 13-10 |
| Apr 5 | Stevenson | L, 18-6 |
| Apr 9 | at Mary Washington | L, 23-12 |
| Apr 12 | at York (Pa.) | L, 15-5 |
| Apr 14 | at Shepherd | L, 16-13 |
| Apr 17 | at Mary Washington | L, 19-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 8 | 15th |
| Points | 41 | 25th | 19 | 22nd |
| Goals | 33 | 16th | 17 | 13th |
| Assists | 8 | 32nd | 2 | 47th |
| Shots | 57 | 28th | 27 | 21st |
| Shooting percentage | 57.9 | 16th | 63.0 | 14th |
| Shots on goal | 45 | 28th | 19 | 23rd |
| Shots on goal percentage | 78.9 | 72nd | 70.4 | 88th |
| Free position goals-shots | 8-9 | 6th | 5-5 | 3rd |
| Ground balls | 32 | 11th | 14 | 16th |
| Draw controls | 44 | 7th | 27 | 1st |
| Turnovers | 29 | 23rd | 12 | 30th |
| Caused turnovers | 19 | 14th | 7 | 21st |
| Fouls | 9 | 53rd | 0 | 125th |










