Susan Jung | #2 | MF/B | Marymount (Va.)
| gp | p | g | a |
|---|---|---|---|
| 12 | 7 | 5 | 2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Marywood | L, 12-10 | 0 | 0 | 0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | at Notre Dame (Md.) | W, 18-3 | 0 | 2 | 2 | 0-2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 5 | at Bridgewater (Va.) | W, 14-11 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0.0 |
| Mar 9 | at Neumann | W, 19-8 | 2 | 0 | 2 | 0-0 | 2 | 0 | 3 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 12 | at Washington & Jefferson | L, 12-7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | at York (Pa.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 19 | Susquehanna | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 23 | at Stevenson | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frostburg St. | L, 13-9 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 30 | at Mary Washington | L, 18-14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - |
| Apr 2 | Wesley | W, 24-19 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Salisbury | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hood | W, 20-7 | 2 | 0 | 2 | 0-0 | 0 | 1 | 3 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 13 | at St. Mary's (Md.) | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |










