Miriah Stone | #2 | D | Hood
| gp | p | g | a |
|---|---|---|---|
| 13 | 4 | 4 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 29 | Salisbury | L, 18-0 |
| Apr 2 | at York (Pa.) | L, 21-0 |
| Apr 4 | at Notre Dame (Md.) | W, 16-13 |
| Apr 6 | St. Mary's (Md.) | L, 18-7 |
| Apr 9 | at Marymount (Va.) | L, 20-7 |
| Apr 13 | Stevenson | L, 20-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 133rd | 6 | 152nd |
| Points | 4 | 100th | 1 | 116th |
| Goals | 4 | 91st | 1 | 112th |
| Assists | 0 | 110th | 0 | 193rd |
| Shots | 8 | 102nd | 2 | 115th |
| Shooting percentage | 50.0 | 35th | 50.0 | 45th |
| Shots on goal | 6 | 98th | 1 | 121st |
| Shots on goal percentage | 75.0 | 83rd | 50.0 | 117th |
| Free position goals-shots | 1-2 | 90th | 0-0 | 194th |
| Ground balls | 5 | 146th | 1 | 175th |
| Draw controls | 9 | 70th | 4 | 84th |
| Turnovers | 17 | 59th | 6 | 85th |
| Caused turnovers | 2 | 133rd | 0 | 200th |
| Fouls | - | - | - | - |










