Megan Weiss | #24 | MF | Stevenson

gp p g a
16 54 39 15
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog%
Feb 19 at St. Mary's (Md.) W, 8-7 3 0 3 1-2 1 0 2 0 7 42.9 4 57.1
Feb 27 Washington and Lee L, 10-9 3 0 3 0-1 2 0 4 2 8 37.5 6 75.0
Mar 2 at Wesley W, 17-3 3 3 6 0-1 1 0 3 0 8 37.5 4 50.0
Mar 5 Dickinson W, 7-6 1 0 1 1-2 1 0 2 1 3 33.3 3 100.0
Mar 8 McDaniel W, 14-9 4 1 5 1-1 1 0 0 0 5 80.0 4 80.0
Mar 12 at Frank. & Marsh. L, 14-4 1 0 1 1-2 1 0 2 1 4 25.0 1 25.0
Mar 16 vs. Springfield W, 12-11 - - - - - - - - - - - -
Mar 20 at Salisbury L, 19-12 1 0 1 0-2 1 1 2 2 8 12.5 4 50.0
Mar 23 Marymount (Va.) W, 21-6 3 3 6 0-0 3 1 4 4 9 33.3 5 55.6
Mar 26 Catholic L, 19-8 3 0 3 1-2 1 0 0 0 4 75.0 4 100.0
Mar 29 York (Pa.) L, 10-9 1 1 2 0-1 1 1 1 0 7 14.3 5 71.4
Apr 2 Mary Washington W, 13-10 1 2 3 0-0 0 1 2 1 4 25.0 2 50.0
Apr 5 at Frostburg St. W, 18-6 3 2 5 1-2 1 1 1 1 9 33.3 6 66.7
Apr 9 Roanoke W, 15-9 2 1 3 0-0 2 1 0 0 5 40.0 3 60.0
Apr 13 at Hood W, 20-4 4 2 6 1-1 0 0 2 0 7 57.1 5 71.4
Apr 19 Mary Washington L, 16-15 5 0 5 0-0 0 1 0 0 9 55.6 9 100.0
Apr 28 Elizabethtown L, 9-4 1 0 1 0-1 2 0 6 3 5 20.0 4 80.0

View: Mobile | Desktop