Mandy Marston | #10 | MF/B | Stevenson
| gp | p | g | a |
|---|---|---|---|
| 16 | 13 | 8 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Mary Washington | W, 13-10 |
| Apr 5 | at Frostburg St. | W, 18-6 |
| Apr 9 | Roanoke | W, 15-9 |
| Apr 13 | at Hood | W, 20-4 |
| Apr 19 | Mary Washington | L, 16-15 |
| Apr 28 | Elizabethtown | L, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 73rd | 8 | 50th |
| Points | 13 | 69th | 5 | 78th |
| Goals | 8 | 71st | 3 | 86th |
| Assists | 5 | 52nd | 2 | 58th |
| Shots | 26 | 58th | 11 | 63rd |
| Shooting percentage | 30.8 | 93rd | 27.3 | 87th |
| Shots on goal | 20 | 60th | 7 | 75th |
| Shots on goal percentage | 76.9 | 78th | 63.6 | 100th |
| Free position goals-shots | 5-12 | 19th | 3-5 | 14th |
| Ground balls | 10 | 99th | 6 | 75th |
| Draw controls | 6 | 85th | 5 | 63rd |
| Turnovers | 27 | 28th | 10 | 46th |
| Caused turnovers | 10 | 44th | 9 | 11th |
| Fouls | 16 | 31st | 4 | 52nd |









