Leah Schultz | #16 | MF/B | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 17 | 43 | 42 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 2 | Hood | W, 21-0 |
| Apr 5 | at Montclair St. | W, 13-9 |
| Apr 9 | St. Mary's (Md.) | L, 12-10 |
| Apr 12 | Frostburg St. | W, 15-5 |
| Apr 17 | at St. Mary's (Md.) | W, 10-7 |
| Apr 19 | at Salisbury | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 43rd | 8 | 76th |
| Points | 43 | 22nd | 17 | 24th |
| Goals | 42 | 6th | 17 | 14th |
| Assists | 1 | 89th | 0 | 181st |
| Shots | 98 | 5th | 47 | 7th |
| Shooting percentage | 42.9 | 64th | 36.2 | 69th |
| Shots on goal | 78 | 4th | 35 | 6th |
| Shots on goal percentage | 79.6 | 68th | 74.5 | 79th |
| Free position goals-shots | 16-28 | 1st | 7-15 | 2nd |
| Ground balls | 25 | 33rd | 13 | 24th |
| Draw controls | 58 | 2nd | 26 | 2nd |
| Turnovers | 34 | 11th | 15 | 20th |
| Caused turnovers | 13 | 28th | 7 | 25th |
| Fouls | 12 | 44th | 6 | 29th |










