Katelyn Blondino | #8 | | Salisbury
| gp | p | g | a |
|---|---|---|---|
| 12 | 6 | 6 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 19 | York (Pa.) | W, 17-3 |
| Apr 22 | Mary Washington | W, 18-6 |
| May 7 | Chris. Newport | W, 17-7 |
| May 11 | Rowan | W, 10-6 |
| May 14 | Washington and Lee | W, 13-12 |
| May 15 | Gettysburg | L, 14-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 141st | 6 | 128th |
| Points | 6 | 90th | 6 | 71st |
| Goals | 6 | 81st | 6 | 54th |
| Assists | 0 | 110th | 0 | 90th |
| Shots | 11 | 95th | 10 | 67th |
| Shooting percentage | 54.5 | - | 60.0 | 18th |
| Shots on goal | 9 | 86th | 9 | 58th |
| Shots on goal percentage | 81.8 | 54th | 90.0 | 33rd |
| Free position goals-shots | 1-1 | 68th | 1-1 | 33rd |
| Ground balls | 4 | 154th | 3 | 124th |
| Draw controls | 3 | 115th | 3 | 87th |
| Turnovers | 3 | 163rd | 2 | 142nd |
| Caused turnovers | 2 | 133rd | 2 | 90th |
| Fouls | 3 | 99th | 2 | 80th |









